Autofill Tags: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
No edit summary
m (16 revisions imported)
(No difference)

Revision as of 12:52, 18 December 2020

Data is potentially outdated
Last updated for version 0.11.0.9
The current game version is 1.4.6.0

Autofill Tags are used for adding items to Containers from a random pool of items. These are added to the tags parameter in the Submarine Editor

Valid tags include:

armcab
coilgunammocontainer
crewcab
divingcab
divingmask
divingsuit
divingsuitcontainer
engcab
extinguisherholder
flamer
flashlight
grenadelauncher
handheldsonar
harpoongun
headset
locker
medcab
medcontainer
medfabcab
mineralcontainer
outpostcrewcabinet
outpostmedcompartment
outposttrashcan
oxygentankcontainer
plasmacutter
railgunammocontainer
reactorcab
revolver
secarmcab
seedbag
shotgun
smg
sonarbeacon
sprayer
storagecab
storageorgan
stunbaton
stungun
suppliescabinet
supplycab
toxcab
toxcontainer
underwaterscooter
weaponcontainer
weaponholder
weldingtool
wreckarmcab
wreckcoilgun
wreckmedcab
wreckrailgun
wreckreactorcab
wrecksecarmcab
wrecksecurearmcab
wreckshuttlecrate
wreckstoragecab

Autofill Tables

armcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Syringe Gun 0 2 25.0%
Detonator 1 2 50.0%
Harpoon 0 5 25.0%
Physicorium Harpoon 0 5 12.5%
Explosive Harpoon 0 5 12.5%
Harpoon Gun 1 2 100.0%
Stun Baton 0 2 100.0%
Diving Knife 0 3 100.0%
Stun Gun 0 2 100.0%
Stun Gun Dart 0 10 25.0%
Body Armor 0 2 100.0%
Ballistic Helmet 0 1 100.0%
Gunner's Helmet 0 1 100.0%
Riot Helmet 0 1 100.0%
Handcuffs 0 2 100.0%

coilgunammocontainer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Coilgun Ammunition Box 1 3 100.0%
Physicorium Ammunition Box 1 1 5.0%
Exploding Ammunition Box 1 1 5.0%
Piercing Ammunition Box 1 1 5.0%

crewcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Watering Can 0 2 50.0%
Headset 0 2 75.0%
Ethanol 1 2 25.0%
Guitar 1 1 1.0%
Harmonica 1 1 1.0%
Accordion 1 1 1.0%
Captain's Pipe 1 1 1.0%
Pipe Tobacco 1 1 1.0%
Assistant Clothes 0 1 12.5%
Veteran's Cap 0 1 12.5%
Renegade's Hat 0 1 12.5%
Admiral's Hat 0 1 12.5%
Hazmat Suit 0 1 12.5%
Engineer's Jumpsuit 0 1 12.5%
Boiler Suit 0 1 12.5%
Mechanic's Jumpsuit 0 1 12.5%
Baseball Cap 0 1 12.5%
Medic's Fatigues 0 1 12.5%
Doctor's Uniform 0 1 12.5%
Commando's Fatigues 0 1 12.5%
Security Officer's Uniform 0 1 12.5%
Gunner's Uniform 0 1 12.5%

divingcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Diving Mask 1 2 100.0%
Underwater Scooter 1 3 100.0%
Battery Cell 1 5 100.0%
Headset 0 2 75.0%
Plasma Cutter 1 3 100.0%
Handheld Sonar 1 2 100.0%
Sonar Beacon 1 2 100.0%
Flashlight 1 2 100.0%
Flare 1 5 100.0%
Oxygen Tank 1 5 100.0%

divingmask

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Oxygen Tank 1 1 100.0%

divingsuit

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Oxygen Tank 1 1 100.0%

divingsuitcontainer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Diving Suit 1 1 80.0%

engcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 0 2 50.0%
Welding Tool 2 4 100.0%
Plasma Cutter 1 2 100.0%
Welding Fuel Tank 3 6 100.0%
Sprayer 1 4 100.0%
Wrench 1 4 100.0%
Crowbar 0 1 100.0%
Red Paint 0 1 25.0%
Green Paint 0 1 25.0%
Blue Paint 0 1 25.0%
Black Paint 0 1 25.0%
White Paint 0 1 25.0%

extinguisherholder

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Fire Extinguisher 1 1 100.0%

flamer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Welding Fuel Tank 1 1 100.0%

flashlight

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 1 1 100.0%

grenadelauncher

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
40mm Grenade 1 1 100.0%

handheldsonar

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 1 1 100.0%

harpoongun

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Harpoon 5 5 100.0%

headset

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 1 1 100.0%

locker

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Mudraptor Egg 1 1 1.0%

medcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Tonic Liquid 1 1 50.0%
Methamphetamine 1 1 10.0%
Anabolic Steroids 1 1 10.0%
Hyperzine 1 1 10.0%
Bandage 3 4 100.0%
Plastiseal 1 2 100.0%
Antibiotic Glue 2 3 100.0%
Morphine 1 2 100.0%
Fentanyl 0 2 50.0%
Pomegrenade Extract 0 2 50.0%
Saline 2 3 100.0%
Blood Pack 2 3 100.0%
Deusizine 1 1 5.0%
Liquid Oxygenite 1 1 5.0%
Calyxanide 0 2 100.0%
Haloperidol 1 1 50.0%
Naloxone 1 1 80.0%
Morbusine Antidote 1 1 50.0%
Cyanide Antidote 1 1 50.0%
Sufforin Antidote 1 1 50.0%
Deliriumine Antidote 1 1 50.0%
Antirad 1 1 50.0%
Anaparalyzant 1 1 100.0%
Health Scanner HUD 1 1 50.0%

medcontainer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned

medfabcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Sodium 1 3 100.0%
Calcium 1 3 100.0%
Potassium 1 3 100.0%
Organic Fiber 1 3 100.0%
Fiber Plant 0 4 100.0%
Elastin Plant 0 4 100.0%
Aquatic Poppy 1 4 100.0%
Sea Yeast Shroom 0 4 100.0%
Slime Bacteria 0 4 100.0%
Ethanol 2 4 100.0%
Elastin 1 4 100.0%
Opium 2 6 100.0%
Broad-spectrum Antibiotics 1 4 100.0%
Stabilozine 1 4 100.0%
Adrenaline 1 4 100.0%

mineralcontainer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Titanite 1 1 10.0%
Brockite 1 1 10.0%
Thorianite 1 1 10.0%
Amblygonite 1 1 10.0%
Sphalerite 1 1 10.0%
Pyromorphite 1 1 10.0%
Quartz 1 1 10.0%
Diamond 1 1 10.0%
Hydroxyapatite 1 1 10.0%
Uranium Ore 1 1 10.0%
Ilmenite 1 1 10.0%
Stannite 1 1 10.0%
Chalcopyrite 1 1 10.0%
Esperite 1 1 10.0%
Galena 1 1 10.0%
Triphylite 1 1 10.0%
Langbeinite 1 1 10.0%
Chamosite 1 1 10.0%
Iron Ore 1 1 10.0%
Polyhalite 1 1 10.0%
Graphite 1 1 10.0%
Sylvite 1 1 10.0%
Lazulite 1 1 10.0%
Bornite 1 1 10.0%
Cassiterite 1 1 10.0%
Cryolite 1 1 10.0%
Aragonite 1 1 10.0%
Chrysoprase 1 1 10.0%

outpostcrewcabinet

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Toolbelt 0 1 50.0%
Storage Container 0 1 50.0%
Welding Tool 0 1 25.0%
Plasma Cutter 0 1 25.0%
Welding Fuel Tank 1 3 50.0%
Sprayer 0 1 25.0%
Screwdriver 1 2 50.0%
Wrench 1 2 50.0%
Crowbar 1 2 50.0%
Flashlight 1 1 12.5%
Flare 1 1 12.5%
Oxygen Tank 0 3 12.5%
Assistant Clothes 1 1 12.5%
Clown Mask 0 1 5.0%
Clown Costume 0 1 5.0%
Commoner Clothes 1 0 1 50.0%
Commoner Clothes 2 0 1 50.0%
Commoner Clothes 3 0 1 50.0%
Commoner Clothes 4 0 1 50.0%
Crew Chief's Outfit 0 1 50.0%
Medical Officers Clothes 0 1 50.0%
Miner Clothes 0 1 50.0%
Quartermaster Clothes 0 1 50.0%
Researcher Clothes 0 1 50.0%
Security Patrol Clothes 0 1 50.0%
Administrator Clothes 0 1 50.0%
Hazmat Suit 1 1 12.5%
Engineer's Jumpsuit 1 1 12.5%
Boiler Suit 1 1 12.5%
Mechanic's Jumpsuit 1 1 12.5%
Baseball Cap 1 1 12.5%
Medic's Fatigues 1 1 5.0%
Doctor's Uniform 1 1 5.0%
Commando's Fatigues 1 1 5.0%
Security Officer's Uniform 1 1 5.0%
Gunner's Uniform 1 1 5.0%

outpostmedcompartment

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Bandage 0 1 25.0%
Plastiseal 0 1 25.0%
Antibiotic Glue 0 1 25.0%
Blood Pack 0 1 25.0%
Calyxanide 0 1 25.0%
Haloperidol 0 1 25.0%
Naloxone 0 1 25.0%
Morbusine Antidote 0 1 25.0%
Cyanide Antidote 0 1 25.0%
Sufforin Antidote 0 1 25.0%
Deliriumine Antidote 0 1 25.0%
Antirad 0 1 25.0%
Broad-spectrum Antibiotics 0 1 25.0%

outposttrashcan

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 0 1 15.0%
Morphine 0 1 15.0%
Fentanyl 0 1 15.0%
Deusizine 0 1 1.0%
Opium 0 1 15.0%
Screwdriver 0 1 25.0%
Wrench 0 1 25.0%

oxygentankcontainer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned

plasmacutter

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Oxygen Tank 1 1 100.0%

railgunammocontainer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Railgun Shell 3 6 100.0%
Nuclear Shell 1 1 5.0%
Physicorium Shell 1 1 1.0%

reactorcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 0 2 50.0%
Wire 0 1 100.0%
Red Wire 1 1 100.0%
Blue Wire 0 1 100.0%
Screwdriver 1 4 100.0%
Fuel Rod 2 5 100.0%
Thorium Fuel Rod 1 2 5.0%

revolver

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Revolver Round 6 6 100.0%

secarmcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Flamer 0 2 25.0%
UEX 1 2 50.0%
C-4 Block 1 2 50.0%
IC-4 Block 1 2 50.0%
Revolver Round 0 10 25.0%
Revolver 1 3 100.0%
SMG Magazine 0 5 25.0%
SMG 1 2 100.0%
Stun Grenade 0 5 100.0%
EMP Grenade 0 5 100.0%
Frag Grenade 1 5 100.0%
Incendium Grenade 0 5 100.0%
Grenade Launcher 0 2 50.0%
40mm Grenade 0 5 25.0%
40mm Stun Grenade 0 5 25.0%
Riot Shotgun 0 2 100.0%
Shotgun Shell 0 10 25.0%

seedbag

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Pomegrenade Seed 0 2 30.0%
Tobacco Vine Seed 0 2 30.0%
Salt Vine Seed 0 2 30.0%
Raptor Bane Seed 0 2 30.0%

shotgun

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Shotgun Shell 6 6 100.0%

smg

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
SMG Magazine 1 1 100.0%

sonarbeacon

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 1 1 100.0%

sprayer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Ethanol 1 1 100.0%

storagecab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Small Planter Box 0 1 12.5%
Watering Can 0 1 12.5%
Fertilizer 0 1 12.5%
Seed Bag 1 1 30.0%
Carbon 0 2 100.0%
Iron 0 4 100.0%
Tin 0 2 100.0%
Lead 0 2 100.0%
Phosphorus 0 3 100.0%
Copper 0 3 100.0%
Zinc 0 2 100.0%
Sodium 0 2 100.0%
Silicon 0 2 100.0%
Calcium 0 2 100.0%
Aluminum 0 2 100.0%
Uranium 1 2 75.0%
Potassium 0 2 50.0%
Titanium 0 2 100.0%
Magnesium 0 2 100.0%
Lithium 0 2 100.0%
Chlorine 0 2 100.0%
Thorium 0 1 12.5%
Steel Bar 1 4 100.0%
Titanium-Aluminum Alloy 1 2 50.0%
Plastic 1 4 100.0%
Ballistic Fiber 1 2 50.0%
Rubber 1 2 100.0%
Flash Powder 1 2 50.0%
Red Paint 1 2 25.0%
Green Paint 1 2 25.0%
Blue Paint 1 2 25.0%
Black Paint 1 2 25.0%
White Paint 1 2 25.0%

storageorgan

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Alien Blood 1 2 100.0%
Adrenaline Gland 1 2 100.0%

stunbaton

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 1 1 100.0%

stungun

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Stun Gun Dart 1 1 100.0%

suppliescabinet

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned

supplycab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Diving Mask 1 1 25.0%
Seed Bag 0 1 12.5%
Bandage 1 1 50.0%
Morphine 0 1 25.0%
Fentanyl 0 1 25.0%
Pomegrenade Extract 0 1 25.0%
Saline 1 1 50.0%
Blood Pack 1 1 50.0%
Welding Tool 1 1 12.5%
Sprayer 1 1 12.5%
Flashlight 1 1 25.0%
Flare 1 1 50.0%
Oxygen Tank 1 1 50.0%

toxcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Liquid Oxygenite 1 1 5.0%
Sulphuric Acid 2 3 100.0%
Morbusine 1 1 1.0%
Chloral Hydrate 0 3 100.0%
Cyanide 1 1 5.0%
Radiotoxin 1 1 5.0%
Sufforin 1 1 5.0%
Deliriumine 1 1 5.0%
Paralyzant 1 1 5.0%
Raptor Bane Extract 1 1 5.0%
Hallucinogenic Bufotoxin 1 1 5.0%

toxcontainer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Velonaceps Calyx Eggs 1 1 50.0%
Mudraptor Egg Small 1 1 1.0%

underwaterscooter

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery Cell 1 1 100.0%

weaponcontainer

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned

weaponholder

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Flamer 1 1 10.0%
Syringe Gun 1 1 20.0%
Harpoon Gun 1 1 20.0%
Revolver 1 1 20.0%
SMG 1 1 10.0%

weldingtool

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Welding Fuel Tank 1 1 100.0%

wreckarmcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Harpoon 0 3 25.0%
Explosive Harpoon 0 2 25.0%
Harpoon Gun 0 1 25.0%
Stun Grenade 0 3 25.0%
EMP Grenade 0 2 25.0%
Frag Grenade 0 2 25.0%
Stun Baton 0 2 25.0%
Diving Knife 0 2 25.0%
40mm Grenade 0 2 25.0%
40mm Stun Grenade 0 3 25.0%
Stun Gun 0 1 25.0%
Stun Gun Dart 0 3 25.0%
Toy Hammer 1 1 6.0%
Boom Stick 1 1 3.0%
Ahab's Spear 3 5 3.0%
Deadeye Carbine 1 1 3.0%

wreckcoilgun

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Coilgun Ammunition Box 0 3 33.0%

wreckmedcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Seed Bag 0 2 50.0%
Tonic Liquid 0 1 5.0%
Methamphetamine 0 1 5.0%
Anabolic Steroids 0 1 5.0%
Hyperzine 0 1 5.0%
Ethanol 0 1 25.0%
Bandage 0 2 50.0%
Plastiseal 0 2 50.0%
Antibiotic Glue 0 2 50.0%
Morphine 0 1 50.0%
Fentanyl 0 1 50.0%
Pomegrenade Extract 0 1 50.0%
Saline 0 1 50.0%
Deusizine 0 1 50.0%
Liquid Oxygenite 0 1 50.0%
Calyxanide 0 2 50.0%
Haloperidol 0 1 50.0%
Naloxone 0 1 50.0%
Morbusine Antidote 0 1 50.0%
Cyanide Antidote 0 1 50.0%
Sufforin Antidote 0 1 50.0%
Deliriumine Antidote 0 1 50.0%
Antirad 0 1 50.0%
Elastin 0 1 50.0%
Opium 0 1 50.0%
Broad-spectrum Antibiotics 0 1 50.0%
Stabilozine 0 1 50.0%
Adrenaline 0 1 50.0%
Anaparalyzant 1 3 50.0%
Europan Handshake 1 1 3.0%

wreckrailgun

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Railgun Shell 0 3 33.0%

wreckreactorcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Wire 0 2 6.0%
Red Wire 0 2 6.0%
Blue Wire 0 2 6.0%
Orange Wire 0 2 12.5%
Green Wire 0 2 6.0%
Black Wire 0 2 6.0%
Brown Wire 0 2 6.0%
FPGA Circuit 0 1 6.0%
And Component 0 1 6.0%
Equals Component 0 1 6.0%
Greater Component 0 1 6.0%
Adder Component 0 1 6.0%
Color Component 0 1 6.0%
Subtract Component 0 1 6.0%
Multiply Component 0 1 6.0%
Divide Component 0 1 6.0%
Exponentiation Component 0 1 6.0%
Or Component 0 1 6.0%
Xor Component 0 1 6.0%
Not Component 0 1 6.0%
Concatenation Component 0 1 6.0%
Sin Component 0 1 6.0%
Cos Component 0 1 6.0%
Tan Component 0 1 6.0%
Asin Component 0 1 6.0%
Acos Component 0 1 6.0%
Atan Component 0 1 6.0%
Round Component 0 1 6.0%
Ceil Component 0 1 6.0%
Floor Component 0 1 6.0%
Factorial Component 0 1 6.0%
Abs Component 0 1 6.0%
Square Root Component 0 1 6.0%
Modulo Component 0 1 6.0%
Relay Component 0 1 6.0%
Delay Component 0 1 6.0%
Memory Component 0 1 6.0%
Water Detector 0 1 6.0%
Smoke Detector 0 1 6.0%
Motion Detector 0 1 6.0%
Signal Check Component 0 1 6.0%
RegEx Find Component 0 1 6.0%
Oscillator 0 1 6.0%
Wifi Component 0 1 6.0%
Emergency Siren 0 1 6.0%
Alarm Buzzer 0 1 6.0%
File:Scrap icon.png Scrap 1 0 1 75.0%
File:Scrap icon.png Scrap 2 0 1 30.0%
File:Scrap icon.png Scrap 3 0 1 30.0%
File:Scrap icon.png Scrap 4 0 1 30.0%
File:Scrap icon.png Scrap 5 0 1 30.0%
File:Scrap icon.png Scrap 6 0 1 30.0%
File:Scrap icon.png Scrap 7 0 1 30.0%
File:Scrap icon.png Scrap 8 0 1 30.0%
Fuel Rod 1 3 100.0%
Fulgurium Fuel Rod 0 1 25.0%
Thorium Fuel Rod 0 2 25.0%

wrecksecarmcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Flamer 0 1 33.0%
Revolver Round 0 3 25.0%
Revolver 0 1 33.0%
SMG Magazine 0 3 33.0%
SMG 0 2 33.0%
Incendium Grenade 0 2 33.0%
Grenade Launcher 0 1 33.0%
40mm Grenade 0 3 25.0%
Riot Shotgun 0 2 33.0%
Shotgun Shell 0 3 33.0%

wrecksecurearmcab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Sky Alien Artifact 0 1 5.0%
Thermal Alien Artifact 0 1 5.0%
Faraday Alien Artifact 0 1 5.0%
Nasonov Alien Artifact 0 1 5.0%
Psychosis Alien Artifact 0 1 5.0%
Alien Trinket 0 1 5.0%
Oxygenite Shard 0 1 12.5%
Sulphurite Shard 0 1 12.5%
Alien Pistol 0 1 5.0%
Ancient Weapon 0 1 5.0%
Alien Power Cell 0 1 5.0%

wreckshuttlecrate

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Sky Alien Artifact 0 1 5.0%
Thermal Alien Artifact 0 1 5.0%
Faraday Alien Artifact 0 1 5.0%
Nasonov Alien Artifact 0 1 5.0%
Psychosis Alien Artifact 0 1 5.0%
Alien Trinket 0 1 5.0%
Oxygenite Shard 0 1 12.5%
Sulphurite Shard 0 1 12.5%
Alien Pistol 0 1 5.0%
Ancient Weapon 0 1 5.0%

wreckstoragecab

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Sealed Supply Crate 1 1 2.0%
Divide Component 0 1 6.0%
Exponentiation Component 0 1 6.0%
Or Component 0 1 6.0%
Xor Component 0 1 6.0%
Not Component 0 1 6.0%
Concatenation Component 0 1 6.0%
Sin Component 0 1 6.0%
Cos Component 0 1 6.0%
Tan Component 0 1 6.0%
Asin Component 0 1 6.0%
Acos Component 0 1 6.0%
Atan Component 0 1 6.0%
Round Component 0 1 6.0%
Ceil Component 0 1 6.0%
Floor Component 0 1 6.0%
Factorial Component 0 1 6.0%
Abs Component 0 1 6.0%
Square Root Component 0 1 6.0%
Modulo Component 0 1 6.0%
Relay Component 0 1 6.0%
Delay Component 0 1 6.0%
Memory Component 0 1 6.0%
Water Detector 0 1 6.0%
Smoke Detector 0 1 6.0%
Motion Detector 0 1 6.0%
Signal Check Component 0 1 6.0%
RegEx Find Component 0 1 6.0%
Oscillator 0 1 6.0%
Wifi Component 0 1 6.0%
Emergency Siren 0 1 6.0%
Alarm Buzzer 0 1 6.0%
Small Planter Box 0 2 50.0%
Watering Can 0 1 12.5%
Fertilizer 0 2 50.0%
Seed Bag 1 1 30.0%
Carbon 0 3 6.0%
Iron 0 3 6.0%
Tin 0 3 6.0%
Lead 0 2 6.0%
Phosphorus 0 2 6.0%
Copper 0 3 6.0%
Zinc 0 2 6.0%
Sodium 0 1 6.0%
Silicon 0 2 6.0%
Calcium 0 1 6.0%
Aluminum 0 2 6.0%
Uranium 0 1 6.0%
Titanium 0 2 6.0%
Magnesium 0 1 6.0%
Lithium 0 2 6.0%
Chlorine 0 2 6.0%
Thorium 0 1 6.0%
Steel Bar 0 3 6.0%
Titanium-Aluminum Alloy 0 1 6.0%
Plastic 0 3 6.0%
Ballistic Fiber 0 2 6.0%
Organic Fiber 0 3 6.0%
Rubber 0 3 12.5%
Flash Powder 0 2 6.0%
Incendium Bar 1 2 10.0%
Fulgurium Bar 1 2 10.0%
Physicorium Bar 1 2 10.0%
Dementonite Bar 1 2 10.0%
Paralyxis 0 1 6.0%
File:Scrap icon.png Scrap 1 0 4 25.0%
File:Scrap icon.png Scrap 2 0 1 10.0%
File:Scrap icon.png Scrap 3 0 1 10.0%
File:Scrap icon.png Scrap 4 0 1 10.0%
File:Scrap icon.png Scrap 5 0 1 10.0%
File:Scrap icon.png Scrap 6 0 1 10.0%
File:Scrap icon.png Scrap 7 0 1 10.0%
File:Scrap icon.png Scrap 8 0 1 10.0%
Fiber Plant 0 2 6.0%
Elastin Plant 0 2 6.0%
Aquatic Poppy 0 2 6.0%
Sea Yeast Shroom 0 2 6.0%
Slime Bacteria 0 2 6.0%
Peanut Egg 0 1 5.0%
Psilotoad Egg 0 1 5.0%
Orange Boy Egg 0 1 5.0%
Balloon Egg 0 1 5.0%
Toolbelt 0 3 6.0%
Storage Container 1 1 6.0%
Welding Tool 0 1 25.0%
Plasma Cutter 0 1 25.0%
Welding Fuel Tank 0 3 25.0%
Incendium Fuel Tank 0 2 12.5%
Sprayer 0 1 12.5%
Screwdriver 0 3 25.0%
Wrench 0 3 25.0%
Crowbar 0 3 25.0%
Handheld Sonar 0 1 12.5%
Red Paint 1 2 7.5%
Green Paint 1 2 7.5%
Blue Paint 1 2 7.5%
Black Paint 1 2 7.5%
White Paint 1 2 7.5%
Prototype Steam Cannon 1 1 2.0%
Boom Stick 1 1 1.0%
Ahab's Spear 2 5 2.0%
Europan Handshake 1 1 1.0%
Deadeye Carbine 1 1 1.0%