Silicon
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.7.0 The current game version is 1.5.9.1 |
| Silicon | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Used as an ingredient in aluminum alloys, plastic and various electrical components. | |||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructible? | No | ||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 17 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Description
Silicon is commonly used for circuitry-related items, such as detectors, and in both the
Gene Splicer and
Advanced Gene Splicer.
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
| Medical 50 |
Gene Splicer |
|||
| Medical 60 Talent: |
Advanced Gene Splicer |
|||
| Electrical 50 |
Text Display |
|||
| Electrical 50 |
Terminal |
|||
(produces 2 items) |
Talent: |
Repair Pack |
none (for 1 deconstructed item) | |
| Mechanical 20 |
Plastic |
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
Quartz |
||||
Chrysoprase |
||||
Trivia
- Though the item description claims it to be used in aluminum alloys, there are no such alloys in the game.
| Crafting Materials | |
|---|---|
| Raw Mineral Materials | |
| Raw Organic Materials | |
| Processed Materials | |
| Rare Materials | |