Diamond
From Official Barotrauma Wiki
Data is up-to-date | |
Last updated for version 1.0.13.2 The current game version is 1.6.19.1 |
Main article: Minerals
Diamond | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A crystal composed of solid carbon. | |||||||||||||||||||||||||||||||||||
Gatherable | |||||||||||||||||||||||||||||||||||
Required Tools, Duration | Plasma Cutter, 4s | ||||||||||||||||||||||||||||||||||
Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
Cold Caverns | 60%, 60%, 50% | ||||||||||||||||||||||||||||||||||
Europan Ridge | 60%, 60%, 2% | ||||||||||||||||||||||||||||||||||
The Aphotic Plateau | 50%, 50%, 2% | ||||||||||||||||||||||||||||||||||
The Great Sea | 40%, 40%, 0% | ||||||||||||||||||||||||||||||||||
Hydrothermal Wastes | 30%, 30%, 0% | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 50 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Diamond is a Raw Mineral found within the Caves and the sea walls throughout Europa.
Description
Diamond is a common mineral whose deposits can be found in all Biomes.
Gathering
Minerals can be gathered using the Plasma Cutter.
Media
-
Diamond in the wild
Biomes | |
---|---|
Structures & Locations | |
Entities | |
Plants | |
Minerals |