Hydroxyapatite
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.13.2 The current game version is 1.5.9.1 |
Main article: Minerals
| Hydroxyapatite | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A mineral composed of calcium and phosphorus. | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | |||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 45%, 45%, 25% | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 55%, 55%, 10% | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 50%, 50%, 0% | ||||||||||||||||||||||||||||||||||
| The Great Sea | 40%, 40%, 0% | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 30%, 30%, 0% | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 100 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Hydroxyapatite is a Raw Mineral found within the Caves and the sea walls throughout Europa.
Description
Hydroxyapatite is a common mineral whose deposits can be found in all Biomes. It is also dropped by
Mudraptors and
Molochs.
Gathering
Minerals can be gathered using the
Plasma Cutter.
Media
-
Hydroxyapatite glowing in the dark
| Environment | |
|---|---|
| Biomes | |
| Structures & Locations | |
| Entities | |
| Plants | |
| Minerals | |
| Creature Loot | |
|---|---|
| Materials | |
| Organic Materials | |
| Body Parts | |
| Pets | |
| Other | |