Alien Pistol
Data is up-to-date | |
Last updated for version 1.2.6.0 Last mentioned in changelog 1.1.18.0 The current game version is 1.5.9.2 Stub Notes: Add media content. |
Alien Pistol | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A handgun powered by alien power cells. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Attack Speed | 1.88 | ||||||||||||||||||||||||||||||||||
Shots per magazine | 25 | ||||||||||||||||||||||||||||||||||
Ammunition | Alien Power Cell | ||||||||||||||||||||||||||||||||||
Ammo Capacity | 1 | ||||||||||||||||||||||||||||||||||
Ammo Max Stack | 8 | ||||||||||||||||||||||||||||||||||
Handicap | Spread/Inaccuracy +2 (from 0 to 2) | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 500 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
The Alien Pistol is a one-handed weapon powered by Alien Power Cells. It is found in Alien Ruins.
Description
The Alien Pistol shoots a small projectile that inflicts Psychosis to its own user and damage to its target. It can function as a long-range weapon like the Revolver.
It can only be obtained from Alien Ruins and Wrecks.
Its projectiles inflict Burns and Deep Tissue Injury, making them quite effective at stopping creatures weak to burn damage, such as Mudraptors, or smaller enemies such as Terminal Cells and Swarm Feeders.
Usage
The Alien Pistol is held with one hand and must be loaded with an Alien Power Cell to be used. As with all weapons and tools, using it is done by holding the Right-click to take aim, then by Left-clicking to shoot/use.
Being an automatic weapon, the Alien Pistol can be fired continuously until the Magazine runs out of rounds by holding .
Damage Values
Item | Shots | Afflictions | Armor Penetration | Structure Damage | Explosion Range |
---|---|---|---|---|---|
Alien Power Cell |
25 | 0% | Impact: 5
|
. |
Related Talents
Talent | Tree | Description |
---|---|---|
Quickdraw ID: quickdraw
|
Captain Gunslinger Spec. 1 |
If it has been longer than 8 seconds since you've attacked with a pistol, your next attack with a pistol is 25% more powerful. Reduce the penalty for dual-wielding ranged weapons by 50% |
Media
Alien Items | |
---|---|
Minor Artifacts | |
Artifacts | |
Other |