Shredder Chaingun Ammunition Box
From Official Barotrauma Wiki
Data is up-to-date | |
Last updated for version 1.4.4.1 The current game version is 1.7.7.0 |
Shredder Chaingun Ammunition Box | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A heavy box of ammunition for the chaingun. Designed to shred through flesh and armor of any enemy. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | Chaingun | ||||||||||||||||||||||||||||||||||
Afflictions | |||||||||||||||||||||||||||||||||||
Armor penetration | 40% | ||||||||||||||||||||||||||||||||||
Severance chance | 30% | ||||||||||||||||||||||||||||||||||
Structure damage | 25 | ||||||||||||||||||||||||||||||||||
Item Damage | 18 | ||||||||||||||||||||||||||||||||||
Shots per magazine | 400 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements |
Skill: Weapons: 60
| ||||||||||||||||||||||||||||||||||
Alternate recipe |
Skill: Weapons: 55
| ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Minimum Difficulty | 15% | ||||||||||||||||||||||||||||||||||
Base Price | 300 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Shredder Chaingun Ammunition Boxes are Chaingun ammunition.
Description
Shredder Chaingun Ammunition Boxes are a special type of ammo for the Chaingun. Their rounds have a greatly improved penetration in comparison to the regular Chaingun Ammunition Boxes allowing them to deal with heavily armored Creatures.
Function
Shredder Chaingun Ammunition Boxes can be placed inside Chaingun Loaders to be used as ammuniton for the linked Chaingun. Rounds fired cause low amounts of Lacerations and Bleeding, additionaly they have moderate armor penetration.