Husk Stinger
From Official Barotrauma Wiki
Data is up-to-date | |
Last updated for version 1.0.9.0 Last mentioned in changelog 0.10.5.0 The current game version is 1.6.19.1 Notes: Add media |
Husk Stinger | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A makeshift stabbing tool. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Afflictions | |||||||||||||||||||||||||||||||||||
Range | 0.5 m | ||||||||||||||||||||||||||||||||||
Attack Speed | 1 | ||||||||||||||||||||||||||||||||||
Severance chance | 10% | ||||||||||||||||||||||||||||||||||
Structure damage | 2 | ||||||||||||||||||||||||||||||||||
Item Damage | 2 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructible? | No | ||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Reputation Requirement | |||||||||||||||||||||||||||||||||||
Base Price | 1 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
The Husk Stinger is a Melee Weapon in Barotrauma.
Description
The Husk Stinger is a one-handed melee weapon. It's almost identical to the Spineling's Spike and just like it, it is a downgrade for the Diving Knife, inflicing a lot less Lacerations and having a slower Attack Speed. It's one of the weakest melee weapons and as such, it should only be used a last resort weapon when no better alternative is available.
It has a 9% chance to be dropped by a Husk or a Husked Crawler.
Function
The Husk Stinger is held with one hand. As with all weapons and tools, using it is done by holding the Right-click to take aim, then by Left-clicking to shoot/use.
- It's one-handed, meaning it can be dual-wielded, essentially doubling the DPS.
Damage Values
Item | Afflictions | Attack Speed | Armor Penetration |
---|---|---|---|
Diving Knife |
1.33 | 0% | |
Husk Stinger |
1 | 0% | |
Spineling's Spike |
1 | 0% |
See Also
Media
-
The Husk Stinger hitting a target
Materials | |
---|---|
Organic Materials | |
Body Parts | |
Pets | |
Other |