Harpoon
From Official Barotrauma Wiki
![]() |
Data is potentially outdated |
Last updated for version 1.2.6.0 Last mentioned in changelog 1.6.17.0 The current game version is 1.7.7.0 |
Harpoon | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon ![]() Sprite A harpoon for the harpoon gun. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | ![]() ![]() | ||||||||||||||||||||||||||||||||||
Afflictions | |||||||||||||||||||||||||||||||||||
Severance chance | 10% | ||||||||||||||||||||||||||||||||||
Structure damage | 20 | ||||||||||||||||||||||||||||||||||
Item Damage | 15 | ||||||||||||||||||||||||||||||||||
Reusable? | Yes | ||||||||||||||||||||||||||||||||||
Maximum stack | 6 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements (produces 6 items) |
Skill:
![]() | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
![]() |
7 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Harpoons are reusable Harpoon Gun and
Harpoon Coil-Rifle ammunition.
Description
Harpoons are the standard type of ammunition for the Harpoon Gun and Harpoon Coil-Rifle. They can be picked up after hitting a target or an obstacle.
Function
They cause moderate amounts of Lacerations and
Bleeding.
Related Talents
Talent | Tree | Description |
---|---|---|
![]() Slayer ID: slayer
|
![]() Frogman Spec. 2 |
Gain an additional 25% attack power with harpoons. If you are in the open sea, gain an additional 50% attack power to Harpoons instead. |