Shotgun Shell
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.7.0 Last mentioned in changelog 0.9.5.0 The current game version is 1.5.9.1 |
| Shotgun Shell | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite Ammunition for a shotgun. Lethal. | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Used by | |||||||||||||||||||||||||||||||||||
| Afflictions | |||||||||||||||||||||||||||||||||||
| Severance chance | 50% | ||||||||||||||||||||||||||||||||||
| Structure damage | 8 (8x1) | ||||||||||||||||||||||||||||||||||
| Item Damage | 2 | ||||||||||||||||||||||||||||||||||
| Maximum stack | 12 | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Fabricator Requirements (produces 6 items) |
|||||||||||||||||||||||||||||||||||
| Deconstructible? | No | ||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 30 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Shotgun Shells are
Riot Shotgun,
Autoshotgun, and
Boom Stick ammunition.
Description
Shotgun Shells are the standard type of ammunition for the Riot Shotgun, Autoshotgun and Boom Stick. They split into 8 pellets spread randomly in a 15° arc.
Function
They cause very high amounts of
Gunshot Wounds and high amounts of
Bleeding, provided all 8 pellets hit the target.
Related Talents
| Talent | Tree | Description |
|---|---|---|
Munitions Expertise ID: munitionsexpertise
|
General Tier 2 |
Unlock recipe: |