Dirty Bomb
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.7.0 The current game version is 1.5.9.1 |
| Dirty Bomb | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An explosive compound mixed with highly radioactive material. Though the explosive payload is low, the ensuing fallout will catastrophically irradiate the area. | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Afflictions | Explosion (2.5m): Deep Tissue Injury (50)* Burn (5)* (20% chance) Bleeding (20)* (5% chance) Stun (3)* Explosion (15m): EMP (25)* | ||||||||||||||||||||||||||||||||||
| After Effect | |||||||||||||||||||||||||||||||||||
| Quality Bonuses | Explosion Radius +10% Explosion Damage +10% | ||||||||||||||||||||||||||||||||||
| Triggers | |||||||||||||||||||||||||||||||||||
| Can be thrown? | Yes | ||||||||||||||||||||||||||||||||||
| Explosion Radius | 2.5 m | ||||||||||||||||||||||||||||||||||
| Severance chance | 25% | ||||||||||||||||||||||||||||||||||
| Structure damage | 90 | ||||||||||||||||||||||||||||||||||
| Ballast Flora Damage | 50 (Explosion)
| ||||||||||||||||||||||||||||||||||
| Item Damage | 250 | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructible? | No | ||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| Reputation Requirement | |||||||||||||||||||||||||||||||||||
| 240 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
The Dirty Bomb is a low-damage explosive that leaves a large zone of
Radiation Sickness for a short time.
Usage
A Dirty Bomb can be placed and then be remotely detonated using a Detonator.
A Dirty Bomb can also be loaded inside Railgun shells.