Physicorium Harpoon
From Official Barotrauma Wiki
![]() |
Data is up-to-date |
Last updated for version 1.0.7.0 The current game version is 1.8.7.0 |
Physicorium Harpoon | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon ![]() Sprite A harpoon for the harpoon gun, made of alien material. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | ![]() ![]() | ||||||||||||||||||||||||||||||||||
Afflictions | |||||||||||||||||||||||||||||||||||
Severance chance | 20% | ||||||||||||||||||||||||||||||||||
Structure damage | 20 | ||||||||||||||||||||||||||||||||||
Item Damage | 20 | ||||||||||||||||||||||||||||||||||
Maximum stack | 6 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements (produces 6 items) |
Skill:
![]() | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
![]() |
50 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Physicorium Harpoons are Harpoon Gun and
Harpoon Coil-Rifle ammunition.
Description
Physicorium Harpoons are a special type of ammunition for the Harpoon Gun and Harpoon Coil-Rifle. They work very similarly to the standard Harpoons, but deal 50% more damage. They can be picked up after hitting a target or an obstacle.
Function
They cause high amounts of Lacerations and
Bleeding.
Related Talents
Talent | Tree | Description |
---|---|---|
![]() Slayer ID: slayer
|
![]() Frogman Spec. 2 |
Gain an additional 25% attack power with harpoons. If you are in the open sea, gain an additional 50% attack power to Harpoons instead. |