Nuclear Depth Charge | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A barrel of really big explosives. Will sink and then explode. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | Depth Charge Tube | ||||||||||||||||||||||||||||||||||
Afflictions | Explosion (15m): Deep Tissue Injury (1000)* Burn (1000)* Radiation Sickness (100)* Bleeding (500)* (5% chance) Stun (30)* Explosion (20m): | ||||||||||||||||||||||||||||||||||
After Effect | |||||||||||||||||||||||||||||||||||
Quality Bonuses | +10% Explosion Radius +10% Explosion Damage | ||||||||||||||||||||||||||||||||||
Explosion Radius | 15 m | ||||||||||||||||||||||||||||||||||
Armor penetration | 50% | ||||||||||||||||||||||||||||||||||
Severance chance | 200% | ||||||||||||||||||||||||||||||||||
Structure damage | 600 | ||||||||||||||||||||||||||||||||||
Ballast Flora Damage | 1000 (Explosion)
| ||||||||||||||||||||||||||||||||||
Item Damage | 1000 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements |
Skill: Weapons: 40
| ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 450 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Nuclear Depth Charge
Data is up-to-date | |
Last updated for version 1.0.13.1 Last mentioned in changelog 1.0.13.0 The current game version is 1.6.19.1 |
Nuclear Depth Charge (cheap) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A barrel of really big explosives. Will sink and then explode. Cheaply crafted by a talented engineer. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | Depth Charge Tube | ||||||||||||||||||||||||||||||||||
Afflictions | Explosion (15m): Deep Tissue Injury (1000)* Burn (1000)* Radiation Sickness (100)* Bleeding (500)* (5% chance) Stun (30)* Explosion (20m): EMP (50)* | ||||||||||||||||||||||||||||||||||
After Effect | |||||||||||||||||||||||||||||||||||
Quality Bonuses | +10% Explosion Radius +10% Explosion Damage | ||||||||||||||||||||||||||||||||||
Explosion Radius | 15 m | ||||||||||||||||||||||||||||||||||
Armor penetration | 50% | ||||||||||||||||||||||||||||||||||
Severance chance | 200% | ||||||||||||||||||||||||||||||||||
Structure damage | 600 | ||||||||||||||||||||||||||||||||||
Ballast Flora Damage | 1000 (Explosion)
| ||||||||||||||||||||||||||||||||||
Item Damage | 1000 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements |
|||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 280 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Nuclear Depth Charges are Depth Charge Tube ammunition.
Description
Nuclear Depth Charges are a special type of ammunition for the Depth Charge Tube. When they impact they set off a nuclear blast similar to the Nuclear Shell or Nuclear Depth Decoy, which like them is capable of killing whole swarms, or destroying entire submarines in one hit.
Function
Nuclear Depth Charges can be placed in Depth Charge Loaders to be used as ammunition for the linked Depth Charge Tube.
They cause insane amounts of Burns and Deep Tissue Injuries, very high amounts of Radiation Sickness and have a 5% chance to inflict high amounts of Bleeding in a 15 meter radius. Additionaly they cause an EMP with a 20 meter radius, frying all devices in range, and a radiation cloud with a 10 meter radius, causing Radiation Sickness in the area over the next 10 seconds.
- They can be loaded with any small item, most notably with explosives, which detonate on impact.
The Nuclear Depth Charge gains 10% Explosion Radius and Damage per quality level. (10% / 20% / 30%)
Related Talents
Talent | Tree | Description |
---|---|---|
Nuclear Option ID: nuclearoption
|
Engineer Weapons Engineer Spec. 4 |
You can craft much cheaper Nuclear Shells and Nuclear Depth Charges, using non-spent Fuel Rods. Unlock recipe: Rapid Fissile Accelerator. |