Explosive Harpoon
From Official Barotrauma Wiki
![]() |
Data is up-to-date |
Last updated for version 1.0.7.0 Last mentioned in changelog 0.17.12.0 The current game version is 1.7.7.0 |
Explosive Harpoon | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A harpoon for the harpoon gun. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | ![]() ![]() | ||||||||||||||||||||||||||||||||||
Afflictions | |||||||||||||||||||||||||||||||||||
Explosion Radius | 2 m | ||||||||||||||||||||||||||||||||||
Armor penetration | 50% | ||||||||||||||||||||||||||||||||||
Severance chance | 25% | ||||||||||||||||||||||||||||||||||
Structure damage | 20 (impact) 10 (explosion) | ||||||||||||||||||||||||||||||||||
Ballast Flora Damage | 50 (Explosion)
| ||||||||||||||||||||||||||||||||||
Item Damage | 250 | ||||||||||||||||||||||||||||||||||
Maximum stack | 6 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements (produces 2 items) |
Skill:
![]() | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
![]() |
80 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Explosive Harpoons are Harpoon Gun and
Harpoon Coil-Rifle ammunition.
Description
Explosive Harpoons are a special type of ammunition for the Harpoon Gun and Harpoon Coil-Rifle. As opposed to the standard Harpoons, they can't be picked up after hitting a target or an obstacle, as they explode on impact.
Function
They cause high amounts of Burns and moderate amounts of
Deep Tissue Injuries.
Related Talents
Talent | Tree | Description |
---|---|---|
![]() Slayer ID: slayer
|
![]() Frogman Spec. 2 |
Gain an additional 25% attack power with harpoons. If you are in the open sea, gain an additional 50% attack power to Harpoons instead. |