Nuclear Depth Decoy | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A decoy that can be deployed via the depth charge launcher. Will sink while producing a loud acoustic signal to attract attention away from the sub. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | Depth Charge Tube | ||||||||||||||||||||||||||||||||||
Afflictions | Explosion (15m): Deep Tissue Injury (1000)* Burn (1000)* Radiation Sickness (100)* Bleeding (500)* (5% chance) Stun (30)* Explosion (20m): | ||||||||||||||||||||||||||||||||||
After Effect | |||||||||||||||||||||||||||||||||||
Quality Bonuses | +10% Explosion Radius +10% Explosion Damage | ||||||||||||||||||||||||||||||||||
Explosion Radius | 15 m | ||||||||||||||||||||||||||||||||||
Armor penetration | 50% | ||||||||||||||||||||||||||||||||||
Severance chance | 200% | ||||||||||||||||||||||||||||||||||
Structure damage | 600 | ||||||||||||||||||||||||||||||||||
Ballast Flora Damage | 1000 (Explosion)
| ||||||||||||||||||||||||||||||||||
Item Damage | 1000 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements |
Skill: Weapons: 40
| ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 590 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Nuclear Depth Decoy
Data is potentially outdated | |
Last updated for version 1.0.13.1 Last mentioned in changelog 1.4.4.1 The current game version is 1.7.7.0 |
Nuclear Depth Decoy (cheap) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A decoy that can be deployed via the depth charge launcher. Will sink while producing a loud acoustic signal to attract attention away from the sub. Cheaply crafted by a talented engineer. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | Depth Charge Tube | ||||||||||||||||||||||||||||||||||
Afflictions | Explosion (15m): Deep Tissue Injury (1000)* Burn (1000)* Radiation Sickness (100)* Bleeding (500)* (5% chance) Stun (30)* Explosion (20m): EMP (50)* | ||||||||||||||||||||||||||||||||||
After Effect | |||||||||||||||||||||||||||||||||||
Quality Bonuses | +10% Explosion Radius +10% Explosion Damage | ||||||||||||||||||||||||||||||||||
Explosion Radius | 15 m | ||||||||||||||||||||||||||||||||||
Armor penetration | 50% | ||||||||||||||||||||||||||||||||||
Severance chance | 200% | ||||||||||||||||||||||||||||||||||
Structure damage | 600 | ||||||||||||||||||||||||||||||||||
Ballast Flora Damage | 1000 (Explosion)
| ||||||||||||||||||||||||||||||||||
Item Damage | 1000 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements |
|||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 420 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Nuclear Depth Decoys are Depth Charge Tube ammunition.
Description
Nuclear Depth Decoys are a special type of ammunition for the Depth Charge Tube. Much like the Depth Decoy Shell, they emit a sonar beacon's effect and a loud beeping sound attracting all Creatures in a 100 meter area. They set off a nuclear blast similar to the Nuclear Shell or Nuclear Depth Charge, which like them is capable of killing whole swarms, or destroying entire submarines in one hit.
Function
Nuclear Depth Decoys can be placed in Depth Charge Loaders to be used as ammunition for the linked Depth Charge Tube.
Once deployed, they sink for 45 seconds while attracting Creatures, making them easier targets or giving the player an oppportunity to escape. If they are destroyed, or after 45 seconds, they cause insane amounts of Burns and Deep Tissue Injuries, very high amounts of Radiation Sickness and have a 5% chance to inflict high amounts of Bleeding in a 15 meter radius. Additionaly they cause an EMP with a 20 meter radius, frying all devices in range, and a radiation cloud with a 10 meter radius, causing Radiation Sickness in the area over the next 10 seconds.
- They can be loaded with any small item, most notably with explosives, which detonate if the Nuclear Depth Decoy is destroyed or after 45 seconds.
The Nuclear Depth Decoy gains 10% Explosion Radius and Damage per quality level. (10% / 20% / 30%)