Incendium Crystal
From Official Barotrauma Wiki
(Redirected from Incendium Bar)
| Data is up-to-date | |
| Last updated for version 1.0.13.2 The current game version is 1.5.9.1 |
Main articles: Gatherable Materials, Minerals
| Incendium Crystal | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon Sprite A rare alien crystal capable of emitting extreme amounts of heat. Used in incendiary weapons. | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Afflictions | |||||||||||||||||||||||||||||||||||
| Triggers | |||||||||||||||||||||||||||||||||||
| Explosion Radius | 2.5 m | ||||||||||||||||||||||||||||||||||
| Structure damage | 4 | ||||||||||||||||||||||||||||||||||
| Ballast Flora Damage | 50 (Explosion)
| ||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | |||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 0%, 0%, 0% | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 0%, 0%, 0% | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 0%, 5%, 30% | ||||||||||||||||||||||||||||||||||
| The Great Sea | 0%, 50%, 100% | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 0%, 100%, 100% | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructible? | No | ||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| Minimum Difficulty | 35% | ||||||||||||||||||||||||||||||||||
| 200 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Incendium Crystals are a Rare Material used in advanced crafting recipes.
Description
Incendium can be looted from Wrecks and Alien Ruins.
| Location | Chance |
|---|---|
| Wrecked Storage Cabinet | 2% |
| Ruin Storage | 5% |
| Small Ruin Storage | 5% |
| Large Ruin Storage | 10% |
| Ruin Treasure | 20% |
Incendium will explode on use. The explosion will start a fire and inflict minor
Burns,
Stun, and structure damage.
Gathering
Rare Materials can be gathered using the
Plasma Cutter.
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
(produces 6 items) |
Weapons 40 Talent: Don't Push It |
Explosive Slug |
None (for 1 deconstructed item) | |
(produces 2 items) |
Weapons 40 |
Incendium Grenade |
Cannot be deconstructed | |
| Weapons 50 |
IC-4 Block |
Cannot be deconstructed | ||
| Mechanical 40 |
Incendium Fuel Tank |
|||
| Alternate recipe: |
Mechanical 30 | |||
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
| Weapons 40 |
Nuclear Shell |
|||
| Weapons 40 |
Nuclear Depth Decoy |
|||
| Weapons 40 |
Nuclear Depth Charge |
|||
Thermal Alien Artifact |
||||
Trivia
- The Incendium Crystal used to be called Incendium Bar.
| Crafting Materials | |
|---|---|
| Raw Mineral Materials | |
| Raw Organic Materials | |
| Processed Materials | |
| Rare Materials | |

