Scrap
From Official Barotrauma Wiki
Data is up-to-date | |
Last updated for version 1.5.9.1 Last mentioned in changelog 1.5.7.0 The current game version is 1.5.9.2 |
Scrap | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A pile of possibly useful material. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | Scrap Cannon | ||||||||||||||||||||||||||||||||||
Afflictions | |||||||||||||||||||||||||||||||||||
Armor penetration | 30% | ||||||||||||||||||||||||||||||||||
Severance chance | 15% | ||||||||||||||||||||||||||||||||||
Structure damage | 32 (16x2) | ||||||||||||||||||||||||||||||||||
Item Damage | 2 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 5 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Scrap is a pile of scavenged metals which primarily serves to be deconstructed into raw materials. It is also used as ammo for the Scrap Cannon.
Acquisition
Scrap can be frequently found in wrecks.
Deconstruction Table
Scrap deconstructs into two items, randomly chosen from the following table:
Material | Commonness | Approximate chance |
---|---|---|
Iron | 0.8 | 16% |
Copper | 0.8 | 16% |
Lead | 0.7 | 14% |
Steel Bar | 0.6 | 12% |
Aluminum | 0.6 | 12% |
Carbon | 0.6 | 12% |
Rubber | 0.5 | 10% |
Titanium-Aluminum Alloy | 0.3 | 6% |
Thorium | 0.2 | 4% |
Related Talents
Talent | Tree | Description |
---|---|---|
Scrap Savant ID: scrapsavant
|
Mechanic Scrapper Spec. 3 |
Deconstructing Scrap gives double the output. Whenever you open a container in a wreck for the first time, you have a 20% chance of finding an additional scrap. |
Crafting Materials | |
---|---|
Raw Mineral Materials | |
Raw Organic Materials | |
Processed Materials | |
Rare Materials |
Creature Loot | |
---|---|
Materials | |
Organic Materials | |
Body Parts | |
Pets | |
Other |