Physicorium Bar
From Official Barotrauma Wiki
![]() |
Data is potentially outdated |
Last updated for version 1.0.13.2 Last mentioned in changelog 1.6.17.0 The current game version is 1.7.7.0 |
Main articles: Gatherable Materials, Minerals
Physicorium Bar | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon ![]() Sprite An incredibly hard and durable alien material. Used in highly advanced weaponry and ammunition. | |||||||||||||||||||||||||||||||||||
Gatherable | |||||||||||||||||||||||||||||||||||
Required Tools, Duration | ![]() | ||||||||||||||||||||||||||||||||||
Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
Cold Caverns | 0%, 0%, 0% | ||||||||||||||||||||||||||||||||||
Europan Ridge | 0%, 0%, 0% | ||||||||||||||||||||||||||||||||||
The Aphotic Plateau | 0%, 5%, 50% | ||||||||||||||||||||||||||||||||||
The Great Sea | 0%, 50%, 125% | ||||||||||||||||||||||||||||||||||
Hydrothermal Wastes | 0%, 100%, 125% | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructible? | No | ||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Minimum Difficulty | 35% | ||||||||||||||||||||||||||||||||||
![]() |
200 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Physicorium Bars are a Rare Material used in advanced crafting recipes.
Description
Physicorium can be looted from Wrecks and Alien Ruins.
Location | Chance |
---|---|
Wrecked Storage Cabinet | 2% |
Ruin Storage | 5% |
Small Ruin Storage | 5% |
Large Ruin Storage | 10% |
Ruin Treasure | 20% |
Physichorium has wide applications in weapons, ammunition, and is a primary item in fabricating the PUCS.
Gathering
Rare Materials can be gathered using the Plasma Cutter.
Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
---|---|---|---|---|
![]() Alien Ornament |
![]() |
![]() | ||
![]() Endworm Shell Fragment |
![]() |
![]() ![]() | ||
![]() Nasonov Alien Artifact |
![]() |
![]() ![]() |
Raw Mineral Materials | |
---|---|
Raw Organic Materials | |
Processed Materials | |
Rare Materials |