Potassium
From Official Barotrauma Wiki
Data is up-to-date | |
Last updated for version 1.0.7.0 Last mentioned in changelog 0.19.7.0 The current game version is 1.5.9.2 |
Potassium | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Used in the manufacture of explosives and medical compounds. Reacts violently when in contact with water. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Afflictions | |||||||||||||||||||||||||||||||||||
Triggers | Water: 3 second delay. Resets if no longer in water. | ||||||||||||||||||||||||||||||||||
Explosion Radius | 1.5 m | ||||||||||||||||||||||||||||||||||
Ballast Flora Damage | 20 (Explosion)
| ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructible? | No | ||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 10 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Description
Potassium explodes when in contact with water. This can be prevented by placing it in a medical, chemical or explosive crate, or a Storage Container. Potassium is mostly used in making Flash Powder or Compound N.
If its contained within Railgun Shells or Depth Charges it will explode from contact with water 3 seconds after they were launched, but not on impact.
Crafting
Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
---|---|---|---|---|
Magnesium Potassium (x2) |
5 | Flash Powder |
5 | Magnesium (%) Potassium (%) |
Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
---|---|---|---|---|
Sulphuric Acid Potassium |
60 | Sufforin |
20 | Sulphuric Acid |
Magnesium Potassium (x2) |
5 | Flash Powder |
5 | Magnesium (%) Potassium (%) |
Calcium (x3) Zinc (x3) Potassium (x3) (produces 2 items) |
20 | Tonic Liquid |
20 | Calcium Potassium Zinc (for 1 deconstructed item) |
Aluminum Potassium Sulphuric Acid |
Medical 60 20 |
Compound N |
Cannot be deconstructed |
Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
---|---|---|---|---|
Banana Peel |
10 | Potassium | ||
Banana |
30 | 1 Potassium(≥50%) 1 Carbon(≥50%) | ||
Polyhalite |
5 | 1 Potassium 1 Calcium | ||
Langbeinite |
5 | 1 Potassium 2 Magnesium | ||
Sylvite |
5 | 1 Sodium 2 Potassium |
Crafting Materials | |
---|---|
Raw Mineral Materials | |
Raw Organic Materials | |
Processed Materials | |
Rare Materials |