Phosphorus
From Official Barotrauma Wiki
Data is up-to-date | |
Last updated for version 1.0.7.0 The current game version is 1.5.9.2 |
Phosphorus | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Used in the manufacture of lamps, explosives and some medical compounds. | |||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructible? | No | ||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 25 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Description
Phosphorus is mostly used in explosives, grenades, and ammunition boxes.
Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
---|---|---|---|---|
Phosphorus Chlorine (x2) Carbon (x2) |
30 | Methamphetamine |
20 | Phosphorus Chlorine Carbon |
Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
---|---|---|---|---|
Hydroxyapatite |
5 | 1 Calcium 2 Phosphorus | ||
Hammerhead Ribs |
10 | Phosphorus x2 Carbon | ||
Lazulite |
5 | 1 Phosphorus 1 Iron | ||
Brockite |
5 | 1 Phosphorus 1 Thorium |
Raw Mineral Materials | |
---|---|
Raw Organic Materials | |
Processed Materials | |
Rare Materials |