Paralyxis
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.13.2 Last mentioned in changelog 0.19.7.0 The current game version is 1.5.9.1 |
Main articles: Gatherable Materials, Minerals
| Paralyxis | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon Sprite A strange substance that numbs when touched. Used to create a powerful paralyzing agent. | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | |||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 0%, 0%, 0% | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 10%, 0%, 25% | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 20%, 10%, 50% | ||||||||||||||||||||||||||||||||||
| The Great Sea | 25%, 10%, 5% | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 20%, 10%, 5% | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructible? | No | ||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| Minimum Difficulty | 35% | ||||||||||||||||||||||||||||||||||
| 190 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Paralyxis is a Rare Material used in advanced crafting recipes.
Description
Paralyxis can be looted from Wrecks and Alien Ruins. It is also dropped by
Leucocytes.
| Location | Chance |
|---|---|
| Wrecked Storage Cabinet | 5% |
Paralyxis can be used to create
Anaparalyzant, a cure for
Paralysis.
Gathering
Rare Materials can be gathered using the
Plasma Cutter.
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
(produces 1 items) |
Talent: |
Endocrine Booster |
(for 1 deconstructed item) | |
| |
Paralyzant |
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
Mucus Ball |
||||
Hallucinogenic Bufotoxin |
||||
| Creature Loot | |
|---|---|
| Materials | |
| Organic Materials | |
| Body Parts | |
| Pets | |
| Other | |
| Medical Items | |
|---|---|
| Basic Chemicals | |
| Medicine | |
| Stimulants | |
| Poisons | |
| Antidotes | |
| Crafting Materials | |
|---|---|
| Raw Mineral Materials | |
| Raw Organic Materials | |
| Processed Materials | |
| Rare Materials | |


