Uranium
From Official Barotrauma Wiki
![]() |
Data is up-to-date |
Last updated for version 1.5.9.1 Last mentioned in changelog 1.5.7.0 The current game version is 1.7.7.0 |
Uranium | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Can be refined in a fabricator to create fuel rods for a nuclear reactor, or used in the manufacture of nuclear weapons. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | ![]() | ||||||||||||||||||||||||||||||||||
Afflictions | |||||||||||||||||||||||||||||||||||
Armor penetration | 20% | ||||||||||||||||||||||||||||||||||
Severance chance | 10% | ||||||||||||||||||||||||||||||||||
Structure damage | 16 (16x1) | ||||||||||||||||||||||||||||||||||
Item Damage | 1 | ||||||||||||||||||||||||||||||||||
Maximum stack | 8 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructible? | No | ||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
![]() |
50 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Description
Uranium is used to create Fuel Rods, various types of ammunition (most notably nuclear), radioactive items and strangely enough...
Fertilizer.
It is also used as ammo for the
Scrap Cannon.
Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
---|---|---|---|---|
![]() ![]() |
![]() |
![]() Radiotoxin |
![]() |
![]() ![]() |
Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
---|---|---|---|---|
![]() ![]() ![]() |
Electrical 40 Talent: ![]() ![]() |
![]() Nuclear Shell (cheap) |
![]() |
![]() ![]() |
![]() ![]() |
Weapons 40![]() |
![]() Nuclear Depth Decoy |
![]() |
![]() ![]() ![]() |
![]() ![]() |
Electrical 40 Talent: ![]() ![]() |
![]() Nuclear Depth Decoy (cheap) |
![]() |
![]() ![]() |
![]() ![]() ![]() |
Electrical 40 Talent: ![]() ![]() |
![]() Nuclear Depth Charge (cheap) |
![]() |
![]() ![]() |
![]() Uranium Ore |
![]() |
![]() |
Raw Mineral Materials | |
---|---|
Raw Organic Materials | |
Processed Materials | |
Rare Materials |