Lead
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.5.9.1 The current game version is 1.5.9.1 |
| Lead | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Most commonly used in the manufacture of various types of ammunition. | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Used by | |||||||||||||||||||||||||||||||||||
| Afflictions | |||||||||||||||||||||||||||||||||||
| Armor penetration | 20% | ||||||||||||||||||||||||||||||||||
| Severance chance | 10% | ||||||||||||||||||||||||||||||||||
| Structure damage | 32 (16x2) | ||||||||||||||||||||||||||||||||||
| Item Damage | 2 | ||||||||||||||||||||||||||||||||||
| Maximum stack | 8 | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructible? | No | ||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 18 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Description
Lead is a common element used mostly in various ammunition and various fuel rods. It is also used as ammo for the
Scrap Cannon.
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
Alien Power Cell |
||||
Galena |
||||
Esperite |
||||
Scrap |
Two of the following: | |||
| Crafting Materials | |
|---|---|
| Raw Mineral Materials | |
| Raw Organic Materials | |
| Processed Materials | |
| Rare Materials | |




