Carbon
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.7.0 The current game version is 1.5.9.1 |
| Carbon | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Most commonly used in the manufacture of steel and plastic. | |||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructible? | No | ||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 10 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Description
Carbon is a very common mineral that can be gained by deconstructing a variety of items and is commonly used in making
Steel Bars and
Plastic.
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
| Electrical 20 |
Fertilizer |
|||
| Mechanical 20 |
Plastic |
|||
| Mechanical 20 |
Steel Bar |
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
| |
Methamphetamine |
|||
| |
Haloperidol |
| Crafting Materials | |
|---|---|
| Raw Mineral Materials | |
| Raw Organic Materials | |
| Processed Materials | |
| Rare Materials | |
| Creature Loot | |
|---|---|
| Materials | |
| Organic Materials | |
| Body Parts | |
| Pets | |
| Other | |









