Opium
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.4.6.0 The current game version is 1.5.9.1 |
| Opium | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A relatively mild opioid obtained from aquatic poppy. Most commonly used to manufacture morphine and fentanyl. | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Skill Requirements | |||||||||||||||||||||||||||||||||||
| Skill Requirements | |||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructible? | No | ||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 40 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Opium is a basic chemical.
Function
Opium is used to cure
Internal Damage and, to a very small extent,
Burns.
It can cause one to become moderately addicted.
It can be obtained either from a store, Vending Machine, or from deconstructing
Aquatic Poppy.
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
| |
Naloxone |
|||
| Medical 50 |
Fentanyl |
|||
| Medical 18 |
Morphine |
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
| Medical 70 |
Deusizine |
|||
Talent: |
Combat Stimulant |
|||
Blood Sample Vial |
||||
Aquatic Poppy |
||||
| Medical Items | |
|---|---|
| Basic Chemicals | |
| Medicine | |
| Stimulants | |
| Poisons | |
| Antidotes | |
| Crafting Materials | |
|---|---|
| Raw Mineral Materials | |
| Raw Organic Materials | |
| Processed Materials | |
| Rare Materials | |


