Tin
From Official Barotrauma Wiki
Data is potentially outdated | |
Last updated for version 1.2.6.0 Last mentioned in changelog 1.5.9.2 The current game version is 1.5.9.2 |
Tin | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Most commonly used in the manufacture of various electrical components. | |||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructible? | No | ||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 11 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Description
Tin is commonly used for crafting Wiring Components and other ciruit-related items.
Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
---|---|---|---|---|
Alien Circuitry |
5 | Copper x2 Tin | ||
Medal |
20 | Copper Tin | ||
Stannite |
5 | 1 Copper 1 Iron 1 Tin | ||
Cassiterite |
5 | 3 Tin |
Crafting Materials | |
---|---|
Raw Mineral Materials | |
Raw Organic Materials | |
Processed Materials | |
Rare Materials |