Alien Power Cell
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.13.1 Last mentioned in changelog 1.0.13.0 The current game version is 1.5.9.1 |
| Alien Power Cell | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An alien power source. | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Used by | |||||||||||||||||||||||||||||||||||
| Afflictions | |||||||||||||||||||||||||||||||||||
| Severance chance | 10% | ||||||||||||||||||||||||||||||||||
| Structure damage | 5 | ||||||||||||||||||||||||||||||||||
| Item Damage | 5 | ||||||||||||||||||||||||||||||||||
| Shots per magazine | 25 | ||||||||||||||||||||||||||||||||||
| Fuel Duration | 20s | ||||||||||||||||||||||||||||||||||
| Maximum stack | 8 | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 220 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Alien Power Cell is
Alien Pistol and
Ancient Weapon ammunition.
Description
The Alien Power Cell is an alien power source used to power alien Weaponary.
It can be found in Alien Ruins.
Function
It can be used to power the
Alien Pistol, where it acts as a magazine, or the
Ancient Weapon, where it acts as fuel.
| Alien Items | |
|---|---|
| Minor Artifacts | |
| Artifacts | |
| Other | |
| Consumables | |
|---|---|
| Electric | |
| Tanks | |
| Other | |