Alien Power Cell
From Official Barotrauma Wiki
Data is potentially outdated | |
Last updated for version 1.0.13.1 Last mentioned in changelog 1.6.17.0 The current game version is 1.6.19.1 |
Alien Power Cell | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An alien power source. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | Alien Pistol Ancient Weapon | ||||||||||||||||||||||||||||||||||
Afflictions | |||||||||||||||||||||||||||||||||||
Severance chance | 10% | ||||||||||||||||||||||||||||||||||
Structure damage | 5 | ||||||||||||||||||||||||||||||||||
Item Damage | 5 | ||||||||||||||||||||||||||||||||||
Shots per magazine | 25 | ||||||||||||||||||||||||||||||||||
Fuel Duration | 20s | ||||||||||||||||||||||||||||||||||
Maximum stack | 8 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 220 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Alien Power Cell is Alien Pistol and Ancient Weapon ammunition.
Description
The Alien Power Cell is an alien power source used to power alien Weaponary.
It can be found in Alien Ruins.
Function
It can be used to power the Alien Pistol, where it acts as a magazine, or the Ancient Weapon, where it acts as fuel.
Minor Artifacts | |
---|---|
Artifacts | |
Other |
Electric | |
---|---|
Tanks | |
Other |