Fulgurium Fuel Rod
From Official Barotrauma Wiki
Data is potentially outdated | |
Last updated for version 1.0.7.0 Last mentioned in changelog 1.1.19.3 The current game version is 1.5.9.2 |
This article is about the Fulgurium version. For other uses, see Fuel Rod (disambiguation). |
Fulgurium Fuel Rod | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A bar of enriched fulgurium, for use within a reactor. Generates significantly more heat and lasts longer than uranium fuel rods. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | Rapid Fissile Accelerator | ||||||||||||||||||||||||||||||||||
Quality Bonuses | +10% Max Condition | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements |
Skill: Electrical: 60
| ||||||||||||||||||||||||||||||||||
Alternate recipe |
|||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 250 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Fulgurium Fuel Rods are fuel for the Nuclear Reactor or the Rapid Fissile Accelerator.
Function & Usage
Fulgurium Fuel Rods can be used in a Nuclear Reactor to provide power, or as ammunition for the Rapid Fissile Accelerator. The condition of the fuel rod drains as it is used, and when it reaches 0% it no longer produces power. Empty fuel rods can be refilled with more Fulgurium, or recycled into Depleted Fuel.
Fuel Rod Types Comparison
Fuel Rod Type | Durability | Heat Potential | Rapid Fissile Accelerator shots | |||
---|---|---|---|---|---|---|
Normal | Good | Excellent | Masterwork | |||
Fuel Rod | 100 | 80 | 4 | 5 | 5 | 6 |
Thorium Fuel Rod | 200 | 100 | 8 | 9 | 10 | 11 |
Fulgurium Fuel Rod | 150 | 150 | 12 | 14 | 15 | 16 |
Volatile Fulgurium Fuel Rod | 400 | 150 | 20 | 22 | 24 | 26 |
Related Talents
Talent | Tree | Description |
---|---|---|
Fun With Fission ID: funwithfission
|
Engineer General Tier 2 |
Fuel Rods you fabricate are of 1 higher quality. |
See Also
Electric | |
---|---|
Tanks | |
Other |