Thorianite
From Official Barotrauma Wiki
![]() |
Data is up-to-date |
Last updated for version 1.0.13.2 The current game version is 1.8.7.0 |
Main article: Minerals
Thorianite | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon ![]() Sprite A rare mineral containing thorium. | |||||||||||||||||||||||||||||||||||
Gatherable | |||||||||||||||||||||||||||||||||||
Required Tools, Duration | ![]() | ||||||||||||||||||||||||||||||||||
Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
Cold Caverns | 0%, 0%, 0% | ||||||||||||||||||||||||||||||||||
Europan Ridge | 30%, 0%, 50% | ||||||||||||||||||||||||||||||||||
The Aphotic Plateau | 50%, 50%, 25% | ||||||||||||||||||||||||||||||||||
The Great Sea | 75%, 60%, 0% | ||||||||||||||||||||||||||||||||||
Hydrothermal Wastes | 50%, 50%, 0% | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
![]() |
300 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Thorianite is a Raw Mineral found within the Caves and the sea walls throughout Europa.
Description
Thorianite is a moderately abundant mineral that can be found in most Biomes.
Gathering
Minerals can be gathered using the Plasma Cutter.
Media
-
Thorianite glowing in the wild
Biomes | |
---|---|
Structures & Locations | |
Entities | |
Plants | |
Minerals |