Slime Bacteria
From Official Barotrauma Wiki
![]() |
Data is up-to-date |
Last updated for version 1.0.13.2 The current game version is 1.7.7.0 |
Main article: Plants
Slime Bacteria | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inventory icon ![]() Sprite A colony of myxobacteria. Can be processed into antibiotics. | |||||||||||||||||||||||||||||||||||
Gatherable | |||||||||||||||||||||||||||||||||||
Required Tools, Duration | Empty Hand, 1s | ||||||||||||||||||||||||||||||||||
Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
Cold Caverns | 20%, 40%, 0% | ||||||||||||||||||||||||||||||||||
Europan Ridge | 20%, 40%, 0% | ||||||||||||||||||||||||||||||||||
The Aphotic Plateau | 20%, 40%, 0% | ||||||||||||||||||||||||||||||||||
The Great Sea | 20%, 40%, 0% | ||||||||||||||||||||||||||||||||||
Hydrothermal Wastes | 20%, 40%, 0% | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
![]() |
150 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Slime Bacteria are a Gatherable Material found on rocks and within the caves throughout Europa.
Description
Slime Bacteria deposits are rare and difficult to find though can be found in all Biomes.
Slime Bacteria can also be looted from Wrecks.
Location | Chance | Min | Max |
---|---|---|---|
Wrecked Storage Cabinet | 5% | 1 | 2 |
Gathering
Plants do not appear on the Sonar, even via the Mineral Scanner. The best way to find Plants is to utilize the Periscopes, connected to a Camera, Searchlight, or Submarine Weaponry. Plants can only be gathered by hand.
Media
Biomes | |
---|---|
Structures & Locations | |
Entities | |
Plants | |
Minerals |