Sphalerite
From Official Barotrauma Wiki
Data is up-to-date | |
Last updated for version 1.0.13.2 The current game version is 1.5.9.2 Stub Notes: Add Media. |
Main article: Minerals
Sphalerite | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A mineral consisting largely of zinc in crystalline form. | |||||||||||||||||||||||||||||||||||
Gatherable | |||||||||||||||||||||||||||||||||||
Required Tools, Duration | Plasma Cutter, 4s | ||||||||||||||||||||||||||||||||||
Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
Cold Caverns | 20%, 20%, 0% | ||||||||||||||||||||||||||||||||||
Europan Ridge | 20%, 20%, 0% | ||||||||||||||||||||||||||||||||||
The Aphotic Plateau | 15%, 10%, 0% | ||||||||||||||||||||||||||||||||||
The Great Sea | 10%, 0%, 0% | ||||||||||||||||||||||||||||||||||
Hydrothermal Wastes | 5%, 0%, 0% | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 100 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Sphalerite is a Raw Mineral found within the Caves and the sea walls throughout Europa.
Description
Sphalerite is a rare mineral that can be found in all Biomes.
Gathering
Minerals can be gathered using the Plasma Cutter.
Media
Environment | |
---|---|
Biomes | |
Structures & Locations | |
Entities | |
Plants | |
Minerals |