Aquatic Poppy
From Official Barotrauma Wiki
Data is up-to-date | |
Last updated for version 1.0.13.2 The current game version is 1.5.9.2 |
Main article: Plants
Aquatic Poppy | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite It's warm to the touch. Can be processed into opium. | |||||||||||||||||||||||||||||||||||
Gatherable | |||||||||||||||||||||||||||||||||||
Required Tools, Duration | Empty Hand, 1s | ||||||||||||||||||||||||||||||||||
Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
Cold Caverns | 100%, 50%, 0% | ||||||||||||||||||||||||||||||||||
Europan Ridge | 100%, 50%, 0% | ||||||||||||||||||||||||||||||||||
The Aphotic Plateau | 100%, 50%, 0% | ||||||||||||||||||||||||||||||||||
The Great Sea | 100%, 50%, 0% | ||||||||||||||||||||||||||||||||||
Hydrothermal Wastes | 100%, 50%, 0% | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 150 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Aquatic Poppies are a Plant found on rocks and within caves throughout Europa.
Description
Aquatic Poppies are rare and difficult to find though can be found in all Biomes.
Aquatic Poppies can also be looted from Wrecks.
Location | Chance | Min | Max |
---|---|---|---|
Wrecked Storage Cabinet | 5% | 1 | 2 |
Gathering
Plants do not appear on the Sonar, even via the Mineral Scanner. The best way to find Plants is to utilize the Periscopes, connected to a Camera, Searchlight, or Submarine Weaponry. Plants can only be gathered by hand.
Media
-
A diver looking at some Aquatic Poppy that has grown on the cavern wall.
Biomes | |
---|---|
Structures & Locations | |
Entities | |
Plants | |
Minerals |