Chalcopyrite
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.13.2 Last mentioned in changelog 0.10.6.0 The current game version is 1.5.9.1 |
Main article: Minerals
| Chalcopyrite | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A mineral containing copper. | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | |||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 25%, 20%, 20% | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 25%, 20%, 20% | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 30%, 30%, 10% | ||||||||||||||||||||||||||||||||||
| The Great Sea | 30%, 30%, 0% | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 35%, 35%, 0% | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 60 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Chalcopyrite is a Raw Mineral found within the Caves and the sea walls throughout Europa.
Description
Chalcopyrite is a less common mineral whose deposits can be found in all Biomes.
Gathering
Minerals can be gathered using the
Plasma Cutter.
Media
-
Chalcopyrite in the wild
| Environment | |
|---|---|
| Biomes | |
| Structures & Locations | |
| Entities | |
| Plants | |
| Minerals | |