Sylvite
From Official Barotrauma Wiki
Data is up-to-date | |
Last updated for version 1.0.13.2 The current game version is 1.5.9.2 |
Main article: Minerals
Sylvite | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A mineral containing potassium and sodium. | |||||||||||||||||||||||||||||||||||
Gatherable | |||||||||||||||||||||||||||||||||||
Required Tools, Duration | Plasma Cutter, 4s | ||||||||||||||||||||||||||||||||||
Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
Cold Caverns | 10%, 10%, 30% | ||||||||||||||||||||||||||||||||||
Europan Ridge | 25%, 25%, 20% | ||||||||||||||||||||||||||||||||||
The Aphotic Plateau | 50%, 50%, 10% | ||||||||||||||||||||||||||||||||||
The Great Sea | 70%, 70%, 5% | ||||||||||||||||||||||||||||||||||
Hydrothermal Wastes | 75%, 75%, 0% | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 70 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Sylvite is a Raw Mineral found within the Caves and the sea walls throughout Europa.
Description
Sylvite is an abundant mineral that can be found in all Biomes. Becomes more abundant as one progresses onto each Biome.
Gathering
Minerals can be gathered using the Plasma Cutter.
Media
-
Sylvite in the wild
Environment | |
---|---|
Biomes | |
Structures & Locations | |
Entities | |
Plants | |
Minerals |