Ilmenite
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.13.2 The current game version is 1.5.9.1 |
Main article: Minerals
| Ilmenite | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A mineral containing titanium. | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | |||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 0%, 0%, 0% | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 40%, 70%, 50% | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 60%, 60%, 0% | ||||||||||||||||||||||||||||||||||
| The Great Sea | 30%, 20%, 0% | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 10%, 10%, 0% | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 100 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Ilmenite is a Raw Mineral found within the Caves and the sea walls throughout Europa.
Description
Ilmenite is a common material whose deposits can be found in all Biomes, except the Cold Caverns as they don't naturally spawn.
Gathering
Minerals can be gathered using the
Plasma Cutter.
Media
-
Ilmenite glowing in the wild
| Environment | |
|---|---|
| Biomes | |
| Structures & Locations | |
| Entities | |
| Plants | |
| Minerals | |