Titanite
From Official Barotrauma Wiki
Data is up-to-date | |
Last updated for version 1.0.13.2 The current game version is 1.5.9.2 |
Main article: Minerals
Titanite | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A mineral containing titanium and iron. | |||||||||||||||||||||||||||||||||||
Gatherable | |||||||||||||||||||||||||||||||||||
Required Tools, Duration | Plasma Cutter, 4s | ||||||||||||||||||||||||||||||||||
Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
Cold Caverns | 0%, 0%, 0% | ||||||||||||||||||||||||||||||||||
Europan Ridge | 10%, 15%, 100% | ||||||||||||||||||||||||||||||||||
The Aphotic Plateau | 50%, 60%, 50% | ||||||||||||||||||||||||||||||||||
The Great Sea | 75%, 80%, 10% | ||||||||||||||||||||||||||||||||||
Hydrothermal Wastes | 65%, 80%, 10% | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 250 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Titanite is a Raw Mineral found within the Caves and the sea walls throughout Europa.
Description
Titanite is a common mineral that can be found in all Biomes.
Gathering
Minerals can be gathered using the Plasma Cutter.
Media
-
Titanite glowing in the dark
Biomes | |
---|---|
Structures & Locations | |
Entities | |
Plants | |
Minerals |