Cryolite
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.13.2 The current game version is 1.5.9.1 |
Main article: Minerals
| Cryolite | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory icon Sprite A mineral containing sodium. | |||||||||||||||||||||||||||||||||||
| Gatherable | |||||||||||||||||||||||||||||||||||
| Required Tools, Duration | |||||||||||||||||||||||||||||||||||
| Biome | Commonness (Level, Cave, Abyss) | ||||||||||||||||||||||||||||||||||
| Cold Caverns | 10%, 40%, 30% | ||||||||||||||||||||||||||||||||||
| Europan Ridge | 30%, 50%, 20% | ||||||||||||||||||||||||||||||||||
| The Aphotic Plateau | 50%, 50%, 10% | ||||||||||||||||||||||||||||||||||
| The Great Sea | 65%, 65%, 0% | ||||||||||||||||||||||||||||||||||
| Hydrothermal Wastes | 60%, 60%, 0% | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 80 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Cryolite is a Raw Mineral found within the Caves and the sea walls throughout Europa.
Description
Cryolite is a common mineral whose deposits can be found in all Biomes.
Gathering
Minerals can be gathered using the
Plasma Cutter.
Media
-
Cryolite glowing in the wild
| Environment | |
|---|---|
| Biomes | |
| Structures & Locations | |
| Entities | |
| Plants | |
| Minerals | |