Internal Damage

From Official Barotrauma Wiki
Revision as of 08:34, 24 March 2022 by Jade Harley (talk | contribs)
Jump to: navigation, search
Data is potentially outdated
Last updated for an unknown version
Last mentioned in changelog 0.10.5.0
The current game version is 1.4.6.0
See also: Afflictions


Internal Damage

Inflicted by Engine Propellers, Gravity Spheres, and CPR performed by a Character whose Medical skill is below 20.

There are signs of burst blood vessels and of organ damage.
Affliction Limb Specific Vitality Scaling Strength Change Strength Range Effects Treatments Caused By

Internal Damage
ID: internaldamage
Type: damage
Yes Yes None 0 - 200 -0 → -2 Vitality Deusizine (-90 | -30)* Desirable Medical Skill72
Fentanyl (-75 | -50)* Desirable Medical Skill72
Morphine (-50 | -25)* Desirable Medical Skill30
Opium (-20 | -10)* Desirable Medical Skill15
Hyperzine (-12 | -6)* Desirable Medical Skill50
Tonic Liquid (-12 | 0)* Desirable Medical Skill5
Pomegrenade Extract (-6 | -3)* Desirable Medical Skill20
N/A

Blunt Force Trauma

Inflicted by fall damage and blunt weapons, such as the Crowbar or Wrench.

The area is an ugly shade of purple, and apparently very painful to touch. You suspect a bone might be broken.
Affliction Limb Specific Vitality Scaling Strength Change Strength Range Effects Treatments Caused By

Blunt Force Trauma
ID: blunttrauma
Type: damage
Yes Yes None 0 - 200 -0 → -2 Vitality Deusizine (-90 | -30)* Desirable Medical Skill72
Fentanyl (-75 | -50)* Desirable Medical Skill72
Morphine (-50 | -25)* Desirable Medical Skill30
Opium (-20 | -10)* Desirable Medical Skill15
Tonic Liquid (-12 | 0)* Desirable Medical Skill5
Pomegrenade Extract (-6 | -3)* Desirable Medical Skill20
N/A

Lacerations

Inflicted with sharp weapons, such as the Coilgun, Harpoon, and Diving Knife. Also inflicted by some Creature's attacks.

The skin is pierced and there are deep, bleeding wounds.
Affliction Limb Specific Vitality Scaling Strength Change Strength Range Effects Treatments Caused By

Lacerations
ID: lacerations
Type: damage
Yes Yes None 0 - 200 -0 → -2 Vitality Deusizine (-90 | -30)* Desirable Medical Skill72
Fentanyl (-75 | -50)* Desirable Medical Skill72
Morphine (-50 | -25)* Desirable Medical Skill30
Opium (-20 | -10)* Desirable Medical Skill15
Tonic Liquid (-12 | 0)* Desirable Medical Skill5
Pomegrenade Extract (-6 | -3)* Desirable Medical Skill20
N/A

Bite Wounds

Inflicted by most Creature's attacks.

There is extensive damage to soft tissue in the area and there are asymmetrical, bleeding wounds.
Affliction Limb Specific Vitality Scaling Strength Change Strength Range Effects Treatments Caused By

Bite Wounds
ID: bitewounds
Type: damage
Yes Yes None 0 - 200 -0 → -2 Vitality Deusizine (-90 | -30)* Desirable Medical Skill72
Fentanyl (-75 | -50)* Desirable Medical Skill72
Morphine (-50 | -25)* Desirable Medical Skill30
Opium (-20 | -10)* Desirable Medical Skill15
Tonic Liquid (-12 | 0)* Desirable Medical Skill5
Pomegrenade Extract (-6 | -3)* Desirable Medical Skill20
N/A

Gunshot Wound

Inflicted by being shot at with firearms such as the Revolver, Riot Shotgun and SMG.

The entry site is a small, dark, bruised hole oozing a little blood. The exit wound however is a large ragged mess of exposed tissue and pouring blood.
Affliction Limb Specific Vitality Scaling Strength Change Strength Range Effects Treatments Caused By

Gunshot Wound
ID: gunshotwound
Type: damage
Yes Yes None 0 - 200 -0 → -2 Vitality Deusizine (-90 | -30)* Desirable Medical Skill72
Fentanyl (-75 | -50)* Desirable Medical Skill72
Morphine (-50 | -25)* Desirable Medical Skill30
Opium (-20 | -10)* Desirable Medical Skill15
Tonic Liquid (-12 | 0)* Desirable Medical Skill5
Pomegrenade Extract (-6 | -3)* Desirable Medical Skill20
N/A

Organ Damage

A side effect of some medical items, such as Broad-spectrum Antibiotics.

The patient is suffering from sharp pain in their internal organs. There is no visible damage to the epidermis.
Affliction Limb Specific Vitality Scaling Strength Change Strength Range Effects Treatments Caused By

Organ Damage
ID: organdamage
Type: damage
Yes Yes None 0 - 200 -0 → -2 Vitality Deusizine (-90 | -30)* Desirable Medical Skill72
Fentanyl (-75 | -50)* Desirable Medical Skill72
Morphine (-50 | -25)* Desirable Medical Skill30
Opium (-20 | -10)* Desirable Medical Skill15
Tonic Liquid (-12 | 0)* Desirable Medical Skill5
Pomegrenade Extract (-6 | -3)* Desirable Medical Skill20
Antibiotic Glue (0 | +12.5)* Desirable Medical Skill55
Broad-spectrum Antibiotics (+33 | +60)* Desirable Medical Skill25
Liquid Oxygenite (+30 | +90)* Desirable Medical Skill72
Methamphetamine (+15 | +30)* Desirable Medical Skill35

Deep Tissue Injury

Inflicted by explosions, such as by Frag Grenades, 40mm Grenades, or Reactor Meltdowns.

The area is colored purple. The tissue underneath feels different than the surrounding skin.
Affliction Limb Specific Vitality Scaling Strength Change Strength Range Effects Treatments Caused By

Deep Tissue Injury
ID: explosiondamage
Type: damage
Yes Yes None 0 - 200 -0 → -2 Vitality Deusizine (-90 | -30)* Desirable Medical Skill72
Fentanyl (-75 | -50)* Desirable Medical Skill72
Morphine (-50 | -25)* Desirable Medical Skill30
Opium (-20 | -10)* Desirable Medical Skill15
Tonic Liquid (-12 | 0)* Desirable Medical Skill5
Pomegrenade Extract (-6 | -3)* Desirable Medical Skill20
N/A
v·d·e·h
Afflictions
Combat
Environmental
Poisons
Buffs
Debuffs
Genes
Tainted Genes
Talents
Other
Endgame (Spoilers)