Walls
From Official Barotrauma Wiki
Data is potentially outdated | |
Last updated for version 0.11.0.10 Last mentioned in changelog 1.5.7.0 The current game version is 1.5.9.2 |
Walls are a type of Installation that serve as the main structure of a submarine or outpost.
Statistics
Tails
Wall | In-Game Description | Health |
---|---|---|
Front A | "Submarine front A temp" | 400 |
Front B | "Submarine front B temp" | 400 |
Front E p1 | "Submarine front C temp" | 400 |
Front E p2 | "Submarine front C temp" | 400 |
Front E p3 | "Submarine front C temp" | 400 |
Front F p1 | "Submarine front" | 400 |
Front F p2 | "Submarine front" | 400 |
Front F p3 | "Submarine front" | 400 |
Front F2 p1 | "Submarine front" | 400 |
Front F2 p2 | "Submarine front" | 400 |
Front G1 p1 | "Submarine front C temp" | 400 |
Front G1 p2 | "Submarine front C temp" | 400 |
Front G1 p3 | "Submarine front C temp" | 400 |
Front G2 p1 | "Submarine front C temp" | 400 |
Front G2 p2 | "Submarine front C temp" | 400 |
Front G2 p3 | "Submarine front C temp" | 400 |
Tail Fin Old A | "Submarine tail temp" | 200 |
Interior Walls
Wall | In-Game Description | Health | Resizable X? | Resizable Y? |
---|---|---|---|---|
Basic Wall Left (Legacy) | "A vertical wall with collision detection" | 55 | No | Yes |
Basic Wall Right (Legacy) | "A vertical wall with collision detection" | 55 | No | Yes |
Basic Wall Top (Legacy) | "A horizontal wall with collision detection" | 55 | Yes | No |
Large Horizontal Inside Wall | "A large horizontal wall with collision detection." | 75 | Yes | No |
Large Horizontal Inside Wall with Cables | "A large horizontal wall with collision detection." | 75 | Yes | No |
Large Vertical Inside Wall | "A large vertical wall with collision detection." | 75 | No | Yes |
Large Vertical Inside Wall with Cables | "A large vertical wall with collision detection." | 75 | No | Yes |
Exterior Walls
Wall | In-Game Description | Health | Resizable X? | Resizable Y? |
---|---|---|---|---|
Heavy Wall Left (Legacy) | "A vertical wall with collision detection" | 200 | No | Yes |
Heavy Wall Right (Legacy) | "A vertical wall with collision detection" | 200 | No | Yes |
Heavy Wall Top (Legacy) | "A horizontal wall with collision detection" | 200 | Yes | No |
Shell A 0 Degrees | "Submarine wall." | 200 | Yes | No |
Shell A 04 Degrees | "Submarine wall." | 200 | No | No |
Shell A 14 Degrees | "Submarine wall." | 200 | No | No |
Shell A 14 Degrees B | "Submarine wall." | 200 | No | No |
Shell A 16 Degrees | "Submarine wall." | 200 | No | No |
Shell A 16 Degrees B | "Submarine wall." | 200 | No | No |
Shell A 17 Degrees | "Submarine wall." | 200 | No | No |
Shell A 18 Degrees | "Submarine wall." | 200 | No | No |
Shell A 25 Degrees | "Submarine wall." | 200 | No | No |
Shell A 26 Degrees | "Submarine wall." | 200 | No | No |
Shell A 32 Degrees | "Submarine wall." | 200 | No | No |
Shell A 34 Degrees | "Submarine wall." | 200 | No | No |
Shell A 34 Degrees B | "Submarine wall." | 200 | No | No |
Shell A 38 Degrees | "Submarine wall." | 200 | No | No |
Shell A 40 Degrees | "Submarine wall." | 200 | No | No |
Shell A 42 Degrees | "Submarine wall." | 200 | No | No |
Shell A 43 Degrees | "Submarine wall." | 200 | No | No |
Shell A 45 Degrees | "Submarine wall." | 200 | No | No |
Shell A 45 Degrees A | "Submarine wall." | 200 | No | No |
Shell A 45 Degrees B | "Submarine wall." | 200 | No | No |
Shell A 45 Degrees B | "Submarine wall." | 200 | No | No |
Shell A 47 Degrees | "Submarine wall." | 200 | No | No |
Shell A 51 Degrees | "Submarine wall." | 200 | No | No |
Shell A 52 Degrees | "Submarine wall." | 200 | No | No |
Shell A 54 Degrees | "Submarine wall." | 200 | No | No |
Shell A 57 Degrees | "Submarine wall." | 200 | No | No |
Shell A 60 Degrees | "Submarine wall." | 200 | No | No |
Shell A 61 Degrees | "Submarine wall." | 200 | No | No |
Shell A 70 Degrees | "Submarine wall." | 200 | No | No |
Shell A 90 Degrees | "Submarine wall." | 200 | No | Yes |
Shell A 90 Degrees Curve | "Submarine wall." | 200 | No | No |
Shell A Cap 0 deg A | "Submarine wall" | 200 | No | No |
Shell A Cap 0 deg B | "Submarine wall" | 200 | No | No |
Shell A Cap 90 deg A | "Submarine wall" | 200 | No | No |
Shell A Cap 90 deg B | "Submarine wall" | 200 | No | No |
Shell A Combo 1 1 | "Submarine wall." | 200 | No | No |
Shell A Combo 1 2 | "Submarine wall." | 200 | No | No |
Glass Walls (Windows)
Wall | In-Game Description | Health | Resizable X? | Resizable Y? |
---|---|---|---|---|
Window Horizontal Resizable (Legacy) | N/A | 100 | Yes | No |
Window Vertical Resizable (Legacy) | N/A | 100 | No | Yes |
Window Vertical | "Side facing glass window." | 100 | No | No |
Window Top | "Top facing glass window." | 100 | No | No |
Shuttle Shell A Glass A | "Shuttle Wall." | 50 | No | No |
Shuttle Shell A Glass B | "Shuttle Wall." | 50 | No | No |
Shuttle Shell A Glass C | "Shuttle Wall." | 50 | No | No |
Shuttle Shell A Glass D | "Shuttle Wall." | 50 | No | No |
Shuttle Shell A Glass E | "Shuttle Wall." | 50 | No | Yes |
Shuttle Shell A Glass F | "Shuttle Wall." | 50 | Yes | No |
Shuttle Walls
Wall | In-Game Description | Health |
---|---|---|
Shuttle Bumper A | "Shuttle wall." | 200 |
Shuttle Bumper B | "Shuttle wall." | 200 |
Shuttle Shell A04 | "Shuttle wall." | 100 |
Shuttle Shell A05 | "Shuttle wall." | 100 |
Shuttle Shell A06 | "Shuttle wall." | 100 |
Shuttle Shell A07 | "Shuttle wall." | 100 |
Shuttle Shell A08 | "Shuttle wall." | 100 |
Shuttle Shell A09 | "Shuttle wall." | 100 |
Shuttle Shell A10 | "Shuttle wall." | 100 |
Shuttle Shell A11 | "Shuttle wall." | 100 |
Shuttle Shell A14 | "Shuttle wall." | 100 |
Shuttle Shell A17a | "Shuttle wall." | 100 |
Shuttle Shell A17b | "Shuttle wall." | 100 |
Shuttle Shell A17c | "Shuttle wall." | 100 |
Shuttle Shell A18 | "Shuttle wall." | 100 |
Shuttle Shell A19 | "Shuttle wall." | 100 |
Shuttle Shell A20 | "Shuttle wall." | 100 |
Shuttle Shell A21 | "Shuttle wall." | 100 |
Shuttle Shell A22 | "Shuttle wall." | 100 |
Shuttle Shell A23 | "Shuttle wall." | 100 |
Shuttle Shell A24 | "Shuttle wall." | 100 |
Shuttle Shell A25 | "Shuttle wall." | 100 |
Shuttle Shell A26 | "Shuttle wall." | 100 |
Shuttle Shell A27 | "Shuttle wall." | 100 |
Shuttle Shell A28 | "Shuttle wall." | 100 |
Shuttle Shell A29 | "Shuttle wall." | 100 |
Shuttle Shell A30 | "Shuttle wall." | 100 |
Shuttle Shell A32b | "Shuttle wall." | 100 |
Shuttle Shell A32c | "Shuttle wall." | 100 |
Shuttle Shell A32d | "Shuttle wall." | 100 |
Shuttle Shell A36 | "Shuttle wall." | 100 |
Shuttle Shell A37 | "Shuttle wall." | 100 |
Shuttle Shell A38 | "Shuttle wall." | 100 |
Shuttle Shell A39 | "Shuttle wall." | 100 |
Shuttle Shell A40 | "Shuttle wall." | 100 |
Shuttle Shell A41 | "Shuttle wall." | 100 |
Alien Walls
Wall | In-Game Description | Health | Resizable X? | Resizable Y? |
---|---|---|---|---|
Ruin Wall Horizontal | "A basic wall with collision for alien ruins." | 200 | Yes | No |
Ruin Wall Vertical | "A basic wall with collision for alien ruins." | 200 | No | Yes |
Ruin Wall Heavy Horizontal | "A heavy wall with collision for alien ruins." | 10000 | Yes | No |
Ruin Wall Heavy Vertical | "A heavy wall with collision for alien ruins." | 10000 | No | Yes |
Ruin Wall Small Horizontal | "A small wall with collision for alien ruins." | 100 | Yes | No |
Ruin Wall Small Vertical | "A small wall with collision for alien ruins." | 100 | No | Yes |
Installations | |
---|---|
Submarine Weapons | |
Small Turrets
|
Large Turrets
|
Loaders
| |
Other
| |
Navigation | |
Machines | |
Electrical | |
Structure | |
Other | |
Alien | |