Template:WeaponsTableTest/ranged

From Official Barotrauma Wiki
Revision as of 19:50, 22 April 2023 by G3jzer (talk | contribs) (Created page with "<noinclude>{{WeaponsTableTest/doc}}</noinclude><includeonly><onlyinclude> |- | style="text-align:center;" rowspan="{{#expr:{{#count:{{{ammo}}}|<br>}}+1}}" | File:{{#replace:...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Documentation

Weapons Table Template with more in-depth stat comparisons than in Template:WeaponsTable.


This template uses the new affliction system so all items that have not yet been updated will display "0".

  • Weapons or Ammunition that do not deal any damage afflictions will also display "0" for now. (Syringe Guns for example)

Sub Templates

Template in use

{{#tag:tabber|
0% Armor = {{WeaponsTableTest}}
{{!}}-{{!}}
90% Armor (Mudraptor) = {{WeaponsTableTest|armor = 0.9}}
}}
Weapon Ammunition Damage Per Round Damage Per Second Damage Per Reload Damage Per Stack Stun Factor Bleeding Per Round Bleeding Per Second Bleeding Per Reload Bleeding Per Stack Damage Per Lead Damage Per Steel Damage Per Titanium-Aluminum Damage Per Magnesium Damage Per Plastic
Advanced Syringe Gun Template:AfflictionDisplayTest Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Syringe Gun Template:AfflictionDisplayTest Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Stun Gun Fulgurium Stun Gun Dart 1 1 1 1 600% 0 0 0 0 0 0 0 0 0
Stun Gun Dart 0.5 0.5 0.5 0.5 10% 0 0 0 0 0 0 0 0 0
Machine Pistol Depleted Fuel SMG Magazine 12 12 252 252 12% 4 4 84 84 0 0 0 0 0
SMG Magazine 10 10 210 210 2% 10 10 210 210 0 0 0 0 0
Deadeye Carbine Depleted Fuel SMG Magazine 16.5 16.5 346.5 346.5 17% 5.5 5.5 115.5 115.5 0 0 0 0 0
SMG Magazine 13.75 13.75 288.75 288.75 2% 13.75 13.75 288.75 288.75 0 0 0 0 0
SMG Depleted Fuel SMG Magazine 19.5 19.5 409.5 409.5 20% 6.5 6.5 136.5 136.5 0 0 0 0 0
SMG Magazine 16.25 16.25 341.25 341.25 3% 16.25 16.25 341.25 341.25 0 0 0 0 0
Boom Stick Explosive Slug 20 20 20 20 80% 20 20 20 20 0 0 0 0 0
Shotgun Rubber Shell 24 24 24 24 240% 0 0 0 0 0 0 0 0 0
Shotgun Shell 64 64 64 64 80% 48 48 48 48 0 0 0 0 0
Riot Shotgun Explosive Slug 20 20 20 20 80% 20 20 20 20 0 0 0 0 0
Shotgun Rubber Shell 24 24 24 24 240% 0 0 0 0 0 0 0 0 0
Shotgun Shell 64 64 64 64 80% 48 48 48 48 0 0 0 0 0
Autoshotgun Explosive Slug 18 18 18 18 72% 18 18 18 18 0 0 0 0 0
Shotgun Rubber Shell 21.6 21.6 21.6 21.6 216% 0 0 0 0 0 0 0 0 0
Shotgun Shell 57.6 57.6 57.6 57.6 72% 43.2 43.2 43.2 43.2 0 0 0 0 0
Rifle 40mm Acid Grenade 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
40mm Grenade 50 50 50 50 0% 0 0 0 0 0 0 0 0 0
40mm Mini Nuke 200 200 200 200 500% 50 50 50 50 0 0 0 0 0
40mm Stun Grenade 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
Rifle Round 55 55 55 55 87% 33 33 33 33 0 0 0 0 0
Revolver Depleted Fuel Revolver Round 35 35 35 35 30% 10 10 10 10 0 0 0 0 0
Revolver Round 28 28 28 28 30% 25 25 25 25 0 0 0 0 0
Scrap Cannon Iron 48 48 48 48 160% 96 96 96 96 0 0 0 0 0
Scrap 72 72 72 72 160% 144 144 144 144 0 0 0 0 0
Steel Bar 96 96 96 96 160% 96 96 96 96 0 0 0 0 0
HMG HMG Magazine 12 12 1200 1200 11% 10 10 1000 1000 0 0 0 0 0
Harpoon Gun Ahab's Spear 80 80 80 80 100% 80 80 80 80 0 0 0 0 0
Explosive Harpoon 25 25 25 25 0% 0 0 0 0 0 0 0 0 0
Harpoon 35 35 35 35 50% 35 35 35 35 0 0 0 0 0
Physicorium Harpoon 60 60 60 60 50% 60 60 60 60 0 0 0 0 0
Harpoon Coil-Rifle Ahab's Spear 136 136 136 136 170% 136 136 136 136 0 0 0 0 0
Explosive Harpoon 42.5 42.5 42.5 42.5 0% 0 0 0 0 0 0 0 0 0
Harpoon 59.5 59.5 59.5 59.5 85% 59.5 59.5 59.5 59.5 0 0 0 0 0
Physicorium Harpoon 102 102 102 102 85% 102 102 102 102 0 0 0 0 0
Handcannon Handcannon Round 70 70 70 70 150% 50 50 50 50 0 0 0 0 0
Assault Rifle Assault Rifle Magazine 30 30 600 600 35% 15 15 300 300 0 0 0 0 0
Alien Pistol Alien Power Cell 21 21 525 525 10% 0 0 0 0 0 0 0 0 0
Grenade Launcher 40mm Acid Grenade 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
40mm Grenade 50 50 50 50 0% 0 0 0 0 0 0 0 0 0
40mm Mini Nuke 200 200 200 200 500% 50 50 50 50 0 0 0 0 0
40mm Stun Grenade 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
Ancient Weapon Template:AfflictionDisplayTest Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Arc Emitter Template:AfflictionDisplayTest Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Flamer Template:AfflictionDisplayTest Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Prototype Steam Cannon Template:AfflictionDisplayTest Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Rapid Fissile Accelerator Template:AfflictionDisplayTest Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".

Weapon Ammunition Damage Per Round Damage Per Second Damage Per Reload Damage Per Stack Stun Factor Bleeding Per Round Bleeding Per Second Bleeding Per Reload Bleeding Per Stack Damage Per Lead Damage Per Steel Damage Per Titanium-Aluminum Damage Per Magnesium Damage Per Plastic
Advanced Syringe Gun Template:AfflictionDisplayTest Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Syringe Gun Template:AfflictionDisplayTest Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Stun Gun Fulgurium Stun Gun Dart 1 1 1 1 600% 0 0 0 0 0 0 0 0 0
Stun Gun Dart 0.5 0.5 0.5 0.5 10% 0 0 0 0 0 0 0 0 0
Machine Pistol Depleted Fuel SMG Magazine 12 12 252 252 12% 4 4 84 84 0 0 0 0 0
SMG Magazine 10 10 210 210 2% 10 10 210 210 0 0 0 0 0
Deadeye Carbine Depleted Fuel SMG Magazine 16.5 16.5 346.5 346.5 17% 5.5 5.5 115.5 115.5 0 0 0 0 0
SMG Magazine 13.75 13.75 288.75 288.75 2% 13.75 13.75 288.75 288.75 0 0 0 0 0
SMG Depleted Fuel SMG Magazine 19.5 19.5 409.5 409.5 20% 6.5 6.5 136.5 136.5 0 0 0 0 0
SMG Magazine 16.25 16.25 341.25 341.25 3% 16.25 16.25 341.25 341.25 0 0 0 0 0
Boom Stick Explosive Slug 20 20 20 20 80% 20 20 20 20 0 0 0 0 0
Shotgun Rubber Shell 24 24 24 24 240% 0 0 0 0 0 0 0 0 0
Shotgun Shell 64 64 64 64 80% 48 48 48 48 0 0 0 0 0
Riot Shotgun Explosive Slug 20 20 20 20 80% 20 20 20 20 0 0 0 0 0
Shotgun Rubber Shell 24 24 24 24 240% 0 0 0 0 0 0 0 0 0
Shotgun Shell 64 64 64 64 80% 48 48 48 48 0 0 0 0 0
Autoshotgun Explosive Slug 18 18 18 18 72% 18 18 18 18 0 0 0 0 0
Shotgun Rubber Shell 21.6 21.6 21.6 21.6 216% 0 0 0 0 0 0 0 0 0
Shotgun Shell 57.6 57.6 57.6 57.6 72% 43.2 43.2 43.2 43.2 0 0 0 0 0
Rifle 40mm Acid Grenade 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
40mm Grenade 50 50 50 50 0% 0 0 0 0 0 0 0 0 0
40mm Mini Nuke 200 200 200 200 500% 50 50 50 50 0 0 0 0 0
40mm Stun Grenade 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
Rifle Round 55 55 55 55 87% 33 33 33 33 0 0 0 0 0
Revolver Depleted Fuel Revolver Round 35 35 35 35 30% 10 10 10 10 0 0 0 0 0
Revolver Round 28 28 28 28 30% 25 25 25 25 0 0 0 0 0
Scrap Cannon Iron 48 48 48 48 160% 96 96 96 96 0 0 0 0 0
Scrap 72 72 72 72 160% 144 144 144 144 0 0 0 0 0
Steel Bar 96 96 96 96 160% 96 96 96 96 0 0 0 0 0
HMG HMG Magazine 12 12 1200 1200 11% 10 10 1000 1000 0 0 0 0 0
Harpoon Gun Ahab's Spear 80 80 80 80 100% 80 80 80 80 0 0 0 0 0
Explosive Harpoon 25 25 25 25 0% 0 0 0 0 0 0 0 0 0
Harpoon 35 35 35 35 50% 35 35 35 35 0 0 0 0 0
Physicorium Harpoon 60 60 60 60 50% 60 60 60 60 0 0 0 0 0
Harpoon Coil-Rifle Ahab's Spear 136 136 136 136 170% 136 136 136 136 0 0 0 0 0
Explosive Harpoon 42.5 42.5 42.5 42.5 0% 0 0 0 0 0 0 0 0 0
Harpoon 59.5 59.5 59.5 59.5 85% 59.5 59.5 59.5 59.5 0 0 0 0 0
Physicorium Harpoon 102 102 102 102 85% 102 102 102 102 0 0 0 0 0
Handcannon Handcannon Round 70 70 70 70 150% 50 50 50 50 0 0 0 0 0
Assault Rifle Assault Rifle Magazine 30 30 600 600 35% 15 15 300 300 0 0 0 0 0
Alien Pistol Alien Power Cell 21 21 525 525 10% 0 0 0 0 0 0 0 0 0
Grenade Launcher 40mm Acid Grenade 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
40mm Grenade 50 50 50 50 0% 0 0 0 0 0 0 0 0 0
40mm Mini Nuke 200 200 200 200 500% 50 50 50 50 0 0 0 0 0
40mm Stun Grenade 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
Ancient Weapon Template:AfflictionDisplayTest Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Arc Emitter Template:AfflictionDisplayTest Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Flamer Template:AfflictionDisplayTest Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Prototype Steam Cannon Template:AfflictionDisplayTest Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Rapid Fissile Accelerator Template:AfflictionDisplayTest Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".