Template:WeaponsTableTest

From Official Barotrauma Wiki
Jump to: navigation, search
Documentation

Weapons Table Template with more in-depth stat comparisons than in Template:WeaponsTable.


This template uses the new affliction system so all items that have not yet been updated will display "0".

  • Weapons or Ammunition that do not deal any damage afflictions will also display "0" for now. (Syringe Guns for example)

Sub Templates

Template in use

{{#tag:tabber|
0% Armor = {{WeaponsTableTest}}
{{!}}-{{!}}
90% Armor (Mudraptor) = {{WeaponsTableTest|armor = 0.9}}
}}
Weapon Ammunition Damage Per Round Damage Per Second Damage Per Reload Damage Per Stack Stun Factor Bleeding Per Round Bleeding Per Second Bleeding Per Reload Bleeding Per Stack Damage Per Lead Damage Per Steel Damage Per Titanium-Aluminum Damage Per Magnesium Damage Per Plastic
Advanced Syringe Gun Advanced Syringe Gun 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
Syringe Gun Syringe Gun 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
Stun Gun Fulgurium Stun Gun Dart 1 1 2 8 600% 0 0 0 0 0 0 0 0 0
Stun Gun Dart 0.5 0.5 1 4 10% 0 0 0 0 0 1 0 0 0
Machine Pistol Depleted Fuel SMG Magazine 12 68.4 252 504 68.4% 4 22.8 84 168 0 252* 0 252 0
SMG Magazine 10 57 210 420 11.4% 10 57 210 420 210 210 0 210 0
Deadeye Carbine Depleted Fuel SMG Magazine 16.5 54.95 346.5 693 56.61% 5.5 18.32 115.5 231 0 346.5* 0 346.5 0
SMG Magazine 13.75 45.79 288.75 577.5 6.66% 13.75 45.79 288.75 577.5 288.75 288.75 0 288.75 0
SMG Depleted Fuel SMG Magazine 19.5 97.5 409.5 819 100% 6.5 32.5 136.5 273 0 409.5* 0 409.5 0
SMG Magazine 16.25 81.25 341.25 682.5 15% 16.25 81.25 341.25 682.5 341.25 341.25 0 341.25 0
Boom Stick Explosive Slug 80 145.6 160 960 145.6% 20 36.4 40 240 0 0 0 0 480
Shotgun Rubber Shell 24 43.68 48 288 436.8% 0 0 0 0 0 0 0 288 0
Shotgun Shell 64 116.48 128 768 145.6% 48 87.36 96 576 384 384 0 384 384
Riot Shotgun Explosive Slug 80 80 480 960 80% 20 20 120 240 0 0 0 0 480
Shotgun Rubber Shell 24 24 144 288 240% 0 0 0 0 0 0 0 288 0
Shotgun Shell 64 64 384 768 80% 48 48 288 576 384 384 0 384 384
Autoshotgun Explosive Slug 72 159.84 1728 864 159.84% 18 39.96 432 216 0 0 0 0 432
Shotgun Rubber Shell 21.6 47.95 518.4 259.2 479.52% 0 0 0 0 0 0 0 259.2 0
Shotgun Shell 57.6 127.87 1382.4 691.2 159.84% 43.2 95.9 1036.8 518.4 345.6 345.6 0 345.6 345.6
Rifle 40mm Acid Grenade 22 11 22 176 25% 0 0 0 0 0 0 0 0 0
40mm Grenade 150 75 150 1200 250% 20 10 20 160 0 0 0 0 0
40mm Mini Nuke 600 300 600 4800 750% 52 26 52 416 0 0 0 0 0
40mm Stun Grenade 10 5 10 80 750% 0 0 0 0 0 0 0 0 0
Rifle Round 55 27.5 55 440 43.5% 33 16.5 33 264 Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0
Revolver Depleted Fuel Revolver Round 35 70 210 420 60% 10 20 60 120 0 0 0 420 0
Revolver Round 28 56 168 336 60% 25 50 150 300 336 336 0 336 0
Scrap Cannon Iron 48 15.84 384 384 52.8% 96 31.68 768 768 0 0 0 0 0
Scrap 72 23.76 576 576 52.8% 144 47.52 1152 1152 0 0 0 0 0
Steel Bar 96 31.68 768 768 52.8% 96 31.68 768 768 0 0 0 0 0
HMG HMG Magazine 12 120 1200 2400 110% 10 100 1000 2000 0 1200 1200 1200 0
Harpoon Gun Ahab's Spear 80 45.68 80 80 57.1% 80 45.68 80 80 0 0 0 0 0
Explosive Harpoon 75 42.83 450 450 85.65% 0 0 0 0 0 0 0 0 0
Harpoon 35 19.99 210 210 28.55% 35 19.99 210 210 0 210 0 0 0
Physicorium Harpoon 60 34.26 360 360 28.55% 60 34.26 360 360 0 0 0 0 0
Harpoon Coil-Rifle Ahab's Spear 136 77.66 136 136 97.07% 136 77.66 136 136 0 0 0 0 0
Explosive Harpoon 127.5 72.8 765 765 145.61% 0 0 0 0 0 0 0 0 0
Harpoon 59.5 33.97 357 357 48.54% 59.5 33.97 357 357 0 357 0 0 0
Physicorium Harpoon 102 58.24 612 612 48.54% 102 58.24 612 612 0 0 0 0 0
Handcannon Handcannon Round 70 70 420 840 150% 50 50 300 600 0 420 0 420 0
Assault Rifle Assault Rifle Magazine 30 125.01 600 1200 145.85% 15 62.51 300 600 0 600* 0 600* 0
Alien Pistol Alien Power Cell 21 39.48 525 4200 18.8% 0 0 0 0 0 0 0 0 0
Grenade Launcher 40mm Acid Grenade 22 22 22 176 50% 0 0 0 0 0 0 0 0 0
40mm Grenade 150 150 150 1200 500% 20 20 20 160 0 0 0 0 0
40mm Mini Nuke 600 600 600 4800 1500% 52 52 52 416 0 0 0 0 0
40mm Stun Grenade 10 10 10 80 1500% 0 0 0 0 0 0 0 0 0
Ancient Weapon Ancient Weapon 40 40 40 40 60% 0 0 0 0 0 0 0 0 0
Arc Emitter Arc Emitter 10 2 10 10 100% 0 0 0 0 0 0 0 0 0
Flamer Flamer 1.25 1.25 1.25 1.25 0% 0 0 0 0 0 0 0 0 0
Prototype Steam Cannon Prototype Steam Cannon 1.25 1.25 1.25 1.25 0% 0 0 0 0 0 0 0 0 0
Rapid Fissile Accelerator Rapid Fissile Accelerator 75 60 75 75 120% 0 0 0 0 0 0 0 0 0

Weapon Ammunition Damage Per Round Damage Per Second Damage Per Reload Damage Per Stack Stun Factor Bleeding Per Round Bleeding Per Second Bleeding Per Reload Bleeding Per Stack Damage Per Lead Damage Per Steel Damage Per Titanium-Aluminum Damage Per Magnesium Damage Per Plastic
Advanced Syringe Gun Advanced Syringe Gun 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
Syringe Gun Syringe Gun 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
Stun Gun Fulgurium Stun Gun Dart 0.1 0.1 0.2 0.8 60% 0 0 0 0 0 0 0 0 0
Stun Gun Dart 0.05 0.05 0.1 0.4 1% 0 0 0 0 0 0.1 0 0 0
Machine Pistol Depleted Fuel SMG Magazine 3.9 22.23 81.9 163.8 22.8% 1.3 7.41 27.3 54.6 0 81.9* 0 81.9 0
SMG Magazine 1 5.7 21 42 0% 1 5.7 21 42 21 21 0 21 0
Deadeye Carbine Depleted Fuel SMG Magazine 5.36 17.85 112.56 225.12 16.65% 1.79 5.96 37.59 75.18 0 112.56* 0 112.56 0
SMG Magazine 1.38 4.6 28.98 57.96 0% 1.38 4.6 28.98 57.96 28.98 28.98 0 28.98 0
SMG Depleted Fuel SMG Magazine 6.34 31.7 133.14 266.28 30% 2.11 10.55 44.31 88.62 0 133.14* 0 133.14 0
SMG Magazine 1.63 8.15 34.23 68.46 0% 1.63 8.15 34.23 68.46 34.23 34.23 0 34.23 0
Boom Stick Explosive Slug 44 80.08 88 528 80.08% 11 20.02 22 132 0 0 0 0 264
Shotgun Rubber Shell 2.4 4.37 4.8 28.8 43.68% 0 0 0 0 0 0 0 28.8 0
Shotgun Shell 6.4 11.65 12.8 76.8 14.56% 4.8 8.74 9.6 57.6 38.4 38.4 0 38.4 38.4
Riot Shotgun Explosive Slug 44 44 264 528 44% 11 11 66 132 0 0 0 0 264
Shotgun Rubber Shell 2.4 2.4 14.4 28.8 24% 0 0 0 0 0 0 0 28.8 0
Shotgun Shell 6.4 6.4 38.4 76.8 8% 4.8 4.8 28.8 57.6 38.4 38.4 0 38.4 38.4
Autoshotgun Explosive Slug 39.6 87.91 950.4 475.2 88.8% 9.9 21.98 237.6 118.8 0 0 0 0 237.6
Shotgun Rubber Shell 2.16 4.8 51.84 25.92 48.84% 0 0 0 0 0 0 0 25.92 0
Shotgun Shell 5.76 12.79 138.24 69.12 15.54% 4.32 9.59 103.68 51.84 34.56 34.56 0 34.56 34.56
Rifle 40mm Acid Grenade 2.2 1.1 2.2 17.6 2.5% 0 0 0 0 0 0 0 0 0
40mm Grenade 150 75 150 1200 250% 20 10 20 160 0 0 0 0 0
40mm Mini Nuke 600 300 600 4800 750% 52 26 52 416 0 0 0 0 0
40mm Stun Grenade 1 0.5 1 8 75% 0 0 0 0 0 0 0 0 0
Rifle Round 27.78 13.89 27.78 222.24 22% 16.67 8.34 16.67 133.36 Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0
Revolver Depleted Fuel Revolver Round 11.38 22.76 68.28 136.56 20% 3.25 6.5 19.5 39 0 0 0 136.56 0
Revolver Round 5.32 10.64 31.92 63.84 12% 4.75 9.5 28.5 57 63.84 63.84 0 63.84 0
Scrap Cannon Iron 4.8 1.58 38.4 38.4 5.28% 9.6 3.17 76.8 76.8 0 0 0 0 0
Scrap 7.2 2.38 57.6 57.6 5.28% 14.4 4.75 115.2 115.2 0 0 0 0 0
Steel Bar 9.6 3.17 76.8 76.8 5.28% 9.6 3.17 76.8 76.8 0 0 0 0 0
HMG HMG Magazine 5.52 55.2 552 1104 50% 4.6 46 460 920 0 552 552 552 0
Harpoon Gun Ahab's Spear 8 4.57 8 8 5.71% 8 4.57 8 8 0 0 0 0 0
Explosive Harpoon 41.25 23.55 247.5 247.5 47.39% 0 0 0 0 0 0 0 0 0
Harpoon 3.5 2 21 21 2.86% 3.5 2 21 21 0 21 0 0 0
Physicorium Harpoon 6 3.43 36 36 2.86% 6 3.43 36 36 0 0 0 0 0
Harpoon Coil-Rifle Ahab's Spear 13.6 7.77 13.6 13.6 9.71% 13.6 7.77 13.6 13.6 0 0 0 0 0
Explosive Harpoon 70.13 40.04 420.78 420.78 79.94% 0 0 0 0 0 0 0 0 0
Harpoon 5.95 3.4 35.7 35.7 5.14% 5.95 3.4 35.7 35.7 0 35.7 0 0 0
Physicorium Harpoon 10.2 5.82 61.2 61.2 5.14% 10.2 5.82 61.2 61.2 0 0 0 0 0
Handcannon Handcannon Round 38.5 38.5 231 462 83% 27.5 27.5 165 330 0 231 0 231 0
Assault Rifle Assault Rifle Magazine 8.4 35 168 336 41.67% 4.2 17.5 84 168 0 168* 0 168* 0
Alien Pistol Alien Power Cell 2.1 3.95 52.5 420 1.88% 0 0 0 0 0 0 0 0 0
Grenade Launcher 40mm Acid Grenade 2.2 2.2 2.2 17.6 5% 0 0 0 0 0 0 0 0 0
40mm Grenade 150 150 150 1200 500% 20 20 20 160 0 0 0 0 0
40mm Mini Nuke 600 600 600 4800 1500% 52 52 52 416 0 0 0 0 0
40mm Stun Grenade 1 1 1 8 150% 0 0 0 0 0 0 0 0 0
Ancient Weapon Ancient Weapon 22 22 22 22 33% 0 0 0 0 0 0 0 0 0
Arc Emitter Arc Emitter 1 0.2 1 1 10% 0 0 0 0 0 0 0 0 0
Flamer Flamer 0.13 0.13 0.13 0.13 0% 0 0 0 0 0 0 0 0 0
Prototype Steam Cannon Prototype Steam Cannon 0.13 0.13 0.13 0.13 0% 0 0 0 0 0 0 0 0 0
Rapid Fissile Accelerator Rapid Fissile Accelerator 7.5 6 7.5 7.5 12% 0 0 0 0 0 0 0 0 0