Template:WeaponsTableTest

From Official Barotrauma Wiki
Jump to: navigation, search
Documentation

Weapons Table Template with more in-depth stat comparisons than in Template:WeaponsTable.


This template uses the new affliction system so all items that have not yet been updated will display "0".

  • Weapons or Ammunition that do not deal any damage afflictions will also display "0" for now. (Syringe Guns for example)

Sub Templates

Template in use

{{#tag:tabber|
0% Armor = {{WeaponsTableTest}}
{{!}}-{{!}}
90% Armor (Mudraptor) = {{WeaponsTableTest|armor = 0.9}}
}}
Weapon Ammunition Damage Per Round Damage Per Second Damage Per Reload Damage Per Stack Stun Factor Bleeding Per Round Bleeding Per Second Bleeding Per Reload Bleeding Per Stack Damage Per Lead Damage Per Steel Damage Per Titanium-Aluminum Damage Per Magnesium Damage Per Plastic
Advanced Syringe Gun Advanced Syringe Gun 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
Syringe Gun Syringe Gun 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
Stun Gun Fulgurium Stun Gun Dart 1 1 1 8 0% 0 0 0 0 0 0 0 0 0
Stun Gun Dart 0.5 0.5 0.5 4 0% 0 0 0 0 0 1 0 0 0
Machine Pistol Depleted Fuel SMG Magazine 12 68.4 252 504 68.4% 4 22.8 84 168 0 252* 0 252 0
SMG Magazine 10 57 210 420 11.4% 10 57 210 420 210 210 0 210 0
SMG Depleted Fuel SMG Magazine 19.5 97.5 409.5 819 100% 6.5 32.5 136.5 273 0 409.5* 0 409.5 0
SMG Magazine 16.25 81.25 341.25 682.5 15% 16.25 81.25 341.25 682.5 341.25 341.25 0 341.25 0
Deadeye Carbine Depleted Fuel SMG Magazine 22.5 74.93 472.5 945 76.59% 7.5 24.98 157.5 315 0 472.5* 0 472.5 0
SMG Magazine 18.75 62.44 393.75 787.5 9.99% 18.75 62.44 393.75 787.5 393.75 393.75 0 393.75 0
Boom Stick Explosive Slug 80 145.6 160 960 145.6% 20 36.4 40 240 0 0 0 0 480
Shotgun Rubber Shell 24 43.68 48 288 436.8% 0 0 0 0 0 0 0 288 0
Shotgun Shell 64 116.48 128 768 145.6% 48 87.36 96 576 384 384 0 384 384
Riot Shotgun Explosive Slug 80 80 480 960 80% 20 20 120 240 0 0 0 0 480
Shotgun Rubber Shell 24 24 144 288 240% 0 0 0 0 0 0 0 288 0
Shotgun Shell 64 64 384 768 80% 48 48 288 576 384 384 0 384 384
Autoshotgun Explosive Slug 72 159.84 1728 864 159.84% 18 39.96 432 216 0 0 0 0 432
Shotgun Rubber Shell 21.6 47.95 518.4 259.2 479.52% 0 0 0 0 0 0 0 259.2 0
Shotgun Shell 57.6 127.87 1382.4 691.2 159.84% 43.2 95.9 1036.8 518.4 345.6 345.6 0 345.6 345.6
Rifle 40mm Acid Grenade 22 11 22 176 25% 0 0 0 0 0 0 0 0 0
40mm Grenade 150 75 150 1200 250% 20 10 20 160 0 0 0 0 0
40mm Mini Nuke 600 300 600 4800 750% 52 26 52 416 0 0 0 0 0
40mm Stun Grenade 10 5 10 80 750% 0 0 0 0 0 0 0 0 0
Rifle Round 65 32.5 65 520 120% 33 16.5 33 264 Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0
Revolver Depleted Fuel Revolver Round 35 70 210 420 60% 10 20 60 120 0 0 0 420 0
Revolver Round 24 48 144 288 60% 16 32 96 192 288 288 0 288 0
Scrap Cannon Iron 96 31.68 768 768 79.2% 96 31.68 768 768 0 0 0 0 0
Lead 112 36.96 896 896 105.6% 96 31.68 768 768 0 0 0 0 0
Scrap 120 39.6 960 960 158.4% 120 39.6 960 960 0 0 0 0 0
Steel Bar 120 39.6 960 960 158.4% 120 39.6 960 960 0 0 0 0 0
Uranium 128 42.24 1024 1024 158.4% 96 31.68 768 768 0 0 0 0 0
HMG HMG Magazine 12 120 1200 1200 110% 10 100 1000 1000 0 1200 1200 1200 0
Harpoon Gun Ahab's Spear 80 45.68 80 80 57.1% 80 45.68 80 80 0 0 0 0 0
Explosive Harpoon 75 42.83 450 450 85.65% 0 0 0 0 0 0 0 0 0
Harpoon 35 19.99 210 210 28.55% 35 19.99 210 210 0 210 0 0 0
Physicorium Harpoon 60 34.26 360 360 28.55% 60 34.26 360 360 0 0 0 0 0
Harpoon Coil-Rifle Ahab's Spear 100 57.1 100 100 71.38% 100 57.1 100 100 0 0 0 0 0
Explosive Harpoon 93.75 53.53 562.5 562.5 107.35% 0 0 0 0 0 0 0 0 0
Harpoon 43.75 24.98 262.5 262.5 35.97% 43.75 24.98 262.5 262.5 0 262.5 0 0 0
Physicorium Harpoon 75 42.83 450 450 35.97% 75 42.83 450 450 0 0 0 0 0
Handcannon Handcannon Round 70 70 420 840 150% 50 50 300 600 0 420 0 420 0
Assault Rifle Assault Rifle Magazine 25 104.18 750 1500 145.85% 15 62.51 450 900 0 750* 0 750* 0
Alien Pistol Alien Power Cell 21 39.48 525 4200 18.8% 0 0 0 0 0 0 0 0 0
Grenade Launcher 40mm Acid Grenade 22 27.5 132 176 62.5% 0 0 0 0 0 0 0 0 0
40mm Grenade 150 187.5 900 1200 625% 20 25 120 160 0 0 0 0 0
40mm Mini Nuke 600 750 3600 4800 1875% 52 65 312 416 0 0 0 0 0
40mm Stun Grenade 10 12.5 60 80 1875% 0 0 0 0 0 0 0 0 0
Ancient Weapon Ancient Weapon 40 40 40 40 60% 0 0 0 0 0 0 0 0 0
Arc Emitter Arc Emitter 10 2 10 10 100% 0 0 0 0 0 0 0 0 0
Flamer Flamer 1.5 1.5 1.5 1.5 0% 0 0 0 0 0 0 0 0 0
Prototype Steam Cannon Prototype Steam Cannon 1.5 1.5 1.5 1.5 0% 0 0 0 0 0 0 0 0 0
Rapid Fissile Accelerator Rapid Fissile Accelerator 75 60 75 75 120% 0 0 0 0 0 0 0 0 0

Weapon Ammunition Damage Per Round Damage Per Second Damage Per Reload Damage Per Stack Stun Factor Bleeding Per Round Bleeding Per Second Bleeding Per Reload Bleeding Per Stack Damage Per Lead Damage Per Steel Damage Per Titanium-Aluminum Damage Per Magnesium Damage Per Plastic
Advanced Syringe Gun Advanced Syringe Gun 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
Syringe Gun Syringe Gun 0 0 0 0 0% 0 0 0 0 0 0 0 0 0
Stun Gun Fulgurium Stun Gun Dart 0.1 0.1 0.1 0.8 0% 0 0 0 0 0 0 0 0 0
Stun Gun Dart 0.05 0.05 0.05 0.4 0% 0 0 0 0 0 0.1 0 0 0
Machine Pistol Depleted Fuel SMG Magazine 3.9 22.23 81.9 163.8 22.8% 1.3 7.41 27.3 54.6 0 81.9* 0 81.9 0
SMG Magazine 1 5.7 21 42 0% 1 5.7 21 42 21 21 0 21 0
SMG Depleted Fuel SMG Magazine 6.34 31.7 133.14 266.28 30% 2.11 10.55 44.31 88.62 0 133.14* 0 133.14 0
SMG Magazine 1.63 8.15 34.23 68.46 0% 1.63 8.15 34.23 68.46 34.23 34.23 0 34.23 0
Deadeye Carbine Depleted Fuel SMG Magazine 7.31 24.34 153.51 307.02 23.31% 2.44 8.13 51.24 102.48 0 153.51* 0 153.51 0
SMG Magazine 1.88 6.26 39.48 78.96 0% 1.88 6.26 39.48 78.96 39.48 39.48 0 39.48 0
Boom Stick Explosive Slug 44 80.08 88 528 80.08% 11 20.02 22 132 0 0 0 0 264
Shotgun Rubber Shell 2.4 4.37 4.8 28.8 43.68% 0 0 0 0 0 0 0 28.8 0
Shotgun Shell 6.4 11.65 12.8 76.8 14.56% 4.8 8.74 9.6 57.6 38.4 38.4 0 38.4 38.4
Riot Shotgun Explosive Slug 44 44 264 528 44% 11 11 66 132 0 0 0 0 264
Shotgun Rubber Shell 2.4 2.4 14.4 28.8 24% 0 0 0 0 0 0 0 28.8 0
Shotgun Shell 6.4 6.4 38.4 76.8 8% 4.8 4.8 28.8 57.6 38.4 38.4 0 38.4 38.4
Autoshotgun Explosive Slug 39.6 87.91 950.4 475.2 88.8% 9.9 21.98 237.6 118.8 0 0 0 0 237.6
Shotgun Rubber Shell 2.16 4.8 51.84 25.92 48.84% 0 0 0 0 0 0 0 25.92 0
Shotgun Shell 5.76 12.79 138.24 69.12 15.54% 4.32 9.59 103.68 51.84 34.56 34.56 0 34.56 34.56
Rifle 40mm Acid Grenade 2.2 1.1 2.2 17.6 2.5% 0 0 0 0 0 0 0 0 0
40mm Grenade 150 75 150 1200 250% 20 10 20 160 0 0 0 0 0
40mm Mini Nuke 600 300 600 4800 750% 52 26 52 416 0 0 0 0 0
40mm Stun Grenade 1 0.5 1 8 75% 0 0 0 0 0 0 0 0 0
Rifle Round 41.6 20.8 41.6 332.8 77% 21.12 10.56 21.12 168.96 Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0Expression error: Unexpected < operator. 0
Revolver Depleted Fuel Revolver Round 11.38 22.76 68.28 136.56 20% 3.25 6.5 19.5 39 0 0 0 136.56 0
Revolver Round 4.56 9.12 27.36 54.72 12% 3.04 6.08 18.24 36.48 54.72 54.72 0 54.72 0
Scrap Cannon Iron 26.88 8.87 215.04 215.04 22.11% 26.88 8.87 215.04 215.04 0 0 0 0 0
Lead 31.36 10.35 250.88 250.88 29.7% 26.88 8.87 215.04 215.04 0 0 0 0 0
Scrap 44.4 14.65 355.2 355.2 58.74% 44.4 14.65 355.2 355.2 0 0 0 0 0
Steel Bar 44.4 14.65 355.2 355.2 58.74% 44.4 14.65 355.2 355.2 0 0 0 0 0
Uranium 35.84 11.83 286.72 286.72 44.22% 26.88 8.87 215.04 215.04 0 0 0 0 0
HMG HMG Magazine 5.52 55.2 552 552 50% 4.6 46 460 460 0 552 552 552 0
Harpoon Gun Ahab's Spear 8 4.57 8 8 5.71% 8 4.57 8 8 0 0 0 0 0
Explosive Harpoon 41.25 23.55 247.5 247.5 47.39% 0 0 0 0 0 0 0 0 0
Harpoon 3.5 2 21 21 2.86% 3.5 2 21 21 0 21 0 0 0
Physicorium Harpoon 6 3.43 36 36 2.86% 6 3.43 36 36 0 0 0 0 0
Harpoon Coil-Rifle Ahab's Spear 10 5.71 10 10 7.42% 10 5.71 10 10 0 0 0 0 0
Explosive Harpoon 51.56 29.44 309.36 309.36 58.81% 0 0 0 0 0 0 0 0 0
Harpoon 4.38 2.5 26.28 26.28 3.43% 4.38 2.5 26.28 26.28 0 26.28 0 0 0
Physicorium Harpoon 7.5 4.28 45 45 3.43% 7.5 4.28 45 45 0 0 0 0 0
Handcannon Handcannon Round 38.5 38.5 231 462 83% 27.5 27.5 165 330 0 231 0 231 0
Assault Rifle Assault Rifle Magazine 9.25 38.54 277.5 555 54.17% 5.55 23.13 166.5 333 0 277.5* 0 277.5* 0
Alien Pistol Alien Power Cell 2.1 3.95 52.5 420 1.88% 0 0 0 0 0 0 0 0 0
Grenade Launcher 40mm Acid Grenade 2.2 2.75 13.2 17.6 6.25% 0 0 0 0 0 0 0 0 0
40mm Grenade 150 187.5 900 1200 625% 20 25 120 160 0 0 0 0 0
40mm Mini Nuke 600 750 3600 4800 1875% 52 65 312 416 0 0 0 0 0
40mm Stun Grenade 1 1.25 6 8 187.5% 0 0 0 0 0 0 0 0 0
Ancient Weapon Ancient Weapon 22 22 22 22 33% 0 0 0 0 0 0 0 0 0
Arc Emitter Arc Emitter 1 0.2 1 1 10% 0 0 0 0 0 0 0 0 0
Flamer Flamer 0.15 0.15 0.15 0.15 0% 0 0 0 0 0 0 0 0 0
Prototype Steam Cannon Prototype Steam Cannon 0.15 0.15 0.15 0.15 0% 0 0 0 0 0 0 0 0 0
Rapid Fissile Accelerator Rapid Fissile Accelerator 7.5 6 7.5 7.5 12% 0 0 0 0 0 0 0 0 0