View table: Gatherable_Materials

Jump to: navigation, search

Table structure:

  1. name - String
  2. type - String (allowed values: mineral · plant)
  3. description - String
  4. commonness - String
  5. commonness_coldcaverns - String
  6. commonness_europanridge - String
  7. commonness_theaphoticplateau - String
  8. commonness_thegreatsea - String
  9. commonness_hydrothermalwastes - String

This table has 38 rows altogether.

Recreate data.

Page name type description commonness commonness coldcaverns commonness europanridge commonness theaphoticplateau commonness thegreatsea commonness hydrothermalwastes
Amblygonite (edit) Amblygonite mineral A mineral composed of lithium, aluminum and sodium. 0.0, 0.0, 0 0.8, 0.1, 10 0.9, 0.1, 10 0.9, 0.1, 0 0.6, 0.0, 0
Aquatic Poppy (edit) Aquatic Poppy plant It's warm to the touch. Can be processed into [[opium]]. 1.0, 0.5, 0
Aragonite (edit) Aragonite mineral A mineral containing calcium. 0.15, 0.1, 0 0.1, 0.1, 0 0.05, 0.0, 0 0.05, 0.0, 0 0.05, 0.0, 0
Bornite (edit) Bornite A mineral containing copper. 0.8, 0.8, 10 0.7, 0.7, 5 0.5, 0.5, 0 0.2, 0.2, 0 0.15, 0.15, 0
Brockite (edit) Brockite mineral A mineral containing thorium and phosphorus. 0, 0, 0 0.4, 0, 5 0.6, 0, 0 0.4, 0, 0 0.2, 0, 0
Cassiterite (edit) Cassiterite mineral A mineral consisting of tin. 0.3, 0.3, 10 0.5, 0.5, 5 0.65, 0.65, 0 0.5, 0.5, 0
Chalcopyrite (edit) Chalcopyrite mineral A mineral containing copper. 0.25, 0.2, 20 0.3, 0.3, 10 0.3, 0.3, 0 0.35, 0.35, 0
Chamosite (edit) Chamosite mineral A mineral consisting of iron and aluminum. 0.4, 0.4, 50 0.5, 0.5, 25 0.4, 0.4, 5 0.3, 0.3, 5 0.35, 0.35, 5
Chrysoprase (edit) Chrysoprase mineral A mineral containing silicon. 0.65, 0.65, 5 0.5, 0.5, 5 0.4, 0.4, 5 0.2, 0.2, 5 0.1, 0.1, 0
Cryolite (edit) Cryolite mineral A mineral containing sodium. 0.1, 0.4, 30 0.3, 0.5, 20 0.5, 0.5, 10 0.65, 0.65, 0 0.6, 0.6, 0
Dementonite Cluster (edit) Dementonite Cluster A strange living metal. Holding it evokes a strange sense of unease. 0, 0, 0 0, 0, 0 0, 0.05, 30.0 0, 0.5, 100.0 0, 1.0, 100.0
Diamond (edit) Diamond mineral A crystal composed of solid carbon. 0.6, 0.6, 50 0.6, 0.6, 2 0.5, 0.5, 2 0.4, 0.4, 0 0.3, 0.3, 0
Elastin Plant (edit) Elastin Plant plant The foliage of this plant cannot be torn, only stretched. Can be processed into elastin. 0.8, 0.5, 0 0.6, 0, 0 0.6, 0.2, 0
Esperite (edit) Esperite mineral A mineral composed of zinc and lead. 0.4, 0.4, 0 0.2, 0.2, 0
Fiber Plant (edit) Fiber Plant plant This plant has the texture of a coconut and its fibers move on their own under your fingers unnervingly. Can be processed into organic fiber. 0.8, 0.4, 0 0.8, 0.6, 0 0.8, 0.5, 0
Fulgurium Chunk (edit) Fulgurium Chunk A rare metallic alien material, capable of storing massive amounts of energy. Used in high capacity batteries. 0, 0, 0 0, 0.05, 50.0 0, 0.5, 125.0 0, 1.0, 125.0
Galena (edit) Galena mineral A mineral mostly consisting of lead. 0.9, 0.9, 0 0.85, 0.9, 50 0.85, 0.8, 50 0.8, 0.7, 0
Graphite (edit) Graphite mineral Carbon in crystalline form. 0.3, 0.3, 0 0.4, 0.4, 5 0.6, 0.6, 0 0.6, 0.6, 0 0.4, 0.4, 0
Hydroxyapatite (edit) Hydroxyapatite mineral A mineral composed of calcium and phosphorus. 0.45, 0.45, 25 0.55, 0.55, 10 0.5, 0.5, 0 0.4, 0.4, 0 0.3, 0.3, 0
Ilmenite (edit) Ilmenite mineral A mineral containing titanium. 0, 0, 0 0.4, 0.7, 50 0.6, 0.6, 0 0.3, 0.2, 0 0.1, 0.1, 0
Incendium Crystal (edit) Incendium Crystal A rare alien crystal capable of emitting extreme amounts of heat. Used in incendiary weapons. 0, 0, 0 0.0, 0.05, 30.0 0.0, 0.5, 100.0 0.0, 1.0, 100.0
Iron Ore (edit) Iron Ore mineral A mineral containing large amounts of iron. 0.65, 0.65, 10 0.5, 0.5, 5 0.5, 0.5, 0 0.4, 0.4, 0 0.3, 0.3, 0
Langbeinite (edit) Langbeinite A mineral consisting of potassium and magnesium. 0.15, 0.15, 100 0.3, 0.3, 50 0.5, 0.5, 25 0.65, 0.65, 5 0.5, 0.5, 5
Lazulite (edit) Lazulite mineral A mineral containing phosphorus and iron. 0.5, 0.5, 15 0.45, 0.45, 10 0.3, 0.3, 5 0.15, 0.15, 0 0.1, 0.1, 0
Paralyxis (edit) Paralyxis A strange substance that numbs when touched. Used to create a powerful paralyzing agent. 0, 0, 0 0.1, 0, 25 0.2, 0.1, 50 0.25, 0.1, 5 0.2, 0.1, 5
Physicorium Bar (edit) Physicorium Bar An incredibly hard and durable alien material. Used in highly advanced weaponry and ammunition. 0, 0, 0 0, 0, 0 0, 0.05, 50 0, 0.5, 125 0, 1, 125
Polyhalite (edit) Polyhalite mineral A mineral consisting of potassium and calcium. 0.2, 0.2, 25 0.4, 0.4, 25 0.5, 0.5, 15 0.4, 0.4, 10 0.3, 0.3, 5
Pyromorphite (edit) Pyromorphite mineral A mineral composed of chlorine. 0.2, 0.2, 5 0.3, 0.3, 3.33 0.5, 0.5, 2 0.3, 0.3, 0
Quartz (edit) Quartz mineral A crystalline mineral composed of silicon. 0.7, 0.7, 1 0.6, 0.6, 1 0.4, 0.4, 1 0.3, 0.3, 0 0.1, 0.1, 0
Sea Yeast Shroom (edit) Sea Yeast Shroom plant The smell is beyond belief, like rotting meat on a hot day. Can be processed into [[ethanol]]. 1.0, 0.5, 0 1.0, 0.6, 0
Slime Bacteria (edit) Slime Bacteria plant A colony of myxobacteria. Can be processed into antibiotics. 0.2, 0.4, 0
Sphalerite (edit) Sphalerite mineral A mineral consisting largely of zinc in crystalline form. 0.2, 0.2, 0 0.15, 0.1, 0 0.1, 0, 0 0.05, 0, 0
Stannite (edit) Stannite mineral A mineral composed of copper, iron and tin. 0.75, 0.75, 20 0.65, 0.65, 0 0.5, 0.5, 0 0.45, 0.45, 0 0.25, 0.25, 0
Sylvite (edit) Sylvite mineral A mineral containing potassium and sodium. 0.1, 0.1, 30 0.25, 0.25, 20 0.5, 0.5, 10 0.7, 0.7, 5 0.75, 0.75, 0
Thorianite (edit) Thorianite mineral A rare mineral containing thorium. 0.0, 0.0, 0 0.3, 0.0, 50 0.5, 0.5, 25 0.75, 0.6, 0 0.5, 0.5, 0
Titanite (edit) Titanite mineral A mineral containing titanium and iron. 0.0, 0.0, 0 0.1, 0.15, 100 0.5, 0.6, 50 0.75, 0.8, 10 0.65, 0.8, 10
Triphylite (edit) Triphylite mineral A mineral containing lithium. 0.1, 0.1, 10 0.4, 0.4, 50 0.3, 0.3, 10 0.3, 0.3, 10
Uranium Ore (edit) Uranium Ore mineral A mineral containing large concentrations of uranium. 0.45, 0.1, 25 0.5, 0.1, 10 0.3, 0.1, 0 0.25, 0.1, 0 0.2, 0.1, 0