Cargo query

Jump to: navigation, search

Showing below up to 50 results in range #101 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

|- | align="center" | Commendation | align="center" | 240 mk | align="center" | | align="center" | || | align="center" | 216 mk | align="center" | | align="center" | || | align="center" | 216 mk | align="center" | | align="center" | || | align="center" | 240 mk | align="center" | | align="center" | || | align="center" | 180 mk | align="center" | | align="center" |

|- | align="center" | Compound N | align="center" | 168 mk | align="center" | | align="center" | || | align="center" | 150 mk | align="center" | 187 mk | align="center" | 2 || | align="center" | 150 mk | align="center" | | align="center" | || | align="center" | 108 mk | align="center" | 135 mk | align="center" | 4 || | align="center" | 120 mk | align="center" | | align="center" |

|- | align="center" | Concatenation Component | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1 || | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1 || | align="center" | 100 mk | align="center" | | align="center" | || | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1 || | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1

|- | align="center" | Copper | align="center" | 22 mk | align="center" | | align="center" | || | align="center" | 22 mk | align="center" | | align="center" | || | align="center" | 19 mk | align="center" | | align="center" | || | align="center" | 19 mk | align="center" | | align="center" | || | align="center" | 14 mk | align="center" | 17 mk | align="center" | 10

|- | align="center" | Cos Component | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1 || | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1 || | align="center" | 100 mk | align="center" | | align="center" | || | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1 || | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1

|- | align="center" | Sealed Supply Crate | align="center" | 1000 mk | align="center" | | align="center" | || | align="center" | 1000 mk | align="center" | | align="center" | || | align="center" | 1000 mk | align="center" | | align="center" | || | align="center" | 1000 mk | align="center" | | align="center" | || | align="center" | 1000 mk | align="center" | | align="center" |

|- | align="center" | Crawler Mask | align="center" | 1 mk | align="center" | | align="center" | || | align="center" | 1 mk | align="center" | | align="center" | || | align="center" | 1 mk | align="center" | | align="center" | || | align="center" | 1 mk | align="center" | | align="center" | || | align="center" | 1 mk | align="center" | | align="center" |

|- | align="center" | Crew Chief's Outfit | align="center" | 60 mk | align="center" | 75 mk | align="center" | 1 || | align="center" | 54 mk | align="center" | 67 mk | align="center" | 1 || | align="center" | 60 mk | align="center" | | align="center" | || | align="center" | 60 mk | align="center" | 75 mk | align="center" | 1 || | align="center" | 60 mk | align="center" | 75 mk | align="center" | 1

|- | align="center" | Crowbar | align="center" | 16 mk | align="center" | 20 mk | align="center" | 10 || | align="center" | 14 mk | align="center" | 18 mk | align="center" | 15 || | align="center" | 20 mk | align="center" | | align="center" | || | align="center" | 20 mk | align="center" | 25 mk | align="center" | 10 || | align="center" | 16 mk | align="center" | 20 mk | align="center" | 10

|- | align="center" | Cryolite | align="center" | 70 mk | align="center" | | align="center" | || | align="center" | 80 mk | align="center" | | align="center" | || | align="center" | 64 mk | align="center" | | align="center" | || | align="center" | 64 mk | align="center" | | align="center" | || | align="center" | 48 mk | align="center" | | align="center" |

|- | align="center" | Cultist Robes | align="center" | 120 mk | align="center" | | align="center" | || | align="center" | 120 mk | align="center" | | align="center" | || | align="center" | 120 mk | align="center" | | align="center" | || | align="center" | 120 mk | align="center" | | align="center" | || | align="center" | 120 mk | align="center" | | align="center" |

|- | align="center" | Cultist Robes (Faulty) | align="center" | 120 mk | align="center" | | align="center" | || | align="center" | 120 mk | align="center" | | align="center" | || | align="center" | 120 mk | align="center" | | align="center" | || | align="center" | 120 mk | align="center" | | align="center" | || | align="center" | 120 mk | align="center" | | align="center" |

|- | align="center" | Cyanide | align="center" | 200 mk | align="center" | | align="center" | || | align="center" | 180 mk | align="center" | 225 mk | align="center" | 1 || | align="center" | 180 mk | align="center" | | align="center" | || | align="center" | 220 mk | align="center" | 275 mk | align="center" | 1 || | align="center" | 220 mk | align="center" | | align="center" |

|- | align="center" | Cyanide Antidote | align="center" | 280 mk | align="center" | | align="center" | || | align="center" | 280 mk | align="center" | | align="center" | || | align="center" | 280 mk | align="center" | | align="center" | || | align="center" | 280 mk | align="center" | | align="center" | || | align="center" | 280 mk | align="center" | | align="center" |

|- | align="center" | Deadeye Carbine | align="center" | 1276 mk | align="center" | | align="center" | || | align="center" | 1064 mk | align="center" | | align="center" | || | align="center" | 1064 mk | align="center" | | align="center" | || | align="center" | 766 mk | align="center" | | align="center" | || | align="center" | 1064 mk | align="center" | | align="center" |

|- | align="center" | Defense Bot Ammunition Rounds | align="center" | 160 mk | align="center" | | align="center" | || | align="center" | 160 mk | align="center" | | align="center" | || | align="center" | 160 mk | align="center" | | align="center" | || | align="center" | 144 mk | align="center" | 180 mk | align="center" | 0 || | align="center" | 160 mk | align="center" | | align="center" |

|- | align="center" | Delay Component | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1 || | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1 || | align="center" | 100 mk | align="center" | | align="center" | || | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1 || | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1

|- | align="center" | Deliriumine | align="center" | 200 mk | align="center" | | align="center" | || | align="center" | 180 mk | align="center" | 225 mk | align="center" | 1 || | align="center" | 180 mk | align="center" | | align="center" | || | align="center" | 220 mk | align="center" | 275 mk | align="center" | 1 || | align="center" | 220 mk | align="center" | | align="center" |

|- | align="center" | Deliriumine Antidote | align="center" | 100 mk | align="center" | | align="center" | || | align="center" | 100 mk | align="center" | | align="center" | || | align="center" | 100 mk | align="center" | | align="center" | || | align="center" | 100 mk | align="center" | | align="center" | || | align="center" | 100 mk | align="center" | | align="center" |

|- | align="center" | Dementonite Cluster | align="center" | 200 mk | align="center" | | align="center" | || | align="center" | 184 mk | align="center" | | align="center" | || | align="center" | 160 mk | align="center" | | align="center" | || | align="center" | 176 mk | align="center" | | align="center" | || | align="center" | 144 mk | align="center" | 180 mk | align="center" | 1

|- | align="center" | Dementonite Crowbar | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" |

|- | align="center" | Dementonite Cymbals | align="center" | 80 mk | align="center" | | align="center" | || | align="center" | 80 mk | align="center" | | align="center" | || | align="center" | 80 mk | align="center" | | align="center" | || | align="center" | 80 mk | align="center" | | align="center" | || | align="center" | 80 mk | align="center" | | align="center" |

|- | align="center" | Dementonite Diving Knife | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" |

|- | align="center" | Dementonite Screwdriver | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" |

|- | align="center" | Dementonite Wrench | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" | || | align="center" | 360 mk | align="center" | | align="center" |

|- | align="center" | Depleted Fuel | align="center" | 78 mk | align="center" | | align="center" | || | align="center" | 75 mk | align="center" | | align="center" | || | align="center" | 60 mk | align="center" | | align="center" | || | align="center" | 54 mk | align="center" | | align="center" | || | align="center" | 54 mk | align="center" | | align="center" |

|- | align="center" | Depleted Fuel Coilgun Ammunition Box | align="center" | 291 mk | align="center" | | align="center" | || | align="center" | 268 mk | align="center" | | align="center" | || | align="center" | 291 mk | align="center" | | align="center" | || | align="center" | 201 mk | align="center" | | align="center" | || | align="center" | 268 mk | align="center" | | align="center" |

|- | align="center" | Depleted Fuel Revolver Round | align="center" | 22 mk | align="center" | | align="center" | || | align="center" | 16 mk | align="center" | | align="center" | || | align="center" | 16 mk | align="center" | | align="center" | || | align="center" | 16 mk | align="center" | | align="center" | || | align="center" | 16 mk | align="center" | | align="center" |

|- | align="center" | Depleted Fuel SMG Magazine | align="center" | 192 mk | align="center" | | align="center" | || | align="center" | 160 mk | align="center" | | align="center" | || | align="center" | 160 mk | align="center" | | align="center" | || | align="center" | 115 mk | align="center" | | align="center" | || | align="center" | 160 mk | align="center" | | align="center" |

|- | align="center" | Depth Charge Shell | align="center" | 134 mk | align="center" | | align="center" | || | align="center" | 120 mk | align="center" | 150 mk | align="center" | 2 || | align="center" | 120 mk | align="center" | | align="center" | || | align="center" | 86 mk | align="center" | 108 mk | align="center" | 4 || | align="center" | 120 mk | align="center" | | align="center" |

|- | align="center" | Depth Decoy Shell | align="center" | 201 mk | align="center" | | align="center" | || | align="center" | 180 mk | align="center" | 225 mk | align="center" | 2 || | align="center" | 180 mk | align="center" | | align="center" | || | align="center" | 129 mk | align="center" | 162 mk | align="center" | 2 || | align="center" | 180 mk | align="center" | | align="center" |

|- | align="center" | Detonator | align="center" | 112 mk | align="center" | | align="center" | || | align="center" | 100 mk | align="center" | 125 mk | align="center" | 1 || | align="center" | 100 mk | align="center" | | align="center" | || | align="center" | 72 mk | align="center" | 90 mk | align="center" | 2 || | align="center" | 80 mk | align="center" | | align="center" |

|- | align="center" | Deusizine | align="center" | 400 mk | align="center" | | align="center" | || | align="center" | 400 mk | align="center" | | align="center" | || | align="center" | 400 mk | align="center" | | align="center" | || | align="center" | 400 mk | align="center" | | align="center" | || | align="center" | 400 mk | align="center" | | align="center" |

|- | align="center" | Diamond | align="center" | 44 mk | align="center" | | align="center" | || | align="center" | 400 mk | align="center" | | align="center" | || | align="center" | 40 mk | align="center" | | align="center" | || | align="center" | 40 mk | align="center" | | align="center" | || | align="center" | 30 mk | align="center" | | align="center" |

|- | align="center" | Dirty Bomb | align="center" | 240 mk | align="center" | 300 mk | align="center" | 0 || | align="center" | 240 mk | align="center" | 300 mk | align="center" | 1 || | align="center" | 240 mk | align="center" | | align="center" | || | align="center" | 364 mk | align="center" | 456 mk | align="center" | 4 || | align="center" | 192 mk | align="center" | | align="center" |

|- | align="center" | Diver's Remains | align="center" | 40 mk | align="center" | | align="center" | || | align="center" | 40 mk | align="center" | | align="center" | || | align="center" | 80 mk | align="center" | | align="center" | || | align="center" | 40 mk | align="center" | | align="center" | || | align="center" | 40 mk | align="center" | | align="center" |

|- | align="center" | Divide Component | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1 || | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1 || | align="center" | 100 mk | align="center" | | align="center" | || | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1 || | align="center" | 80 mk | align="center" | 100 mk | align="center" | 1

|- | align="center" | Diving Knife | align="center" | 34 mk | align="center" | 43 mk | align="center" | 6 || | align="center" | 29 mk | align="center" | 36 mk | align="center" | 8 || | align="center" | 29 mk | align="center" | | align="center" | || | align="center" | 20 mk | align="center" | 26 mk | align="center" | 15 || | align="center" | 29 mk | align="center" | 36 mk | align="center" | 2

|- | align="center" | Diving Knife (Murder Mystery) | align="center" | 23 mk | align="center" | | align="center" | || | align="center" | 23 mk | align="center" | | align="center" | || | align="center" | 23 mk | align="center" | | align="center" | || | align="center" | 23 mk | align="center" | | align="center" | || | align="center" | 23 mk | align="center" | | align="center" |

|- | align="center" | Diving Mask | align="center" | 72 mk | align="center" | 90 mk | align="center" | 5 || | align="center" | 68 mk | align="center" | 85 mk | align="center" | 7 || | align="center" | 80 mk | align="center" | | align="center" | || | align="center" | 80 mk | align="center" | 100 mk | align="center" | 6 || | align="center" | 100 mk | align="center" | 125 mk | align="center" | 15

|- | align="center" | Diving Suit | align="center" | 180 mk | align="center" | 225 mk | align="center" | 2 || | align="center" | 170 mk | align="center" | 212 mk | align="center" | 4 || | align="center" | 200 mk | align="center" | | align="center" | || | align="center" | 200 mk | align="center" | 250 mk | align="center" | 3 || | align="center" | 250 mk | align="center" | 312 mk | align="center" | 5

|- | align="center" | Doctor's Uniform | align="center" | 120 mk | align="center" | 150 mk | align="center" | 1 || | align="center" | 108 mk | align="center" | 135 mk | align="center" | 1 || | align="center" | 120 mk | align="center" | | align="center" | || | align="center" | 120 mk | align="center" | 150 mk | align="center" | 1 || | align="center" | 120 mk | align="center" | 150 mk | align="center" | 1

|- | align="center" | Elastin | align="center" | 32 mk | align="center" | | align="center" | || | align="center" | 28 mk | align="center" | 36 mk | align="center" | 6 || | align="center" | 28 mk | align="center" | | align="center" | || | align="center" | 35 mk | align="center" | | align="center" | || | align="center" | 35 mk | align="center" | | align="center" |

|- | align="center" | Elastin Plant | align="center" | 156 mk | align="center" | | align="center" | || | align="center" | 150 mk | align="center" | 187 mk | align="center" | 3 || | align="center" | 108 mk | align="center" | | align="center" | || | align="center" | 120 mk | align="center" | | align="center" | || | align="center" | 108 mk | align="center" | | align="center" |

|- | align="center" | Electrician's Goggles | align="center" | 364 mk | align="center" | | align="center" | || | align="center" | 336 mk | align="center" | | align="center" | || | align="center" | 280 mk | align="center" | | align="center" | || | align="center" | 350 mk | align="center" | | align="center" | || | align="center" | 280 mk | align="center" | | align="center" |

|- | align="center" | Emergency Siren | align="center" | 120 mk | align="center" | | align="center" | || | align="center" | 120 mk | align="center" | | align="center" | || | align="center" | 150 mk | align="center" | | align="center" | || | align="center" | 120 mk | align="center" | | align="center" | || | align="center" | 120 mk | align="center" | | align="center" |

|- | align="center" | EMP Grenade | align="center" | 210 mk | align="center" | | align="center" | || | align="center" | 175 mk | align="center" | | align="center" | || | align="center" | 175 mk | align="center" | | align="center" | || | align="center" | 126 mk | align="center" | 157 mk | align="center" | 4 || | align="center" | 175 mk | align="center" | | align="center" |

|- | align="center" | Endocrine Booster | align="center" | 1120 mk | align="center" | | align="center" | || | align="center" | 1008 mk | align="center" | | align="center" | || | align="center" | 1232 mk | align="center" | | align="center" | || | align="center" | 1232 mk | align="center" | | align="center" | || | align="center" | 1120 mk | align="center" | | align="center" |

|- | align="center" | Endworm Shell Fragment | align="center" | 1120 mk | align="center" | | align="center" | || | align="center" | 1120 mk | align="center" | | align="center" | || | align="center" | 1960 mk | align="center" | | align="center" | || | align="center" | 1680 mk | align="center" | | align="center" | || | align="center" | 1120 mk | align="center" | | align="center" |

|- | align="center" | Engineer's Jumpsuit | align="center" | 120 mk | align="center" | 150 mk | align="center" | 1 || | align="center" | 108 mk | align="center" | 135 mk | align="center" | 1 || | align="center" | 120 mk | align="center" | | align="center" | || | align="center" | 120 mk | align="center" | 150 mk | align="center" | 1 || | align="center" | 120 mk | align="center" | 150 mk | align="center" | 1

View ( | ) (20 | 50 | 100 | 250 | 500)

Modify query

View wikitext
{{#cargo_query:
fields=_pageName,name,baseprice,outpostmultiplier,outpostminavailable,citymultiplier,cityminavailable,researchmultiplier,researchminavailable,militarymultiplier,militaryminavailable,minemultiplier,mineminavailable
|format=template
|named args=yes
|offset=100
|tables=Items
|template=Query/Items/Store
|where=baseprice
}}