Diving Knife (Murder Mystery)
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.2.7.0 The current game version is 1.5.9.1 Stub Notes: Expand the page. |
| Diving Knife (Murder Mystery) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Stabs, pokes, cuts and slashes. | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| Afflictions | |||||||||||||||||||||||||||||||||||
| Range | 0.5 m | ||||||||||||||||||||||||||||||||||
| Attack Speed | 1.33 | ||||||||||||||||||||||||||||||||||
| Severance chance | 10% | ||||||||||||||||||||||||||||||||||
| Structure damage | 2 | ||||||||||||||||||||||||||||||||||
| Item Damage | 3 | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructible? | No | ||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| 29 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
The Diving Knife (Murder Mystery) is a Traitor Item.
Description
Function
| Traitor Items | |
|---|---|
| Harmless | |
| Dangerous | |
| Lethal | |
