Template:WeaponsTable/melee: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
mNo edit summary
No edit summary
 
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>{{doc}}</noinclude><onlyinclude>
<noinclude>{{doc}}</noinclude><onlyinclude>
|-
|-
| style="text-align:center;" | [[File:{{#replace:{{{name}}}|&amp;#39;|'}}.png|x50px]] <br> [[{{#replace:{{{name}}}|&amp;#39;|'}}]]
| style="text-align:center;" | [[File:{{#replace:{{{icon|{{{name}}}.png}}}|&amp;#39;|'}}|x50px]] <br> [[{{#replace:{{{name}}}|&amp;#39;|'}}]]
|{{{talent}}}
|{{#if:{{{unbuyable|}}}|N/A|{{#if:{{{minleveldifficulty|}}}|<span style="white-space:nowrap">{{{minleveldifficulty}}}%+ Level Difficulty</span><br>}}
{{#ifeq:{{{outpostsold}}}|1|[[File:Location Habitation Outpost.png|32px]]Habitation<br>}}
{{#ifeq:{{{citysold}}}|1|[[File:Location Colony.png|32px]]Colony<br>}}
{{#ifeq:{{{researchsold}}}|1|[[File:Location Research Outpost.png|32px]]Research<br>}}
{{#ifeq:{{{militarysold}}}|1|[[File:Location Military Outpost.png|32px]]Military<br>}}
{{#ifeq:{{{minesold}}}|1|[[File:Location Mining Outpost.png|32px]]Mining<br>}}
{{#ifeq:{{{militarysold}}}|1|<span style="white-space:nowrap">[[File:Armory_Merchant.png|32px]]Armory Merchant</span>}}}}
| {{{attackspeed}}}
| {{{attackspeed}}}
| {{#if: {{{bluntforcetrauma|}}}|{{Affliction|Blunt Force Trauma|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{bluntforcetrauma}}}}}|{{{bluntforcetrauma}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{bluntforcetrauma}}})</small>|}}<br>|}}<!--
| {{#if:{{{afflictions|}}}{{{explosionafflictions|}}}|{{AfflictionParser|afflictions={{{afflictions|}}}|explosionafflictions={{{explosionafflictions|}}}|explosionrange={{{explosionrange|}}}|projectiles={{{projectiles|}}}|weapondamagemodifier={{{weapondamagemodifier|}}}|nomargin=yes|hidecalculations=yes}}}}
-->{{#if: {{{lacerations|}}}|{{Affliction|Lacerations|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{lacerations}}}}}|{{{lacerations}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{lacerations}}})</small>|}}<br>|}}<!--
| {{#if:{{{penetration|}}}|{{{penetration}}}%}}
-->{{#if: {{{gunshotwound|}}}|{{Affliction|Gunshot Wound|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{gunshotwound}}}}}|{{{gunshotwound}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{gunshotwound}}})</small>|}}<br>|}}<!--
| {{#if:{{{severlimbsprobability|}}}|{{{severlimbsprobability|}}}%}}
-->{{#if: {{{deeptissueinjury|}}}|{{Affliction|Deep Tissue Injury|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{deeptissueinjury}}}}}|{{{deeptissueinjury}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{deeptissueinjury}}})</small>|}}<br>|}}<!--
-->{{#if: {{{organdamage|}}}|{{Affliction|Organ Damage|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{organdamage}}}}}|{{{organdamage}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{organdamage}}})</small>|}}<br>|}}<!--
-->{{#if: {{{burn|}}}|{{Affliction|Burn|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{burn}}}}}|{{{burn}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{burn}}})</small>|}}<br>|}}<!--
-->{{#if: {{{bleeding|}}}|{{Affliction|Bleeding|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{bleeding}}}}}|{{{bleeding}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{bleeding}}})</small>|}}<br>|}}<!--
-->{{#if: {{{oxygenlow|}}}|{{Affliction|Oxygen Low|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{oxygenlow}}}}}|{{{oxygenlow}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{oxygenlow}}})</small>|}}<br>|}}<!--
-->{{#if: {{{huskinfection|}}}|{{Affliction|Husk Infection|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{huskinfection}}}}}|{{{huskinfection}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{huskinfection}}})</small>|}}<br>|}}<!--
-->{{#if: {{{morbusinepoisoning|}}}|{{Affliction|Morbusine Poisoning|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{morbusinepoisoning}}}}}|{{{morbusinepoisoning}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{morbusinepoisoning}}})</small>|}}<br>|}}<!--
-->{{#if: {{{sufforinpoisoning|}}}|{{Affliction|Sufforin Poisoning|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{sufforinpoisoning}}}}}|{{{sufforinpoisoning}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{sufforinpoisoning}}})</small>|}}<br>|}}<!--
-->{{#if: {{{deliriuminepoisoning|}}}|{{Affliction|Deliriumine Poisoning|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{deliriuminepoisoning}}}}}|{{{deliriuminepoisoning}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{deliriuminepoisoning}}})</small>|}}<br>|}}<!--
-->{{#if: {{{cyanidepoisoning|}}}|{{Affliction|Cyanide Poisoning|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{cyanidepoisoning}}}}}|{{{cyanidepoisoning}}}}}}} {{#if: {{{pellets}}}|<small>({{{pellets}}}x{{{cyanidepoisoning}}})</small>|}}<br>|}}<!--
-->{{#if: {{{radiationsickness|}}}|{{Affliction|Radiation Sickness|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{radiationsickness}}}}}|{{{radiationsickness}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{radiationsickness}}})</small>|}}<br>|}}<!--
-->{{#if: {{{paralysis|}}}|{{Affliction|Paralysis|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{paralysis}}}}}|{{{paralysis}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{paralysis}}})</small>|}}<br>|}}<!--
-->{{#if: {{{progressivestun|}}}|{{Affliction|Progressive Stun|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{progressivestun}}}}}|{{{progressivestun}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{progressivestun}}})</small>|}}<br>|}}<!--
-->{{#if: {{{stun|}}}|{{Affliction|Stun|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{stun}}}}}s|{{{stun}}}s}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{stun}}})</small>|}}|}}<!--
-->{{#if: {{{explosionrange|}}}|<br>Explosion:<br><!--
-->{{#if: {{{explosionradiationsickness|}}}|{{Affliction|Radiation Sickness|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{explosionradiationsickness}}}}}|{{{explosionradiationsickness}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{explosionradiationsickness}}})</small>|}}<br>|}}<!--
-->{{#if: {{{explosiondeeptissueinjury|}}}|{{Affliction|Deep Tissue Injury|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{explosiondeeptissueinjury}}}}}|{{{explosiondeeptissueinjury}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{explosiondeeptissueinjury}}})</small>|}}<br>|}}<!--
-->{{#if: {{{explosionburn|}}}|{{Affliction|Burn|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{explosionburn}}}}}|{{{explosionburn}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{explosionburn}}})</small>|}}<br>|}}<!--
-->{{#if: {{{explosionlacerations|}}}|{{Affliction|Lacerations|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{explosionlacerations}}}}}|{{{explosionlacerations}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{explosionlacerations}}})</small>|}}<br>|}}<!--
-->{{#if: {{{explosionbleeding|}}}|{{Affliction|Bleeding|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{explosionbleeding}}}}}|{{{explosionbleeding}}}}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{explosionbleeding}}})</small>|}}<br>|}}<!--
-->{{#if: {{{explosionstun|}}}|{{Affliction|Stun|||{{#if: {{{pellets|}}}|{{#expr:{{{pellets}}}*{{{explosionstun}}}}}s|{{{explosionstun}}}s}}}} {{#if: {{{pellets|}}}|<small>({{{pellets}}}x{{{explosionstun}}})</small>|}}|}}|}}
</onlyinclude>
</onlyinclude>

Latest revision as of 23:20, 3 January 2024

Documentation

This template is used by Template:WeaponsTable to display individual rows. It is not meant for direct usage.


Melee Weapons
Weapon Attack
Speed
Afflictions Armor
Pen
Sever
Limb

Boarding Axe
0.83
 Lacerations (36)*
 Bleeding (10)*
 Stun (0.5)*
750%

Husk Stinger
1
 Lacerations (5)*
 Bleeding (10)*
 Stun (0.2)*
10%

Spineling's Spike
1
 Lacerations (5)*
 Bleeding (10)*
 Stun (0.2)*
10%

Toy Hammer
1
 Stun (0.2)*

Diving Knife
1.33
 Lacerations (10)*
 Bleeding (10)*
 Stun (0.2)*
10%

Hardened Diving Knife
1.33
 Lacerations (15)*
 Bleeding (5)*
 Stun (0.2)*
25% 10%

Ceremonial Sword
1.92
 Lacerations (19)*
 Bleeding (14)*
 Stun (0.25)*
55%

Europan Handshake
1.33
 Lacerations (11)*
 Bleeding (11)*
 Stun (0.22)*
10%

Screwdriver (Murder Mystery)
1
 Lacerations (10)*
 Bleeding (10)*
 Stun (0.2)*

Wrench (Murder Mystery)
1
 Stun (0.2)*

Diving Knife (Murder Mystery)
1.33
 Lacerations (10)*
 Bleeding (10)*
 Stun (0.2)*
10%

Dementonite Diving Knife
1.48
 Lacerations (10)*
 Bleeding (10)*
 Psychosis (5)*
 Stun (0.2)*
10%

Stun Baton
1
 Stun (0.2)*
 Incremental Stun (40)*
 Requires Power
55 if using Fulgurium Battery Cell
 Stun (0.3)*
 Requires power

Screwdriver
1
 Lacerations (5)*
 Bleeding (2)*
 Stun (0.05)*

Dementonite Screwdriver
1.11
 Lacerations (7.5)*
 Psychosis (5)*
 Stun (0.2)*

Hardened Screwdriver
1
 Lacerations (7)*
 Bleeding (2)*
 Stun (0.08)*
25%

Storage Container
1
 Stun (0.6)*

Crowbar
1
 Stun (0.5)*

Dementonite Crowbar
1.11
 Psychosis (5)*
 Stun (0.5)*

Hardened Crowbar
1
 Stun (0.6)*
25%

Heavy Wrench
0.91
 Stun (1)*

Wrench
1
 Stun (0.2)*

Dementonite Wrench
1.11
 Psychosis (5)*
 Stun (0.2)*

Hardened Wrench
1
 Stun (0.3)*
25%

|- | style="text-align:center;" | [[File:{{{name}}}.png|x50px]]
[[{{{name}}}]] | {{{attackspeed}}} | | |