Wire | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connects an output from one piece of equipment to an input on another. | |||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 10 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Wires
From Official Barotrauma Wiki
Data is potentially outdated | |
Last updated for version 0.18.11.0 Last mentioned in changelog 1.5.7.0 The current game version is 1.6.19.1 |
Red Wire | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connects an output from one piece of equipment to an input on another. | |||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements (produces 5 items) |
|||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 10 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Blue Wire | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connects an output from one piece of equipment to an input on another. | |||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements (produces 5 items) |
|||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 10 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Orange Wire | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connects an output from one piece of equipment to an input on another. | |||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements (produces 5 items) |
|||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 10 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Green Wire | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connects an output from one piece of equipment to an input on another. | |||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements (produces 5 items) |
|||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 10 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Black Wire | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connects an output from one piece of equipment to an input on another. | |||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements (produces 5 items) |
|||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 10 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Brown Wire | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connects an output from one piece of equipment to an input on another. | |||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Fabricator Requirements (produces 5 items) |
|||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 10 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Wires are electrical components used as connectors between electrical devices. Carrying both power and possible signals, they are a discreet but essential part of the Wiring system in Barotrauma.
Usage
Aside from the non-coloured Wire, there are six other distinct colored ones: Black, Blue, Brown, Green, Orange, and Red. These colors have no influence on the properties and is instead used to help players get their bearing in the wiring.
Using Left click while holding a Wire attaches it to where you are aiming, allowing for stretches of wiring mid-game that do not go straight from A to B.
Crafting
Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
---|---|---|---|---|
Steel Bar Wire (Any) (produces 2 items) |
Weapons 30 20 |
Stun Gun Dart |
5 | None (for 1 deconstructed item) |
Fulgurium Chunk Wire (Any) (produces 2 items) |
Weapons 40 Talent: Pacification Kit 25 |
Fulgurium Stun Gun Dart |
5 | None (for 1 deconstructed item) |
Media
-
A detached wire from outside the interface.
-
A detached wire from inside the interface.
Alarms | |
---|---|
Detectors | |
Interactable | |
Wiring Components | |
Misc |