Weapon | Ammunition | Damage Per Round | Damage Per Second | Damage Per Reload | Stun Factor | Bleeding Per Round | Bleeding Per Second | Bleeding Per Reload | Damage Per Lead | Damage Per Steel | Damage Per Titanium-Aluminum | Damage Per C-4 | Damage Per Alien Blood | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flak Cannon | Explosive Flak Shells Box | 354 | 177 | 14160 | 500% | 288 | 144 | 11520 | 0 | 0 | 0 | 7080 | 0 | |||
Focused Flak Shells Box | 240 | 120 | 9600 | 700% | 120 | 60 | 4800 | Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator. | 7080Expression error: Unexpected < operator. | 0 | |||
Physicorium Flak Shells Box | 596 | 298 | 23840 | 320% | 126 | 63 | 5040 | Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator. | 7080Expression error: Unexpected < operator. | 0 | |||
Spreader Flak Shells Box | 398 | 199 | 15920 | 420% | 185 | 92.5 | 7400 | 7960 | 15920 | 0 | 0 | 0 | ||||
Railgun | Canister Shell | 550 | 110 | 550 | 440% | 220 | 44 | 220 | 550 | 550 | 0 | 0 | 0 | |||
Nuclear ShellExpression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator.% | Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. | 0 | ||
File:Nuclear Shell (cheap).pngNuclear Shell (cheap)Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator.% | Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. | 0 | 0 | 0 | ||
Physicorium Shell | 750 | 150 | 750 | 440% | 100 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | ||||
Railgun Shell | 500 | 100 | 500 | 440% | 50 | 10 | 50 | 0 | 500 | 0 | 0 | 0 | ||||
Pulse Laser | Pulse Laser Fuel Box | 140 | 93.33 | 6300 | 233.33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6300 | |||
Pulse Tri-Laser Fuel Box | 300 | 200 | 8700 | 460% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8700 | ||||
Double Coilgun | Coilgun Ammunition Box | 15 | 75 | 3000 | 15% | 1 | 5 | 200 | 1500 | 1500 | 0 | 0 | 0 | |||
File:Coilgun Ammunition Box (Blanks).pngCoilgun Ammunition Box (Blanks) | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Depleted Fuel Coilgun Ammunition Box | 15 | 75 | 3000 | 15% | 1 | 5 | 200 | 0 | 0 | 0 | 0 | 0 | ||||
Exploding Ammunition Box | 40 | 200 | 4000 | 15% | 1 | 5 | 100 | 0 | 0 | 0 | 4000 | 0 | ||||
Physicorium Ammunition Box | 28 | 140 | 5600 | 25% | 1 | 5 | 200 | 0 | 2800 | 0 | 0 | 0 | ||||
Piercing Ammunition Box | 18 | 90 | 2700 | 15% | 4 | 20 | 600 | 0 | 2700 | 0 | 0 | 0 | ||||
Coilgun | Coilgun Ammunition Box | 15 | 52.5 | 3000 | 10.5% | 1 | 3.5 | 200 | 1500 | 1500 | 0 | 0 | 0 | |||
File:Coilgun Ammunition Box (Blanks).pngCoilgun Ammunition Box (Blanks) | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Depleted Fuel Coilgun Ammunition Box | 15 | 52.5 | 3000 | 10.5% | 1 | 3.5 | 200 | 0 | 0 | 0 | 0 | 0 | ||||
Exploding Ammunition Box | 40 | 140 | 4000 | 10.5% | 1 | 3.5 | 100 | 0 | 0 | 0 | 4000 | 0 | ||||
Physicorium Ammunition Box | 28 | 98 | 5600 | 17.5% | 1 | 3.5 | 200 | 0 | 2800 | 0 | 0 | 0 | ||||
Piercing Ammunition Box | 18 | 63 | 2700 | 10.5% | 4 | 14 | 600 | 0 | 2700 | 0 | 0 | 0 | ||||
Chaingun | Chaingun Ammunition Box | 12 | 90 | 6000 | 30% | 2 | 15 | 1000 | 2000 | 2000 | 0 | 0 | 0 | |||
Physicorium Chaingun Ammunition Box | 19 | 142.5 | 9500 | 60% | 2 | 15 | 1000 | 0 | 9500 | 0 | 0 | 0 | ||||
Shredder Chaingun Ammunition Box | 12 | 90 | 4800 | 60% | 6 | 45 | 2400 | 0 | 4800 | 0 | 0 | 0 |
Template:SubmarineWeaponsComparisonTable/doc
From Official Barotrauma Wiki
Submarine Weapons Table Template with more in-depth stat comparisons than in Template:SubmarineWeaponsTable.
This template uses the new affliction system so all items that have not yet been updated will display "0".
- Weapons or Ammunition that do not deal any damage afflictions will also display "0" for now. (Syringe Guns for example)
Sub Templates
- Template:SubmarineWeaponsComparisonTable/turret
- Template:SubmarineWeaponsComparisonTable/turret/ammo
Template in use
{{#tag:tabber| 0% Armor = {{WeaponsTableTest}} {{!}}-{{!}} 90% Armor (Mudraptor) = {{WeaponsTableTest|armor = 0.9}} }}
Weapon | Ammunition | Damage Per Round | Damage Per Second | Damage Per Reload | Stun Factor | Bleeding Per Round | Bleeding Per Second | Bleeding Per Reload | Damage Per Lead | Damage Per Steel | Damage Per Titanium-Aluminum | Damage Per C-4 | Damage Per Alien Blood | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flak Cannon | Explosive Flak Shells Box | 35.4 | 17.7 | 1416 | 50% | 28.8 | 14.4 | 1152 | 0 | 0 | 0 | 708 | 0 | |||
Focused Flak Shells Box | 45.6 | 22.8 | 1824 | 133% | 22.8 | 11.4 | 912 | Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator. | 708Expression error: Unexpected < operator. | 0 | |||
Physicorium Flak Shells Box | 59.6 | 29.8 | 2384 | 32% | 12.6 | 6.3 | 504 | Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator. | 708Expression error: Unexpected < operator. | 0 | |||
Spreader Flak Shells Box | 39.8 | 19.9 | 1592 | 42% | 18.5 | 9.25 | 740 | 796 | 1592 | 0 | 0 | 0 | ||||
Railgun | Canister Shell | 203.5 | 40.7 | 203.5 | 162.8% | 81.4 | 16.28 | 81.4 | 203.5 | 203.5 | 0 | 0 | 0 | |||
Nuclear ShellExpression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator.% | Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. | 0 | ||
File:Nuclear Shell (cheap).pngNuclear Shell (cheap)Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator.% | Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. | 0Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. | 0 | 0 | 0 | ||
Physicorium Shell | 615 | 123 | 615 | 360.8% | 82 | 16.4 | 82 | 0 | 0 | 0 | 0 | 0 | ||||
Railgun Shell | 320 | 64 | 320 | 281.6% | 32 | 6.4 | 32 | 0 | 320 | 0 | 0 | 0 | ||||
Pulse Laser | Pulse Laser Fuel Box | 77 | 51.33 | 3465 | 128.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3465 | |||
Pulse Tri-Laser Fuel Box | 138 | 92 | 4002 | 211.33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4002 | ||||
Double Coilgun | Coilgun Ammunition Box | 2.85 | 14.25 | 570 | 0% | 0.19 | 0.95 | 38 | 285 | 285 | 0 | 0 | 0 | |||
File:Coilgun Ammunition Box (Blanks).pngCoilgun Ammunition Box (Blanks) | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Depleted Fuel Coilgun Ammunition Box | 6.9 | 34.5 | 1380 | 5% | 0.46 | 2.3 | 92 | 0 | 0 | 0 | 0 | 0 | ||||
Exploding Ammunition Box | 7.6 | 38 | 760 | 0% | 0.19 | 0.95 | 19 | 0 | 0 | 0 | 760 | 0 | ||||
Physicorium Ammunition Box | 7.84 | 39.2 | 1568 | 5% | 0.28 | 1.4 | 56 | 0 | 784 | 0 | 0 | 0 | ||||
Piercing Ammunition Box | 9.9 | 49.5 | 1485 | 5% | 2.2 | 11 | 330 | 0 | 1485 | 0 | 0 | 0 | ||||
Coilgun | Coilgun Ammunition Box | 2.85 | 9.98 | 570 | 0% | 0.19 | 0.67 | 38 | 285 | 285 | 0 | 0 | 0 | |||
File:Coilgun Ammunition Box (Blanks).pngCoilgun Ammunition Box (Blanks) | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Depleted Fuel Coilgun Ammunition Box | 6.9 | 24.15 | 1380 | 3.5% | 0.46 | 1.61 | 92 | 0 | 0 | 0 | 0 | 0 | ||||
Exploding Ammunition Box | 7.6 | 26.6 | 760 | 0% | 0.19 | 0.67 | 19 | 0 | 0 | 0 | 760 | 0 | ||||
Physicorium Ammunition Box | 7.84 | 27.44 | 1568 | 3.5% | 0.28 | 0.98 | 56 | 0 | 784 | 0 | 0 | 0 | ||||
Piercing Ammunition Box | 9.9 | 34.65 | 1485 | 3.5% | 2.2 | 7.7 | 330 | 0 | 1485 | 0 | 0 | 0 | ||||
Chaingun | Chaingun Ammunition Box | 2.28 | 17.1 | 1140 | 7.5% | 0.38 | 2.85 | 190 | 380 | 380 | 0 | 0 | 0 | |||
Physicorium Chaingun Ammunition Box | 5.32 | 39.9 | 2660 | 15% | 0.56 | 4.2 | 280 | 0 | 2660 | 0 | 0 | 0 | ||||
Shredder Chaingun Ammunition Box | 5.52 | 41.4 | 2208 | 22.5% | 2.76 | 20.7 | 1104 | 0 | 2208 | 0 | 0 | 0 |
This is the documentation page, it should be transcluded into the main template page. See Template:Doc for more information.