Coilgun Ammunition Box (Blanks)
From Official Barotrauma Wiki
Data is up-to-date | |
Last updated for version 1.2.7.0 The current game version is 1.5.9.2 Stub Notes: Expand the page. |
Coilgun Ammunition Box (Blanks) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition for the coilgun. | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
Used by | Coilgun Double Coilgun | ||||||||||||||||||||||||||||||||||
Afflictions | None | ||||||||||||||||||||||||||||||||||
Shots per magazine | 200 | ||||||||||||||||||||||||||||||||||
Crafting | |||||||||||||||||||||||||||||||||||
Constructible? | No | ||||||||||||||||||||||||||||||||||
Deconstructor Yield | |||||||||||||||||||||||||||||||||||
Store | |||||||||||||||||||||||||||||||||||
Base Price | 120 mk | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
The Coilgun Ammunition Box (Blanks) is a Traitor Item.
Description
The Coilgun Ammunition Box (Blanks) appears indistinguishable from regular Coilgun Ammunition Boxes. However the ammunition fired will be blanks.
They are used in the Firing Blanks traitor event.
Function
When loaded in a Coilgun Loader, the gun will fire blanks which don't cause damage. Once the condition of the box is ≤90% (180/200 rounds remaining), firing will also play the Bike Horn sound effect.
See Also
Traitor Items | |
---|---|
Harmless | |
Dangerous | |
Lethal |