Banana
From Official Barotrauma Wiki
| Data is up-to-date | |
| Last updated for version 1.0.13.2 Last mentioned in changelog 1.0.13.0 The current game version is 1.5.9.1 |
Main article: Gardening
| Banana | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An exotic fruit originating from Earth. Quite tasty, and rich in potassium. | |||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Growable | |||||||||||||||||||||||||||||||||||
| Time to fully grow | 39 minutes, 28 seconds | ||||||||||||||||||||||||||||||||||
| Average fruit spawn rate | 2.02 / hour | ||||||||||||||||||||||||||||||||||
| Fruit | |||||||||||||||||||||||||||||||||||
| Conditions | Time to decay when fully watered | ||||||||||||||||||||||||||||||||||
| Base | 41 minutes, 39 seconds | ||||||||||||||||||||||||||||||||||
| Flooded | 17 minutes, 51 seconds | ||||||||||||||||||||||||||||||||||
| Crafting | |||||||||||||||||||||||||||||||||||
| Constructible? | No | ||||||||||||||||||||||||||||||||||
| Deconstructor Yield | |||||||||||||||||||||||||||||||||||
| Store | |||||||||||||||||||||||||||||||||||
| Reputation Requirement | |||||||||||||||||||||||||||||||||||
| 50 mk | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Banana is a Gardening item.
Description
Bananas can be stored in
Seed Bags. They are used to grow more Bananas. They can be consumed, after which they are turned into a
Banana Peel.
Bananas can be bought from Clown Merchants, provided the player has at least 50 Reputation with the Children of the Honkmother, and looted from Wrecks.
| Location | Chance |
|---|---|
| Seed Bag | 3% |
Function
To start a Garden, first place a
Small Planter Box inside the submarine, then, use the Banana on the Planter Box to plant it.
Crafting
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
(produces 1 items) |
Mechanical 60 Talent: |
Funbringer 3000 |
(for 1 deconstructed item) |
Deconstruction
| Crafting Materials | Crafting Talent, Skill, Time | Item | Deconstruction Time | Deconstruction Yield |
|---|---|---|---|---|
Cargo didn't find any non-craftable items that are deconstructed into this item in the database.
| ||||
See Also
Media
| Gardening Items | |
|---|---|
| Tools | |
| Seeds | |
| Fruit | |