Template:GearTable/Outerwear: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
mNo edit summary
No edit summary
 
(47 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>{{doc}}</noinclude><onlyinclude>
<noinclude>{{doc}}</noinclude><onlyinclude>
|-
|-
|style="text-align:center;"|[[File:{{#replace:{{{name}}}|&amp;#39;|'}}.png|x50px]]<br>[[{{#replace:{{{name}}}|&amp;#39;|'}}]]
| style="text-align:center;" |[[File:{{#replace:{{{icon}}}|&amp;#39;|'}}|40px]]<br>[[{{#replace:{{{name}}}|&amp;#39;|'}}]]
|{{{talent}}}
| style="text-align:center;" |{{{protects}}}
|{{#if:{{{unbuyable|}}}|N/A|{{#if:{{{minleveldifficulty|}}}|<span style="white-space:nowrap">{{{minleveldifficulty}}}%+ Level Difficulty</span><br>}}<!--
| {{#if:{{{resistances|}}}|{{AfflictionParser|resistances={{{resistances|}}}|noresistancenames=yes|protects={{{protects|}}}|justify=left}}}}
-->{{#ifeq:{{{outpostsold}}}|1|[[File:Location Habitation Outpost.png|32px]]Habitation<br>}}<!--
| style="text-align:center;" |{{#if:{{{gearskillmodifiers|}}}|<div style="white-space:nowrap">{{{gearskillmodifiers|}}}</div>}}{{#if:{{{gearspeedmodifiers|}}}|<div>{{{gearspeedmodifiers|}}}</div>}}{{#if:{{{gearstatmodifiers|}}}|<div>{{{gearstatmodifiers|}}}</div>}}
-->{{#ifeq:{{{citysold}}}|1|[[File:Location Colony.png|32px]]Colony<br>}}<!--
| style="text-align:center;" |{{#if:{{{pressureprotection|}}}|Up to {{{pressureprotection}}} meters}}
-->{{#ifeq:{{{researchsold}}}|1|[[File:Location Research Outpost.png|32px]]Research<br>}}<!--
| style="text-align:center;" |{{{note}}}
-->{{#ifeq:{{{militarysold}}}|1|[[File:Location Military Outpost.png|32px]]Military<br>}}<!--
-->{{#ifeq:{{{minesold}}}|1|[[File:Location Mining Outpost.png|32px]]Mining<br>}}<!--
-->{{#ifeq:{{{armorysold}}}|1|<span style="white-space:nowrap">[[File:Armory_Merchant.png|32px]]Armory Merchant</span><br>}}<!--
-->{{#ifeq:{{{medicalsold}}}|1|<span style="white-space:nowrap">[[File:Medical_Merchant.png|32px]]Medical Merchant</span><br>}}<!--
-->{{#ifeq:{{{engineeringsold}}}|1|<span style="white-space:nowrap">[[File:Engineering_Merchant.png|32px]]Engineering Merchant</span>}}}}
| style="text-align:center" |{{{protects}}}
| style="text-align:center" |{{#if:{{{incrementalstun|}}}{{{incrementalstunfail|}}}{{{progressivestun|}}}{{{progressivestunfail|}}}{{{stun|}}}{{{stunfail|}}}{{{respawnpenalty|}}}{{{respawnpenaltyfail|}}}{{{reaperstax|}}}{{{reaperstaxfail|}}}{{{resistance|}}}{{{resistancefail|}}}{{{huskinfectionresistance|}}}{{{huskinfectionresistancefail|}}}{{{paralysisresistance|}}}{{{paralysisresistancefail|}}}{{{psychosisresistance|}}}{{{psychosisresistancefail|}}}{{{vigor|}}}{{{vigorfail|}}}{{{psychosis|}}}{{{psychosisfail|}}}{{{poison|}}}{{{poisonfail|}}}{{{chemwithdrawal|}}}{{{chemwithdrawalfail|}}}{{{cyanidepoisoning|}}}{{{cyanidepoisoningfail|}}}{{{deliriuminepoisoning|}}}{{{deliriuminepoisoningfail|}}}{{{drunk|}}}{{{drunkfail|}}}{{{morbusinepoisoning|}}}{{{morbusinepoisoningfail|}}}{{{opiateaddiction|}}}{{{opiateaddictionfail|}}}{{{opiateoverdose|}}}{{{opiateoverdosefail|}}}{{{opiatewithdrawal|}}}{{{opiatewithdrawalfail|}}}{{{radiationsickness|}}}{{{radiationsicknessfail|}}}{{{sufforinpoisoning|}}}{{{sufforinpoisoningfail|}}}{{{paralysis|}}}{{{paralysisfail|}}}{{{oxygenlow|}}}{{{oxygenlowfail|}}}{{{nausea|}}}{{{nauseafail|}}}{{{haste|}}}{{{hastefail|}}}{{{hyperactivity|}}}{{{hyperactivityfail|}}}{{{gaze|}}}{{{gazefail|}}}{{{watchersgaze|}}}{{{watchersgazefail|}}}{{{durationincrease|}}}{{{durationincreasefail|}}}{{{slowmetabolism|}}}{{{slowmetabolismfail|}}}{{{damage|}}}{{{damagefail|}}}{{{bitewounds|}}}{{{bitewoundsfail|}}}{{{bluntforcetrauma|}}}{{{bluntforcetraumafail|}}}{{{concussion|}}}{{{concussionfail|}}}{{{deeptissueinjury|}}}{{{deeptissueinjuryfail|}}}{{{gunshotwound|}}}{{{gunshotwoundfail|}}}{{{internaldamage|}}}{{{internaldamagefail|}}}{{{lacerations|}}}{{{lacerationsfail|}}}{{{organdamage|}}}{{{organdamagefail|}}}{{{chemaddiction|}}}{{{chemaddictionfail|}}}{{{burn|}}}{{{burnfail|}}}{{{bloodloss|}}}{{{bloodlossfail|}}}{{{bleeding|}}}{{{bleedingfail|}}}|<div style="inline-size:min-content; margin:auto; white-space: nowrap;"> '''Direct hit&nbsp;& Explosion:'''<!--
-->{{Items Infobox/Affliction|Internal Damage|{{{internaldamage|}}}|{{{internaldamagefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{internaldamagechance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Blunt Force Trauma|{{{bluntforcetrauma|}}}|{{{bluntforcetraumafail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{bluntforcetraumachance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Lacerations|{{{lacerations|}}}|{{{lacerationsfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{lacerationschance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Bite Wounds|{{{bitewounds|}}}|{{{bitewoundsfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{bitewoundschance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Gunshot Wound|{{{gunshotwound|}}}|{{{gunshotwoundfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{gunshotwoundchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Organ Damage|{{{organdamage|}}}|{{{organdamagefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{organdamagechance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Deep Tissue Injury|{{{deeptissueinjury|}}}|{{{deeptissueinjuryfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{deeptissueinjurychance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Burn|{{{burn|}}}|{{{burnfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{burnchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Bleeding|{{{bleeding|}}}|{{{bleedingfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{bleedingchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Bloodloss|{{{bloodloss|}}}|{{{bloodlossfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{bloodlosschance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Stun|{{{stun|}}}|{{{stunfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{stunchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Incremental Stun|{{{incrementalstun|}}}|{{{incrementalstunfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{incrementalstunchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Progressive Stun|{{{progressivestun|}}}|{{{progressivestunfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{progressivestunchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Concussion|{{{concussion|}}}|{{{concussionfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{concussionchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Barotrauma|{{{barotrauma|}}}|{{{barotraumafail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{barotraumachance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Watcher's Gaze|{{{watchersgaze|}}}|{{{watchersgazefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{watchersgazechance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Hallucinating|{{{hallucinating|}}}|{{{hallucinatingfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{hallucinatingchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Oxygen Low|{{{oxygenlow|}}}|{{{oxygenlowfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{oxygenlowchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Husk Infection|{{{huskinfection|}}}|{{{huskinfectionfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{huskinfectionchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Paralysis|{{{paralysis|}}}|{{{paralysisfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{paralysischance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Morbusine Poisoning|{{{morbusinepoisoning|}}}|{{{morbusinepoisoningfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{morbusinepoisoningchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Sufforine Poisoning|{{{sufforinepoisoning|}}}|{{{sufforinepoisoningfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{sufforinepoisoningchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Deliriumine Poisoning|{{{deliriuminepoisoning|}}}|{{{deliriuminepoisoningfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{deliriuminepoisoningchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Cyanide Poisoning|{{{cyanidepoisoning|}}}|{{{cyanidepoisoningfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{cyanidepoisoningchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Radiation Sickness|{{{radiationsickness|}}}|{{{radiationsicknessfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{radiationsicknesschance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Opiate Addiction|{{{opiateaddiction|}}}|{{{opiateaddictionfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{opiateaddictionchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Opiate Withdrawal|{{{opiatewithdrawal|}}}|{{{opiatewithdrawalfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{opiatewithdrawalchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Opiate Overdose|{{{opiateoverdose|}}}|{{{opiateoverdosefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{opiateoverdosechance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Chem Addiction|{{{chemaddiction|}}}|{{{chemaddictionfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{chemaddictionchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Chem Withdrawal|{{{chemwithdrawal|}}}|{{{chemwithdrawalfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{chemwithdrawalchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Psychosis|{{{psychosis|}}}|{{{psychosisfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{psychosischance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Drunk|{{{drunk|}}}|{{{drunkfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{drunkchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Nausea|{{{nausea|}}}|{{{nauseafail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{nauseachance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Space Herpes|{{{spaceherpes|}}}|{{{spaceherpesfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{spaceherpeschance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Reaper's Tax|{{{reaperstax|}}}|{{{reaperstaxfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{reaperstaxchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Slow Metabolism|{{{slowmetabolism|}}}|{{{slowmetabolismfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{slowmetabolismchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Hyperactivity|{{{hyperactivity|}}}|{{{hyperactivityfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{hyperactivitychance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Vigor|{{{vigor|}}}|{{{vigorfail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{vigorchance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Husk Infection Resistance|{{{huskinfectionresistance|}}}|{{{huskinfectionresistancefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{huskinfectionresistancechance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Paralysis Resistance|{{{paralysisresistance|}}}|{{{paralysisresistancefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{paralysisresistancechance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Psychosis Resistance|{{{psychosisresistance|}}}|{{{psychosisresistancefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{psychosisresistancechance|}}}|{{{protects|}}}}}<!--
-->{{Items Infobox/Affliction|Pressure Resistance|{{{pressureresistance|}}}|{{{pressureresistancefail|}}}|{{{projectiles|}}}|{{{piercing|}}}|{{{duration|}}}|{{{failduration|}}}|{{{pressureresistancechance|}}}|{{{protects|}}}}}</div>}}
| style="text-align:center" |{{{gearskillmodifiers}}}
| style="text-align:center" |{{{gearspeedmodifiers}}}
| style="text-align:center" |{{{gearstatmodifiers}}}
| style="text-align:center" |{{#if:{{{pressureprotection|}}}|Up to {{{pressureprotection}}} meters}}
| style="text-align:center" |{{{note}}}
</onlyinclude>
</onlyinclude>

Latest revision as of 01:01, 1 January 2024

Documentation

This template is used by Template:GearTable to display individual rows. It is not meant for direct usage.


Gear Name Protected Limbs Damage Resistances Effects when worn Pressure Protection Notes

Makeshift Armor
Torso, Arms, Legs
 (60%)*
 (60%)*
 (70%)*
 (50%)*
-30% Movement Speed
-50% Scooter Propulsion Speed
50% Water flow resistance

Safety Harness
Torso, Arms
 (90%)*
 (90%)*
 (75%)*
90% Water flow resistance

Body Armor
Torso
 (70%)*
 (70%)*
 (50%)*
 (50%)*
 (70%)*
 (10%)*
 (80%)*

Mudraptor Shell
Torso
 (80%)*
 (80%)*
 (90%)*
 (80%)*
 (10%)*
 (90%)*
 (40%)*
-30% Movement Speed

Separatist Body Armor
Torso
 (70%)*
 (70%)*
 (70%)*
 (70%)*
 (10%)*
 (85%)*

Broken Diving Suit
All
 (5%)*
 (5%)*
 (5%)*
 (5%)*
 (5%)*
 (25%)*
 (5%)*
-20% Movement Speed

Bandolier
Weapons +15
+25% Ranged Attack Speed
+25% Turret Attack Speed
Has 4 small Item slots.

Diving Suit
All
 (10%)*
 (10%)*
 (10%)*
 (10%)*
 (10%)*
 (25%)*
 (0% | 50%)*
 (25%)*
 (10%)*
-20% Movement Speed
Up to 4000 meters Requires Breathing Supply.

Combat Diving Suit
All
 (25%)*
 (25%)*
 (25%)*
 (25%)*
 (25%)*
 (30%)*
 (0% | 50%)*
 (25%)*
 (25%)*
-5% Scooter Propulsion Speed
Up to 5750 meters Requires Breathing Supply.

Slipsuit
All
 (25%)*
 (25%)*
 (25%)*
 (25%)*
 (25%)*
 (30%)*
 (0% | 50%)*
 (25%)*
 (25%)*
-30% Walking Speed
+40% Swimming Speed
+40% Scooter Propulsion Speed
Up to 5750 meters Requires Breathing Supply.

PUCS
All
 (20%)*
 (20%)*
 (20%)*
 (20%)*
 (20%)*
 (90%)*
 (0% | 50%)*
 (90%)*
 (20%)*
-10% Movement Speed
-10% Scooter Propulsion Speed
Up to 6200 meters Requires Breathing Supply.
Has a built-in Auto-Injector.

Abyss Diving Suit
All
 (40%)*
 (40%)*
 (40%)*
 (40%)*
 (40%)*
 (30%)*
 (0% | 50%)*
 (25%)*
 (40%)*
-20% Movement Speed
-15% Scooter Propulsion Speed
Up to 6650 meters Requires Breathing Supply.

Disposable Diving Suit
All
 (5%)*
 (5%)*
 (5%)*
 (5%)*
 (25%)*
 (0% | 50%)*
 (25%)*
 (5%)*
 (5%)*
-30% Movement Speed
-15% Scooter Propulsion Speed
Up to 6650 meters Has a built-in Oxygen Supply that lasts for 8 minutes and 20 seconds.

Exosuit
All
 (75% | 50%)*
 (80%)*
 (80%)*
 (80%)*
 (80%)*
 (50%)*
 (50%)*
 (0% | 90%)*
 (25%)*
 (75% | 50%)*
 (50% | 75%)*
-60% Movement Speed
-50% Scooter Propulsion Speed
90% Water flow resistance
Up to 7000 meters Requires Breathing & Power Supply.
Hides the user's identity.
Has 10 small Item slots.

Funbringer 3000
All
 (75% | 50%)*
 (80%)*
 (80%)*
 (80%)*
 (80%)*
 (50%)*
 (0% | 90%)*
 (25%)*
 (75% | 50%)*
 (50% | 75%)*
-60% Movement Speed
-50% Scooter Propulsion Speed
90% Water flow resistance
Up to 7000 meters Requires Breathing & Power Supply.
Hides the user's identity.

|- | style="text-align:center;" |[[File:{{{icon}}}|40px]]
[[{{{name}}}]] | style="text-align:center;" |{{{protects}}} | | style="text-align:center;" | | style="text-align:center;" | | style="text-align:center;" |{{{note}}}