Template:GearTable/Outerwear: Difference between revisions

From Official Barotrauma Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
| style="text-align:center;" |[[File:{{#replace:{{{icon}}}|&amp;#39;|'}}|40px]]<br>[[{{#replace:{{{name}}}|&amp;#39;|'}}]]
| style="text-align:center;" |[[File:{{#replace:{{{icon}}}|&amp;#39;|'}}|40px]]<br>[[{{#replace:{{{name}}}|&amp;#39;|'}}]]
| style="text-align:center;" |{{{protects}}}
| style="text-align:center;" |{{{protects}}}
| {{#if:{{{resistances|}}}|{{AfflictionDisplayTest|resistances={{{resistances|}}}|noresistancenames=yes|protects={{{protects|}}}}}}}<!--
| {{#if:{{{resistances|}}}|{{AfflictionParser|resistances={{{resistances|}}}|noresistancenames=yes|protects={{{protects|}}}|justify=left}}}}
 
-->{{#if:{{#ifeq:{{{resistances|}}}||1}}|<!--
 
--><div style="display:flex;flex-wrap:wrap;justify-content:center;align-content:center;"><!--
-->{{#if:{{{internaldamage|}}}|{{GearTable/Affliction|Internal Damage|{{{internaldamage|}}}|{{{internaldamagechance|}}}}}}}<!--
-->{{#if:{{{bluntforcetrauma|}}}|{{GearTable/Affliction|Blunt Force Trauma|{{{bluntforcetrauma|}}}|{{{bluntforcetraumachance|}}}}}}}<!--
-->{{#if:{{{lacerations|}}}|{{GearTable/Affliction|Lacerations|{{{lacerations|}}}|{{{lacerationschance|}}}}}}}<!--
-->{{#if:{{{bitewounds|}}}|{{GearTable/Affliction|Bite Wounds|{{{bitewounds|}}}|{{{bitewoundschance|}}}}}}}<!--
-->{{#if:{{{gunshotwound|}}}|{{GearTable/Affliction|Gunshot Wound|{{{gunshotwound|}}}|{{{gunshotwoundchance|}}}}}}}<!--
-->{{#if:{{{organdamage|}}}|{{GearTable/Affliction|Organ Damage|{{{organdamage|}}}|{{{organdamagechance|}}}}}}}<!--
-->{{#if:{{{deeptissueinjury|}}}|{{GearTable/Affliction|Deep Tissue Injury|{{{deeptissueinjury|}}}|{{{deeptissueinjurychance|}}}}}}}<!--
-->{{#if:{{{burn|}}}|{{GearTable/Affliction|Burn|{{{burn|}}}|{{{burnchance|}}}}}}}<!--
-->{{#if:{{{bleeding|}}}|{{GearTable/Affliction|Bleeding|{{{bleeding|}}}|{{{bleedingchance|}}}}}}}<!--
-->{{#if:{{{bloodloss|}}}|{{GearTable/Affliction|Bloodloss|{{{bloodloss|}}}|{{{bloodlosschance|}}}}}}}<!--
-->{{#if:{{{stun|}}}|{{GearTable/Affliction|Stun|{{{stun|}}}|{{{stunchance|}}}}}}}<!--
-->{{#if:{{{incrementalstun|}}}|{{GearTable/Affliction|Incremental Stun|{{{incrementalstun|}}}|{{{incrementalstunchance|}}}}}}}<!--
-->{{#if:{{{progressivestun|}}}|{{GearTable/Affliction|Progressive Stun|{{{progressivestun|}}}|{{{progressivestunchance|}}}}}}}<!--
-->{{#if:{{{concussion|}}}|{{GearTable/Affliction|Concussion|{{{concussion|}}}|{{{concussionchance|}}}}}}}<!--
-->{{#if:{{{damage|}}}|{{GearTable/Affliction|Damage (affliction type)|{{{damage|}}}|{{{damagechance|}}}}}}}<!--
-->{{#if:{{{barotrauma|}}}|{{GearTable/Affliction|Barotrauma (Affliction)|{{{barotrauma|}}}|{{{barotraumachance|}}}}}}}<!--
-->{{#if:{{{watchersgaze|}}}|{{GearTable/Affliction|Watcher's Gaze|{{{watchersgaze|}}}|{{{watchersgazechance|}}}}}}}<!--
-->{{#if:{{{hallucinating|}}}|{{GearTable/Affliction|Hallucinating|{{{hallucinating|}}}|{{{hallucinatingchance|}}}}}}}<!--
-->{{#if:{{{oxygenlow|}}}|{{GearTable/Affliction|Oxygen Low|{{{oxygenlow|}}}|{{{oxygenlowchance|}}}}}}}<!--
-->{{#if:{{{huskinfection|}}}|{{GearTable/Affliction|Husk Infection|{{{huskinfection|}}}|{{{huskinfectionchance|}}}}}}}<!--
-->{{#if:{{{paralysis|}}}|{{GearTable/Affliction|Paralysis|{{{paralysis|}}}|{{{paralysischance|}}}}}}}<!--
-->{{#if:{{{morbusinepoisoning|}}}|{{GearTable/Affliction|Morbusine Poisoning|{{{morbusinepoisoning|}}}|{{{morbusinepoisoningchance|}}}}}}}<!--
-->{{#if:{{{sufforinpoisoning|}}}|{{GearTable/Affliction|Sufforin Poisoning|{{{sufforinpoisoning|}}}|{{{sufforinpoisoningchance|}}}}}}}<!--
-->{{#if:{{{deliriuminepoisoning|}}}|{{GearTable/Affliction|Deliriumine Poisoning|{{{deliriuminepoisoning|}}}|{{{deliriuminepoisoningchance|}}}}}}}<!--
-->{{#if:{{{cyanidepoisoning|}}}|{{GearTable/Affliction|Cyanide Poisoning|{{{cyanidepoisoning|}}}|{{{cyanidepoisoningchance|}}}}}}}<!--
-->{{#if:{{{radiationsickness|}}}|{{GearTable/Affliction|Radiation Sickness|{{{radiationsickness|}}}|{{{radiationsicknesschance|}}}}}}}<!--
-->{{#if:{{{opiateaddiction|}}}|{{GearTable/Affliction|Opiate Addiction|{{{opiateaddiction|}}}|{{{opiateaddictionchance|}}}}}}}<!--
-->{{#if:{{{opiatewithdrawal|}}}|{{GearTable/Affliction|Opiate Withdrawal|{{{opiatewithdrawal|}}}|{{{opiatewithdrawalchance|}}}}}}}<!--
-->{{#if:{{{opiateoverdose|}}}|{{GearTable/Affliction|Opiate Overdose|{{{opiateoverdose|}}}|{{{opiateoverdosechance|}}}}}}}<!--
-->{{#if:{{{chemaddiction|}}}|{{GearTable/Affliction|Chem Addiction|{{{chemaddiction|}}}|{{{chemaddictionchance|}}}}}}}<!--
-->{{#if:{{{chemwithdrawal|}}}|{{GearTable/Affliction|Chem Withdrawal|{{{chemwithdrawal|}}}|{{{chemwithdrawalchance|}}}}}}}<!--
-->{{#if:{{{psychosis|}}}|{{GearTable/Affliction|Psychosis|{{{psychosis|}}}|{{{psychosischance|}}}}}}}<!--
-->{{#if:{{{drunk|}}}|{{GearTable/Affliction|Drunk|{{{drunk|}}}|{{{drunkchance|}}}}}}}<!--
-->{{#if:{{{nausea|}}}|{{GearTable/Affliction|Nausea|{{{nausea|}}}|{{{nauseachance|}}}}}}}<!--
-->{{#if:{{{instanausea|}}}|{{GearTable/Affliction|Nausea|{{{instanausea|}}}|{{{instanauseachance|}}}}}}}<!--
-->{{#if:{{{spaceherpes|}}}|{{GearTable/Affliction|Space Herpes|{{{spaceherpes|}}}|{{{spaceherpeschance|}}}}}}}<!--
-->{{#if:{{{reaperstax|}}}|{{GearTable/Affliction|Reaper's Tax|{{{reaperstax|}}}|{{{reaperstaxchance|}}}}}}}<!--
-->{{#if:{{{slowmetabolism|}}}|{{GearTable/Affliction|Slow Metabolism|{{{slowmetabolism|}}}|{{{slowmetabolismchance|}}}}}}}<!--
-->{{#if:{{{haste|}}}|{{GearTable/Affliction|Hyperactivity|{{{haste|}}}|{{{hastechance|}}}}}}}<!--
-->{{#if:{{{vigor|}}}|{{GearTable/Affliction|Vigor|{{{vigor|}}}|{{{vigorchance|}}}}}}}<!--
-->{{#if:{{{huskinfectionresistance|}}}|{{GearTable/Affliction|Husk Infection Resistance|{{{huskinfectionresistance|}}}|{{{huskinfectionresistancechance|}}}}}}}<!--
-->{{#if:{{{paralysisresistance|}}}|{{GearTable/Affliction|Paralysis Resistance|{{{paralysisresistance|}}}|{{{paralysisresistancechance|}}}}}}}<!--
-->{{#if:{{{psychosisresistance|}}}|{{GearTable/Affliction|Psychosis Resistance|{{{psychosisresistance|}}}|{{{psychosisresistancechance|}}}}}}}<!--
-->{{#if:{{{pressureresistance|}}}|{{GearTable/Affliction|Pressure Resistance|{{{pressureresistance|}}}|{{{pressureresistancechance|}}}}}}}<!--
-->{{#if:{{{pressurestabilized|}}}|{{GearTable/Affliction|Pressure Stabilized|{{{pressurestabilized|}}}|{{{pressurestabilizedchance|}}}}}}}<!--
-->{{#if:{{{combatstimulant|}}}|{{GearTable/Affliction|Combat Stimulant|{{{combatstimulant|}}}|{{{combatstimulantchance|}}}}}}}<!--
--></div><!--
-->}}
| style="text-align:center;" |{{#if:{{{gearskillmodifiers|}}}|<div style="white-space:nowrap">{{{gearskillmodifiers|}}}</div>}}{{#if:{{{gearspeedmodifiers|}}}|<div>{{{gearspeedmodifiers|}}}</div>}}{{#if:{{{gearstatmodifiers|}}}|<div>{{{gearstatmodifiers|}}}</div>}}
| style="text-align:center;" |{{#if:{{{gearskillmodifiers|}}}|<div style="white-space:nowrap">{{{gearskillmodifiers|}}}</div>}}{{#if:{{{gearspeedmodifiers|}}}|<div>{{{gearspeedmodifiers|}}}</div>}}{{#if:{{{gearstatmodifiers|}}}|<div>{{{gearstatmodifiers|}}}</div>}}
| style="text-align:center;" |{{#if:{{{pressureprotection|}}}|Up to {{{pressureprotection}}} meters}}
| style="text-align:center;" |{{#if:{{{pressureprotection|}}}|Up to {{{pressureprotection}}} meters}}
| style="text-align:center;" |{{{note}}}
| style="text-align:center;" |{{{note}}}
</onlyinclude>
</onlyinclude>

Latest revision as of 01:01, 1 January 2024

Documentation

This template is used by Template:GearTable to display individual rows. It is not meant for direct usage.


Gear Name Protected Limbs Damage Resistances Effects when worn Pressure Protection Notes

Makeshift Armor
Torso, Arms, Legs
 (60%)*
 (60%)*
 (70%)*
 (50%)*
-30% Movement Speed
-50% Scooter Propulsion Speed
50% Water flow resistance

Safety Harness
Torso, Arms
 (90%)*
 (90%)*
 (75%)*
90% Water flow resistance

Body Armor
Torso
 (70%)*
 (70%)*
 (50%)*
 (50%)*
 (70%)*
 (10%)*
 (80%)*

Mudraptor Shell
Torso
 (80%)*
 (80%)*
 (90%)*
 (80%)*
 (10%)*
 (90%)*
 (40%)*
-30% Movement Speed

Separatist Body Armor
Torso
 (70%)*
 (70%)*
 (70%)*
 (70%)*
 (10%)*
 (85%)*

Broken Diving Suit
All
 (5%)*
 (5%)*
 (5%)*
 (5%)*
 (5%)*
 (25%)*
 (5%)*
-20% Movement Speed

Bandolier
Weapons +15
+25% Ranged Attack Speed
+25% Turret Attack Speed
Has 4 small Item slots.

Diving Suit
All
 (10%)*
 (10%)*
 (10%)*
 (10%)*
 (10%)*
 (25%)*
 (0% | 50%)*
 (25%)*
 (10%)*
-20% Movement Speed
Up to 4000 meters Requires Breathing Supply.

Combat Diving Suit
All
 (25%)*
 (25%)*
 (25%)*
 (25%)*
 (25%)*
 (30%)*
 (0% | 50%)*
 (25%)*
 (25%)*
-5% Scooter Propulsion Speed
Up to 5750 meters Requires Breathing Supply.

Slipsuit
All
 (25%)*
 (25%)*
 (25%)*
 (25%)*
 (25%)*
 (30%)*
 (0% | 50%)*
 (25%)*
 (25%)*
-30% Walking Speed
+40% Swimming Speed
+40% Scooter Propulsion Speed
Up to 5750 meters Requires Breathing Supply.

PUCS
All
 (20%)*
 (20%)*
 (20%)*
 (20%)*
 (20%)*
 (90%)*
 (0% | 50%)*
 (90%)*
 (20%)*
-10% Movement Speed
-10% Scooter Propulsion Speed
Up to 6200 meters Requires Breathing Supply.
Has a built-in Auto-Injector.

Abyss Diving Suit
All
 (40%)*
 (40%)*
 (40%)*
 (40%)*
 (40%)*
 (30%)*
 (0% | 50%)*
 (25%)*
 (40%)*
-20% Movement Speed
-15% Scooter Propulsion Speed
Up to 6650 meters Requires Breathing Supply.

Disposable Diving Suit
All
 (5%)*
 (5%)*
 (5%)*
 (5%)*
 (25%)*
 (0% | 50%)*
 (25%)*
 (5%)*
 (5%)*
-30% Movement Speed
-15% Scooter Propulsion Speed
Up to 6650 meters Has a built-in Oxygen Supply that lasts for 8 minutes and 20 seconds.

Exosuit
All
 (75% | 50%)*
 (80%)*
 (80%)*
 (80%)*
 (80%)*
 (50%)*
 (50%)*
 (0% | 90%)*
 (25%)*
 (75% | 50%)*
 (50% | 75%)*
-60% Movement Speed
-50% Scooter Propulsion Speed
90% Water flow resistance
Up to 7000 meters Requires Breathing & Power Supply.
Hides the user's identity.
Has 10 small Item slots.

Funbringer 3000
All
 (75% | 50%)*
 (80%)*
 (80%)*
 (80%)*
 (80%)*
 (50%)*
 (0% | 90%)*
 (25%)*
 (75% | 50%)*
 (50% | 75%)*
-60% Movement Speed
-50% Scooter Propulsion Speed
90% Water flow resistance
Up to 7000 meters Requires Breathing & Power Supply.
Hides the user's identity.

|- | style="text-align:center;" |[[File:{{{icon}}}|40px]]
[[{{{name}}}]] | style="text-align:center;" |{{{protects}}} | | style="text-align:center;" | | style="text-align:center;" | | style="text-align:center;" |{{{note}}}